601 Spring, Buffalo, NY 14204 Property Information
601 Spring, Buffalo, NY 14204 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 601 Spring, Buffalo |
| Zip code | 14204 |
| County | Erie |
| Municipality | Buffalo |
| Parcel ID | 111.330-8-18 |
Sales & Tax Overview for 601 Spring, Buffalo
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 02/14/2003 |
| Sale price | $4,300 |
| Arm's length | Register |
| Current property tax | $0 |
Lot & Building Information for 601 Spring, Buffalo
| Building sqft | 1,604 |
| Building class | One Family Year-Round Residence (210) |
| Acreage | 0.083 |
| Lot dimensions | 30 ft X 120 ft |
| Frontage | 30 |
| Depth | 120 |
| Year built | 1900 |
| Stories | 2 |
| Bedrooms | 6 |
| Bathrooms | 1 |
| Kitchen | 1 |
| Water supply | Comm/public |
| Sewer type | Comm/public |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Buffalo |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 601 Spring, Buffalo
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 601 Spring, Buffalo , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 601 Spring, Buffalo
601 Spring, Buffalo, NY 14204 was built in 1900 and has a total of 1,604 square feet.
What is the assessed value of 601 Spring, Buffalo, NY 14204 and the property tax paid?Assessed at $102,000, the tax amount paid for 601 Spring, Buffalo, NY 14204 is $992.
When was 601 Spring, Buffalo, NY 14204 last sold and what was the last sale price?601 Spring, Buffalo, NY 14204 was last sold in 02/14/2003 for $4,300.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 601 Spring, Buffalo
Create a free account to view the complete sales history for 601 Spring, Buffalo, including title documents, transfer conditions, mortgages and liens.
| Purchase date | Purchase price | Buyer name | Seller name |
|---|---|---|---|
| 02/14/2003 | $4,300 | Register | Register |
Title Documents for 601 Spring, Buffalo
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 601 Spring, Buffalo
Access detailed property tax data for 601 Spring, Buffalo, NY 14204. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2025-2026 |
| Base tax | $993 |
| Current property tax | $0 |
| Market value | $102,000 |
| Assessed value | $102,000 |
Assessment History for 601 Spring, Buffalo
Here's the assessment & property tax history for 601 Spring, Buffalo, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $42,276 | $26,000 | 9.7317 | $253 | -27.54% |
| 2024 | $37,143 | $26,000 | 13.43 | $349 | -8.70% |
| 2023 | $33,300 | $26,000 | 14.71 | $382 | -8.12% |
| 2022 | $29,400 | $26,000 | 16.01 | $416 | -1.29% |
| 2021 | $28,900 | $26,000 | 16.22 | $422 | +47.98% |
Permits for 601 Spring, Buffalo
The complete history of permits filed for 601 Spring, Buffalo, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Sign up
Risk
Create a free account to unlock extended information for 601 Spring, Buffalo, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 601 Spring, Buffalo to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Buffalo Commons Charter School | NR | Charter | K-1 | 62 | 0.29 |
| Reach Academy Charter School | 3 | Charter | K-6 | 529 | 0.30 |
| Marva J Daniel Futures Preparatory School | 2 | Public | PK, K-8 | 422 | 0.33 |
| Marva J Daniel Futures Preparatory School | 2 | Public | PK, K-8 | 422 | 0.33 |
| Enterprise Charter School | 1 | Charter | K-8 | 362 | 0.59 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Marva J Daniel Futures Preparatory School | 2 | Public | PK, K-8 | 422 | 0.33 |
| Enterprise Charter School | 1 | Charter | K-8 | 362 | 0.59 |
| Bennett Park Montessori School | 2 | Public | PK, K-8 | 652 | 0.67 |
| City Honors School At Fosdick Masten Park | 8 | Public | 5-12 | 1,080 | 0.67 |
| Harriet Ross Tubman Academy | 1 | Public | PK, K-8 | 513 | 0.70 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| City Honors School At Fosdick Masten Park | 8 | Public | 5-12 | 1,080 | 0.67 |
| Buffalo Academy of Scholars | NR | Private | 9-12 | 10 | 0.85 |
| Emerson School Of Hospitality | 2 | Public | 9-12 | 386 | 0.87 |
| P.S. 42 Occupational Training Center | NR | Public | 64 | 0.90 | |
| New Buffalo - Culinary Art, Hospital | NR | Public | 9-12 | 417 | 0.90 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 601 Spring, Buffalo
Here are the neighbors for 601 Spring, Buffalo.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 52 Camp, Buffalo | 1,402 | 01/02/2002 | $116,680 |
| 476 Sycamore, Buffalo | 11/08/1999 | $1,400 | |
| 597 Spring, Buffalo | 1,490 | 11/02/2020 | $45,000 |
| 605 Spring, Buffalo | 1,152 | 06/02/1995 | $79,990 |
| 607 Spring, Buffalo | 1,523 | 12/03/2021 | $1 |
| 615 Spring, Buffalo | 1,441 | 07/02/1997 | |
| 15 Brown, Buffalo | |||
| 474 Sycamore, Buffalo | 11/08/1999 | $23,000 | |
| 579 Spring, Buffalo | |||
| 56 Kane, Buffalo | 12/20/2019 | $500 | |
| 484 Sycamore, Buffalo | |||
| 35 Kane, Buffalo | 1,048 | 06/09/2022 | $45,000 |
| 472 Sycamore, Buffalo | 12/31/1992 | $1 | |
| 466 Sycamore, Buffalo | 02/15/1995 | ||
| 15 Kane, Buffalo | 1,950 | 06/01/2000 | $1 |
| 487 Genesee, Buffalo | 1,015 | 01/20/2000 | $1 |
| 468 Sycamore, Buffalo | |||
| 13 Kane, Buffalo | 06/01/2000 | $1 | |
| 64 Kane, Buffalo | 12/12/2016 | $500 | |
| 80 Kane, Buffalo |