513-519 Seward Street, Rochester, NY 14608 Property Information
513-519 Seward Street, Rochester, NY 14608 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 513-519 Seward Street, Rochester |
| Zip code | 14608 |
| County | Monroe |
| Municipality | Rochester |
| Neighborhood | Genesee-Jefferson |
| Parcel ID | 120.840-1-35 |
Sales & Tax Overview for 513-519 Seward Street, Rochester
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $0 |
Lot & Building Information for 513-519 Seward Street, Rochester
| Building sqft | 2,650 |
| Building class | Two Family Year-Round Residence (220) |
| Acreage | 0.16 |
| Lot dimensions | 80 ft X 103 ft |
| Frontage | 80 |
| Depth | 103 |
| Year built | 1960 |
| Stories | 2 |
| Units | 2 |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Kitchen | 2 |
| Water supply | Comm/public |
| Sewer type | Comm/public |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Rochester |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 513-519 Seward Street, Rochester
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 513-519 Seward Street, Rochester , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 513-519 Seward Street, Rochester
513-519 Seward Street, Rochester, NY 14608 was built in 1960 and has a total of 2,650 square feet.
What is the assessed value of 513-519 Seward Street, Rochester, NY 14608 and the property tax paid?Assessed at $131,400, the tax amount paid for 513-519 Seward Street, Rochester, NY 14608 is $2,122.
How many residential units does this building have?This building has 2 residential unit(s).
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 513-519 Seward Street, Rochester
Create a free account to view the complete sales history for 513-519 Seward Street, Rochester, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 513-519 Seward Street, Rochester
Data not available for this property.
Property Taxes for 513-519 Seward Street, Rochester
Access detailed property tax data for 513-519 Seward Street, Rochester, NY 14608. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2025-2026 |
| Base tax | $2,123 |
| Current property tax | $0 |
| Market value | $131,400 |
| Assessed value | $131,400 |
Assessment History for 513-519 Seward Street, Rochester
Here's the assessment & property tax history for 513-519 Seward Street, Rochester, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $131,400 | $131,400 | 16.1547 | $2,123 | +26.49% |
| 2024 | $74,337 | $61,700 | 27.2 | $1,678 | -10.85% |
| 2023 | $67,065 | $61,700 | 30.51 | $1,882 | -9.33% |
| 2022 | $61,700 | $61,700 | 33.65 | $2,076 | -0.21% |
| 2021 | $61,700 | $61,700 | 33.72 | $2,081 | +24.31% |
Risk
Create a free account to unlock extended information for 513-519 Seward Street, Rochester, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 513-519 Seward Street, Rochester to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| School 19 Dr Charles T Lunsford | 3 | Public | PK, K-8 | 322 | 0.10 |
| School 19 Dr Charles T Lunsford | 3 | Public | PK, K-8 | 322 | 0.10 |
| Rochester Academy Charter School | 3 | Charter | K-12 | 823 | 0.55 |
| School 2 Clara Barton | 1 | Public | PK, K-6 | 328 | 0.55 |
| School 2 Clara Barton | 1 | Public | PK, K-6 | 328 | 0.55 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| School 19 Dr Charles T Lunsford | 3 | Public | PK, K-8 | 322 | 0.10 |
| Rochester Academy Charter School | 3 | Charter | K-12 | 823 | 0.55 |
| Joseph C Wilson Foundation Academy | 2 | Public | K-8 | 404 | 0.67 |
| Dr. Alice Holloway Young School of Excellence | 1 | Public | 7-8 | 350 | 0.93 |
| Anna Murray-Douglass Academy | 2 | Public | PK, K-8 | 757 | 0.97 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Joseph C Wilson Magnet High School | 1 | Public | 9-12 | 752 | 0.52 |
| Rochester Academy Charter School | 3 | Charter | K-12 | 823 | 0.55 |
| Rochester Early College International High School | 5 | Public | 9-12 | 350 | 0.67 |
| Mary Cariola Children's Center | NR | Private | 0 | 1.14 | |
| Mary Cariola Childrens Center | NR | Private | PK-12 | 376 | 1.14 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 513-519 Seward Street, Rochester
Here are the neighbors for 513-519 Seward Street, Rochester.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 814 Jefferson Ave, Rochester | |||
| 197 Magnolia St, Rochester | 1,540 | ||
| 203 Magnolia St, Rochester | 1,355 | 10/22/2024 | |
| 85 Nellis Park, Rochester | 1,050 | ||
| 503 Seward St, Rochester | 1,526 | 01/26/2021 | $74,000 |
| 175 Magnolia St, Rochester | 2,816 | 03/17/2017 | |
| 74 Nellis Park, Rochester | 1,150 | 10/18/2019 | $38,000 |
| 183 Magnolia St, Rochester | 1,402 | 12/03/2018 | $1 |
| 84 Nellis Park, Rochester | 1,056 | 09/05/2014 | $32,500 |
| 820-824 Jefferson Ave, Rochester | 1,890 | 03/25/2025 | $79,800 |
| 384 Cottage St, Rochester | 1,008 | 06/18/2012 | $12,000 |
| 73 Nellis Park, Rochester | 1,174 | 12/17/1999 | $22,000 |
| 196 Magnolia St, Rochester | 1,372 | 10/05/2022 | $57,900 |
| 835 Jefferson Ave, Rochester | 3,882 | ||
| 80 Nellis Park, Rochester | 1,325 | 06/18/2013 | $24,000 |
| 465 Seward St, Rochester | 101,191 | ||
| 509 Seward St, Rochester | 1,645 | 03/25/2022 | $75,000 |
| 388 Cottage St, Rochester | 1,094 | 10/28/2024 | $50,000 |
| 79 Nellis Park, Rochester | 1,050 | 05/13/2025 | $106,250 |
| 173 Magnolia St, Rochester |