298 Union Center Road, Ulster Park, NY 12487 Property Information
298 Union Center Road, Ulster Park, NY 12487 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 298 Union Center Road, Ulster Park |
| Zip code | 12487 |
| County | Ulster |
| Municipality | Esopus |
| Parcel ID | 63.4-7-29 |
Sales & Tax Overview for 298 Union Center Road, Ulster Park
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 02/25/2000 |
| Sale price | $1 |
| Arm's length | Register |
| Property tax | $581 |
Lot & Building Information for 298 Union Center Road, Ulster Park
| Building class | Rural Vacant Lots of 10 Acres or Less (314) |
| Acreage | 0.84 |
| Water supply | None |
| Sewer type | None |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Kingston |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 298 Union Center Road, Ulster Park
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 298 Union Center Road, Ulster Park , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 298 Union Center Road, Ulster Park
The current market value is $39,529.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 298 Union Center Road, Ulster Park
Create a free account to view the complete sales history for 298 Union Center Road, Ulster Park, including title documents, transfer conditions, mortgages and liens.
| Purchase date | Purchase price | Buyer name | Seller name |
|---|---|---|---|
| 02/25/2000 | $1 | Register | Register |
Title Documents for 298 Union Center Road, Ulster Park
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 298 Union Center Road, Ulster Park
Access detailed property tax data for 298 Union Center Road, Ulster Park, NY 12487. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2025-2026 |
| Property tax | $581 |
| Market value | $39,529 |
| Assessed value | $20,160 |
Assessment History for 298 Union Center Road, Ulster Park
Here's the assessment & property tax history for 298 Union Center Road, Ulster Park, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $34,169 | $20,160 | 28.8145 | $581 | +42.50% |
| 2024 | $32,516 | $20,160 | 20.22 | $408 | -10.29% |
| 2023 | $28,800 | $20,160 | 22.54 | $454 | -14.17% |
| 2022 | $24,289 | $20,160 | 26.26 | $529 | -8.02% |
| 2021 | $22,154 | $20,160 | 28.55 | $576 | -5.87% |
Risk
Create a free account to unlock extended information for 298 Union Center Road, Ulster Park, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 298 Union Center Road, Ulster Park to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Maple Ridge School | NR | Private | PK, K-8 | 0 | 0.50 |
| Maple Ridge School | NR | Private | PK, K-8 | 0 | 0.50 |
| Woodcrest School | NR | Private | K-8 | 0 | 2.51 |
| Robert R Graves School | 5 | Public | K-4 | 316 | 3.02 |
| Kingston Catholic School | NR | Private | PK-8 | 206 | 4.83 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Maple Ridge School | NR | Private | PK, K-8 | 0 | 0.50 |
| Woodcrest School | NR | Private | K-8 | 0 | 2.51 |
| Kingston Catholic School | NR | Private | PK-8 | 206 | 4.83 |
| Regina Coeli School | NR | Private | PK, K-8 | 151 | 5.23 |
| Good Shepherd School | NR | Private | PK-8 | 56 | 5.29 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Franklin D Roosevelt Senior High School | 4 | Public | 9-12 | 1,136 | 4.90 |
| Kingston High School | 4 | Public | 9-12 | 1,856 | 5.10 |
| United Cerebral Palsey Of Ulster County | NR | Private | PK-12 | 59 | 5.39 |
| Millennial Kingdom Family School | NR | Private | PK-12 | 15 | 5.69 |
| Highland Residential Center | NR | Public | 7-12 | 50 | 5.73 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 298 Union Center Road, Ulster Park
Here are the neighbors for 298 Union Center Road, Ulster Park.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 143 Popletown Rd, New Paltz | |||
| 114 Esopus Ave, Ulster Park | 2,072 | 10/04/2019 | $10 |
| 300 Union Center Rd, Ulster Park | 1,120 | 07/14/2020 | $10 |
| 306 Union Center Rd, Ulster Park | 01/22/2014 | $16,500 | |
| 83 Old Post Rd, Esopus | 2,044 | 03/17/1997 | $145,000 |
| 124 Vanderwater Rd, West Park | 1,092 | 10/04/2018 | $140,000 |
| 85 Old Post Rd, West Park | 1,092 | ||
| 302 Union Center Rd, Ulster Park | 12/22/1993 | ||
| 304 Union Center Rd, Ulster Park | 864 | 04/07/2022 | $250,000 |
| 87 Old Post Rd, Esopus | 1,076 | 06/15/2022 | $280,000 |
| 115 Valli Rd, West Park | 1,781 | 01/11/2022 | |
| 132 Vanderwater Rd, West Park | 1,232 | 05/22/2003 | $134,000 |
| 100 Vanderwater Rd, West Park | 1,440 | 11/04/1997 | $89,300 |
| 198 Vanderwater Rd, West Park | 320 | 03/24/2008 | $1 |
| 733 Floyd Ackert Rd, New Paltz | 1,056 | ||
| 501 Popletown Rd, Ulster Park | 2,445 | 07/19/2001 | $145,000 |
| 94 Vanderwater Rd, West Park | 420 | ||
| 399 Floyd Ackert Rd, West Park | 09/21/2023 | $65,000 | |
| 180 Vanderwater Rd, West Park | |||
| 101 Valli Rd, West Park |