501 Popletown Road, Ulster Park, NY 12487 Property Information
501 Popletown Road, Ulster Park, NY 12487 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 501 Popletown Road, Ulster Park |
| Zip code | 12487 |
| County | Ulster |
| Municipality | Esopus |
| Parcel ID | 71.2-2-45 |
Sales & Tax Overview for 501 Popletown Road, Ulster Park
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 07/19/2001 |
| Sale price | $145,000 |
| Arm's length | Register |
| Current property tax | $6,929 |
Lot & Building Information for 501 Popletown Road, Ulster Park
| Building sqft | 2,445 |
| Building class | One Family Year-Round Residence (210) |
| Acreage | 1.4 |
| Year built | 1875 |
| Stories | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Kitchen | 1 |
| Water supply | Private |
| Sewer type | Private |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Kingston |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 501 Popletown Road, Ulster Park
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 501 Popletown Road, Ulster Park , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 501 Popletown Road, Ulster Park
501 Popletown Road, Ulster Park, NY 12487 was built in 1875 and has a total of 2,445 square feet.
What is the assessed value of 501 Popletown Road, Ulster Park, NY 12487 and the property tax paid?Assessed at $257,438, the tax amount paid for 501 Popletown Road, Ulster Park, NY 12487 is $7,417.
When was 501 Popletown Road, Ulster Park, NY 12487 last sold and what was the last sale price?501 Popletown Road, Ulster Park, NY 12487 was last sold in 07/19/2001 for $145,000.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 501 Popletown Road, Ulster Park
Create a free account to view the complete sales history for 501 Popletown Road, Ulster Park, including title documents, transfer conditions, mortgages and liens.
Sign up
*Here are the three most recent sales for this property.
Title Documents for 501 Popletown Road, Ulster Park
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 501 Popletown Road, Ulster Park
Access detailed property tax data for 501 Popletown Road, Ulster Park, NY 12487. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2025-2026 |
| Base tax | $7,418 |
| Current property tax | $6,929 |
| Market value | $504,780 |
| Assessed value | $257,438 |
Assessment History for 501 Popletown Road, Ulster Park
Here's the assessment & property tax history for 501 Popletown Road, Ulster Park, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $436,336 | $257,438 | 28.8145 | $7,418 | +42.50% |
| 2024 | $415,223 | $257,438 | 20.22 | $5,205 | -10.29% |
| 2023 | $367,769 | $257,438 | 22.54 | $5,803 | -14.17% |
| 2022 | $310,166 | $257,438 | 26.26 | $6,760 | -8.02% |
| 2021 | $282,899 | $257,438 | 28.55 | $7,350 | -5.87% |
Risk
Create a free account to unlock extended information for 501 Popletown Road, Ulster Park, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 501 Popletown Road, Ulster Park to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Maple Ridge School | NR | Private | PK, K-8 | 0 | 1.02 |
| Maple Ridge School | NR | Private | PK, K-8 | 0 | 1.02 |
| Woodcrest School | NR | Private | K-8 | 0 | 2.24 |
| Robert R Graves School | 5 | Public | K-4 | 316 | 3.56 |
| Regina Coeli School | NR | Private | PK, K-8 | 151 | 4.92 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Maple Ridge School | NR | Private | PK, K-8 | 0 | 1.02 |
| Woodcrest School | NR | Private | K-8 | 0 | 2.24 |
| Regina Coeli School | NR | Private | PK, K-8 | 151 | 4.92 |
| Highland Residential Center | NR | Public | 7-12 | 50 | 5.24 |
| Millennial Kingdom Family School | NR | Private | PK-12 | 15 | 5.35 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Franklin D Roosevelt Senior High School | 4 | Public | 9-12 | 1,136 | 4.93 |
| Highland Residential Center | NR | Public | 7-12 | 50 | 5.24 |
| Millennial Kingdom Family School | NR | Private | PK-12 | 15 | 5.35 |
| Kingston High School | 4 | Public | 9-12 | 1,856 | 5.61 |
| ARC-Ulster County-Brookside School | NR | Private | 0 | 5.66 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 501 Popletown Road, Ulster Park
Here are the neighbors for 501 Popletown Road, Ulster Park.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 143 Popletown Rd, New Paltz | |||
| 114 Esopus Ave, Ulster Park | 2,072 | 10/04/2019 | $10 |
| 306 Union Center Rd, Ulster Park | 01/22/2014 | $16,500 | |
| 83 Old Post Rd, Esopus | 2,044 | 03/17/1997 | $145,000 |
| 308 Popletown Rd, Esopus | 12/16/1994 | ||
| 300 Union Center Rd, Ulster Park | 1,120 | 07/14/2020 | $10 |
| 124 Vanderwater Rd, West Park | 1,092 | 10/04/2018 | $140,000 |
| 302 Union Center Rd, Ulster Park | 12/22/1993 | ||
| 304 Union Center Rd, Ulster Park | 864 | 04/07/2022 | $250,000 |
| 87 Old Post Rd, Esopus | 1,076 | 06/15/2022 | $280,000 |
| 312 Union Center Rd, Ulster Park | 1,346 | 11/03/2012 | $1 |
| 147 Black Creek Rd, Highland | 560 | 09/19/2014 | $75,000 |
| 85 Old Post Rd, West Park | 1,092 | ||
| 308 Union Center Rd, Ulster Park | 976 | 04/12/2021 | $10 |
| 298 Union Center Rd, Ulster Park | 02/25/2000 | $1 | |
| 132 Vanderwater Rd, West Park | 1,232 | 05/22/2003 | $134,000 |
| 100 Vanderwater Rd, West Park | 1,440 | 11/04/1997 | $89,300 |
| 198 Vanderwater Rd, West Park | 320 | 03/24/2008 | $1 |
| 399 Floyd Ackert Rd, West Park | 09/21/2023 | $65,000 | |
| 180 Vanderwater Rd, West Park |