Owings, MD Housing Market Trends

Market Overview for Q2 2026

$795K -% Y-o-Y $795K Y-o-Y
$291 -% Y-o-Y $291 Y-o-Y
53 -% Y-o-Y 53 Y-o-Y
$459K 6% Y-o-Y $28K Y-o-Y
Owings, MD Median Sale Price
Year Q1 Q2 Q3 Q4
2022 0 0 0 0
2023 0 0 0 0
2024 0 0 0 0
2025 0 0 0 0
2026 0 $795,000
Owings, MD Median Sale Price/Sq. Ft.
Year Q1 Q2 Q3 Q4
2022 0 0 0 0
2023 0 0 0 0
2024 0 0 0 0
2025 0 0 0 0
2026 0 $291
Real Estate Transactions in Owings, MD
Year Q1 Q2 Q3 Q4
2022 0 0 0 0
2023 0 0 0 0
2024 0 0 0 0
2025 0 0 0 0
2026 0 53
Calvert County Median Sale Price
Year Q1 Q2 Q3 Q4
2022 $370,000 $380,000 $410,000 $369,000
2023 $354,000 $375,000 $423,000 $386,000
2024 $385,000 $415,000 $417,000 $450,000
2025 $430,000 $469,000 $465,000 $450,000
2026 $410,000 $479,000
Owings, MD Median Sale Price
Year Q1 Q2 Q3 Q4
2022 0 0 0 0
2023 0 0 0 0
2024 0 0 0 0
2025 0 0 0 0
2026 0 $795,000
Owings, MD Median Sale Price/Sq. Ft.
Year Q1 Q2 Q3 Q4
2022 0 0 0 0
2023 0 0 0 0
2024 0 0 0 0
2025 0 0 0 0
2026 0 $291
Real Estate Transactions in Owings, MD
Year Q1 Q2 Q3 Q4
2022 0 0 0 0
2023 0 0 0 0
2024 0 0 0 0
2025 0 0 0 0
2026 0 53
Calvert County Median Sale Price
Year Q1 Q2 Q3 Q4
2022 $370,000 $380,000 $410,000 $369,000
2023 $354,000 $375,000 $423,000 $386,000
2024 $385,000 $415,000 $417,000 $450,000
2025 $430,000 $469,000 $465,000 $450,000
2026 $410,000 $479,000

Owings, MD Housing Stock

Property Type
Units
Condo
23
Other
3,144

Calvert County: Demographics

Total population
2,643
Median age
45.5
No high school education
2.9%
Some high school/college
23.3%
Bachelor's degree
33.7%
Average household income
$182,334
Occupied housing units
915
Owner-occupied units
94.5%
Renter-occupied units
5.5%
Median year structure built
2001

Discover Housing Market Trends in Other Cities

#
City
Median Sale Price
1
Huntingtown
$650K
4
Lusby
$348K
5
Los Angeles
$1M
6
San Francisco
$1.6M
7
Jersey City
$737K
8
Miami
$550K
9
Albany
$270K
10
Buffalo
$257K
11
Santa Ana
$900K
12
Beverly Hills
$3.3M
13
Alameda
$1.1M
14
Palo Alto
$3.5M
15
Irvine
$1.4M
16
Santa Monica
$2.0M
17
Anaheim
$925K
18
Pomona
$655K
19
Long Beach
$873K
20
Hoboken
$975K