Billerica, MA Commercial Inventory Breakdown
Office Spaces
Total: 4,602,780 SF
By square footage range:
- 50k to 100k SF: 1,643,589 SF / 35.71% of total office
- 100k to 500k SF: 2,959,191 SF / 64.29% of total office
By class:
- Class A: 498,242 SF / 10.82% of total office
- Class B: 3,113,194 SF / 67.64% of total office
- Class C: 747,344 SF / 16.24% of total office
Top 10 Largest Office Buildings
in Billerica
Office building | Address | Sqft | Year built |
---|---|---|---|
Tech Park at Concord Road - Bldg 10 | 600 Technology Park Drive, 01821 | 467,400 | 1989 |
Technology Park - 600 Technology Park Drive | 600 Technology Park Drive, 01821 | 446,000 | 1989 |
Concord Road Corporate Center | 300 Concord Road, 01821 | 353,242 | 1964 |
Rivertech Park I & II | 129 Concord Road, 01821 | 285,772 | 1971 |
1100 Technology Park Drive | 1100 Technology Park Drive, 01821 | 239,903 | 1984 |
45 Middlesex Turnpike | 45 Middlesex Turnpike, 01821 | 214,562 | 2002 |
Technology Park - 880 Technology Park Drive | 880 Technology Park Drive, 01821 | 151,564 | 1999 |
Forest Ridge Office Park | 85 Rangeway Road, 01862 | 150,000 | 1988 |
EMD Serono Research Center - Expansion | 45 Middlesex Turnpike, 01821 | 145,000 | 2021 |
290 Concord Road | 290 Concord Road, 01821 | 143,148 | 1998 |
Largest Office Properties Recently Completed
in Billerica
Office building | Address | Sqft | Year built |
---|---|---|---|
EMD Serono Research Center - Expansion | 45 Middlesex Turnpike, 01821 | 145,000 | 2021 |
45 Middlesex Turnpike | 45 Middlesex Turnpike, 01821 | 214,562 | 2002 |
95 Billerica Avenue | 95 Billerica Avenue, 01862 | 75,500 | 2002 |
Manning Park - 40 Manning Road | 40 Manning Road, 01821 | 83,544 | 2001 |
Middlesex Technology Center - Building 1 | 900 Middlesex Turnpike, 01821 | 91,600 | 2000 |
BT37 Business Park - Building 7 | 101 Billerica Avenue, 01862 | 57,990 | 2000 |
Technology Park - 880 Technology Park Drive | 880 Technology Park Drive, 01821 | 151,564 | 1999 |
290 Concord Road | 290 Concord Road, 01821 | 143,148 | 1998 |
BT37 Business Park - Building 4 | 101 Billerica Avenue, 01862 | 60,992 | 1997 |
Technology Park - 600 Technology Park Drive | 600 Technology Park Drive, 01821 | 446,000 | 1989 |
Frequently Asked Questions
What is the cost of renting an office space in Billerica, MA?
The average rental rate for an office space currently rests at $10.4 per square foot. Check all office space listings with a similar average rental rate.
What is the average size of office spaces available in Billerica, MA?
Presently, the average size of office space availabilities is roughly 72,386 square feet. The largest rentable office space in Billerica is 143,148 square feet, with the minimum at 1,623 square feet. Check all available office spaces.
How to rent office space in Billerica, MA ?
Before you begin your office space hunt, there are a couple of things you need to consider. For instance, deciding how much office space you’ll need and whether you prefer a specific location within the city can help you focus in on the listings that truly fit your business requirements. We recommend you contact the listed broker(s) for each property page that makes it unto your shortlist for more in-depth information and to schedule a viewing.
What property types are available for rent in Billerica, MA?
Commercial real estate availabilities listed on our platform include everything from industrial properties to retail spaces, as well as coworking offices and traditional office spaces for rent in Billerica, MA.
How many office space listings are available in Billerica, MA?
There is a total of 42 office space listings available for rent in Billerica, MA. See Billerica office spaces for rent, or check all available commercial real estate listings.