Parcel 2642001900 (No address), Pacoima, CA 91331 Property Information
Parcel 2642001900 (No address), Pacoima, CA 91331 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | Parcel 2642001900 (No address), Pacoima |
| Zip code | 91331 |
| County | Los Angeles |
| Municipality | Los Angeles |
| Neighborhood | Arleta |
Lot & Building Information for Parcel 2642001900 (No address), Pacoima
| Building class | Government Owned Property (8800) |
| Acreage | 0.812 |
| Year last altered | Register |
Zoning, Use & Area Overview
| Zoning district | Public Facilities (PF) |
| Weed hazard | No |
| School district | Los Angeles Unified School District |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for Parcel 2642001900 (No address), Pacoima
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for Parcel 2642001900 (No address), Pacoima , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for Parcel 2642001900 (No address), Pacoima
Create a free account to view the complete sales history for Parcel 2642001900 (No address), Pacoima, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for Parcel 2642001900 (No address), Pacoima
Data not available for this property.
Property Taxes for Parcel 2642001900 (No address), Pacoima
Access detailed property tax data for Parcel 2642001900 (No address), Pacoima, CA 91331. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025-2026 |
| Market value | $27,916 |
Special Assessments And Penalties for Parcel 2642001900 (No address), Pacoima
Data not available for this property.
Assessment History for Parcel 2642001900 (No address), Pacoima
Here's the assessment & property tax history for Parcel 2642001900 (No address), Pacoima, including the evolution of the total tax rate and corresponding property tax.
| Year | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|
| 2025-2026 | $27,916 | 1.1874 | $331 | -1.03% |
| 2024-2025 | $27,916 | 1.1997 | $335 | +0.03% |
| 2023-2024 | $27,916 | 1.1994 | $335 | +2.91% |
| 2022-2023 | $27,916 | 1.1655 | $325 | -0.83% |
| 2021-2022 | $27,916 | 1.1752 | $328 | -2.08% |
Permits for Parcel 2642001900 (No address), Pacoima
The complete history of permits filed for Parcel 2642001900 (No address), Pacoima, including new construction or demolition permits, complaints, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Sign up
Los Angeles residential market stats
Access a detailed real estate market overview of Los Angeles so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Los Angeles and compare it to other neighborhoods in Los Angeles County.
Check out recently sold homes in LOS-ANGELES and see how their prices compare.
Risk
Create a free account to unlock extended information for Parcel 2642001900 (No address), Pacoima, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Faults and tsunami inundation zone map | Register |
| Landslides and liquefaction map | Register |
Transportation
Access the detailed traffic volume map for Parcel 2642001900 (No address), Pacoima to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Beachy Avenue Elementary School | 4 | Public | K-5 | 403 | 0.29 |
| Liggett Street Elementary School | 5 | Public | K-5 | 556 | 0.47 |
| Sharp Avenue Elementary School | 3 | Public | K-5 | 478 | 0.71 |
| Panarama Christian School | NR | Private | PK, K-6 | 0 | 0.72 |
| Panarama Christian School | NR | Private | PK, K-6 | 0 | 0.72 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Pacoima Middle School | 4 | Public | 6-8 | 899 | 0.96 |
| Mary Immaculate Elementary School | NR | Private | K-8 | 188 | 1.09 |
| St. Genevieve Elementary School | NR | Private | PK-8 | 502 | 1.26 |
| Branford Grove | NR | Private | K-12 | 10 | 1.26 |
| Bert Corona Charter School | 3 | Charter | 5-8 | 337 | 1.29 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Arleta High School | 4 | Public | 9-12 | 1,174 | 0.58 |
| Valor Academy High School | 7 | Charter | 9-12 | 498 | 1.17 |
| St. Genevieve High School | NR | Private | 9-12 | 568 | 1.26 |
| Branford Grove | NR | Private | K-12 | 10 | 1.26 |
| Sephardic Academy Ha Derej Hayim | NR | Private | K-12 | 0 | 1.48 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for Parcel 2642001900 (No address), Pacoima
Here are the neighbors for Parcel 2642001900 (No address), Pacoima.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 9450 N Canterbury Ave, Pacoima | |||
| 9262 N Canterbury Ave, Pacoima | |||
| 9168 N Moonbeam Ave, Panorama City | 12/22/2020 | ||
| 14505 W Terra Bella St, Panorama City | 07/06/2007 | ||
| Parcel 2639001024 (No address), Panorama City | 12/27/2017 | $1,626,000 | |
| 9225 Dorrington Pl, Pacoima | 11,364 | 12/09/2021 | |
| Parcel 2644002900 (No address), Pacoima | |||
| 14239 W Dearborn St, Panorama City | 2,078 | 04/23/2019 | |
| 14123 W Nordhoff St, Pacoima | |||
| 14355 W Roscoe Blvd, Panorama City | |||
| 9728 N Canterbury Ave, Pacoima | |||
| 14345 W Roscoe Blvd, Panorama City | |||
| Parcel 2644008900 (No address), Pacoima | |||
| 9600 N Canterbury Ave, Pacoima | 11/20/2020 | ||
| 13670 Montague St, Pacoima | |||
| 14363 W Roscoe Blvd, Panorama City | |||
| 14429 W Roscoe Blvd, Panorama City | 1,900 | 08/08/2025 | $3,450,000 |
| 14081 W Osborne St, Panorama City | 7,820 | 01/20/2006 | |
| 9757 Beachy Ave, Pacoima | |||
| 9658 N Canterbury Ave, Pacoima |