Parcel 4264020011 (No address), Los Angeles, CA 90049 Property Information
Parcel 4264020011 (No address), Los Angeles, CA 90049 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | Parcel 4264020011 (No address), Los Angeles |
| Zip code | 90049 |
| County | Los Angeles |
| Municipality | Los Angeles |
| Neighborhood | Brentwood |
Sales & Tax Overview for Parcel 4264020011 (No address), Los Angeles
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 03/18/1993 |
| Sale price | $321,500 |
| Arm's length | Register |
| Current property tax | $16,092 |
Lot & Building Information for Parcel 4264020011 (No address), Los Angeles
| Building sqft | 216 |
| Building class | Single Family Residence - Other Improvements Only (0109) |
| Acreage | 0.337
|
| Units | 1 |
| Year built | 1950 |
| Year last altered | Register |
Zoning, Use & Area Overview
| Zoning district | Residential Estate (RE9) |
| Weed hazard | No |
| School district | Los Angeles Unified School District |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for Parcel 4264020011 (No address), Los Angeles
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for Parcel 4264020011 (No address), Los Angeles , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for Parcel 4264020011 (No address), Los Angeles
Create a free account to view the complete sales history for Parcel 4264020011 (No address), Los Angeles, including title documents, transfer conditions, mortgages and liens.
| Purchase date | Purchase price | Buyer name | Seller name |
|---|---|---|---|
| 03/18/1993 | $321,500 | Register | Register |
Title Documents for Parcel 4264020011 (No address), Los Angeles
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for Parcel 4264020011 (No address), Los Angeles
Access detailed property tax data for Parcel 4264020011 (No address), Los Angeles, CA 90049. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025-2026 |
| Base tax | $15,940 |
| Current property tax | $16,092 |
| Market value | $1,342,460 |
| Tax per sqft | $74 |
Special Assessments And Penalties for Parcel 4264020011 (No address), Los Angeles
Special Assessments
Abatements, financial assistance programs and non-ad valorem taxes levied as special taxes/direct assessments are applicable for this property.
| Code | Description | Tax levied |
|---|---|---|
| 03694 | La County Regional Park And Open Space District | Register |
| 03071 | Los Angeles County Flood Control | Register |
| 18850 | Los Angeles Landscape & Lighting Dist #96-1 | Register |
| 18869 | Los Angeles-Stormwater Pollution Abatement | Register |
| 06111 | West Vector Mosquito | Register |
Assessment History for Parcel 4264020011 (No address), Los Angeles
Here's the assessment & property tax history for Parcel 4264020011 (No address), Los Angeles, including the evolution of the total tax rate and corresponding property tax.
| Year | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|
| 2025-2026 | $1,342,460 | 1.1874 | $15,940 | +0.95% |
| 2024-2025 | $1,316,138 | 1.1997 | $15,790 | +2.03% |
| 2023-2024 | $1,290,332 | 1.1994 | $15,476 | +4.97% |
| 2022-2023 | $1,265,032 | 1.1655 | $14,744 | +1.16% |
| 2021-2022 | $1,240,228 | 1.1752 | $14,575 | -1.06% |
Permits for Parcel 4264020011 (No address), Los Angeles
The complete history of permits filed for Parcel 4264020011 (No address), Los Angeles, including new construction or demolition permits, complaints, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Data not available for this property.
Los Angeles residential market stats
Access a detailed real estate market overview of Los Angeles so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Los Angeles and compare it to other neighborhoods in Los Angeles County.
Check out recently sold homes in Los-Angeles and see how their prices compare.
Risk
Create a free account to unlock extended information for Parcel 4264020011 (No address), Los Angeles, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Faults and tsunami inundation zone map | Register |
| Landslides and liquefaction map | Register |
Transportation
Access the detailed traffic volume map for Parcel 4264020011 (No address), Los Angeles to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Southern California Montessori School | NR | Private | PK-K | 44 | 0.42 |
| Southern California Montessori School | NR | Private | PK-K | 44 | 0.42 |
| Brockton Avenue Elementary School | 6 | Public | K-5 | 214 | 0.46 |
| Brentwood Science School | 6 | Public | K-5 | 249 | 0.53 |
| McKinley Elementary School | 7 | Public | K-5 | 403 | 0.84 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Futures Academy - Brentwood | NR | Private | 6-12 | 32 | 0.12 |
| St Sebastian School | NR | Private | PK-8 | 158 | 0.92 |
| New Roads School | NR | Private | K-12 | 510 | 0.96 |
| New Roads School | NR | Private | K-12 | 653 | 0.98 |
| New Roads School | NR | Private | K-12 | 652 | 0.98 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Futures Academy - Brentwood | NR | Private | 6-12 | 32 | 0.12 |
| Lighthouse Christian Academy | NR | Private | 9-12 | 53 | 0.56 |
| Lighthouse Christian Academy | NR | Private | 9-12 | 40 | 0.58 |
| University Senior High School Charter | 6 | Charter | 9-12 | 1,338 | 0.60 |
| New Roads School | NR | Private | K-12 | 510 | 0.96 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for Parcel 4264020011 (No address), Los Angeles
Here are the neighbors for Parcel 4264020011 (No address), Los Angeles.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| Parcel 4264020024 (No address), Los Angeles | 08/31/2017 | ||
| 1115 S Bundy Dr, Los Angeles | |||
| Parcel 4263037011 (No address), Los Angeles | 11/10/2011 | $9,221,500 | |
| Parcel 4264020010 (No address), Los Angeles | 09/07/2021 | ||
| Parcel 4263037016 (No address), Los Angeles | |||
| 12131 W Ohio Ave, Los Angeles | |||
| 261 S 26th St, Los Angeles | |||
| Parcel 4264001010 (No address), Los Angeles | |||
| Parcel 4272027270 (No address), Los Angeles | |||
| 200 3rd Ave, Venice | 1,472 | 10/30/2025 | |
| 731 S Bundy Dr, Los Angeles | |||
| Parcel 4264021001 (No address), Los Angeles | 09/23/2022 | $1,950,000 | |
| 11701 Wilshire Blvd, Los Angeles | 30,659 | 10/25/2001 | |
| Parcel 4265016050 (No address), Los Angeles | 4,600 | ||
| 11820 W San Vicente Blvd, Los Angeles | |||
| Parcel 4286001032 (No address), Venice | 06/03/2014 | ||
| Parcel 4263037010 (No address), Los Angeles | 11/10/2011 | $9,221,500 | |
| 11755 Wilshire Blvd, Los Angeles | 338,960 | 06/01/2009 | |
| Parcel 4263037019 (No address), Los Angeles | |||
| Parcel 4263037017 (No address), Los Angeles |