668 St Cloud Road, Los Angeles, CA 90077
668 St Cloud Road, Los Angeles, CA 90077
Property Details
|
||
|
||
|
||
|
||
|
||
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Ownership Information
For property contacts like owners, building management, representatives from permits, tenants and registered voters, access the Contacts tab in the full report.
Sales & Property History for 668 St Cloud Road
Sales history, mortgages, liens, and pre-foreclosures for 668 St Cloud Road. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 668 St Cloud Road
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, scanned images of document images are one-click away.
View Title Documents
R: Recorded date
D: Document date
Property Taxes for 668 St Cloud Road
Access detailed property tax data for 668 St Cloud Rd. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
|
||
|
||
|
Special Assessments And Penalties for 668 St Cloud Road
Abatements, financial assistance programs and non-ad valorem taxes levied as special taxes/direct assessments are applicable for this property.
Code | Description | Bill description | Tax levied | Phone number |
---|---|---|---|---|
03694 | LA county regional park and open space district | Rposd measure a | (833) 265-2600 | |
18851 | Los angeles city light maintenance | City LT maint | (213) 847-1363 | |
03071 | Los angeles county flood control | Flood control | (626) 458-5165 | |
00170 | Los angeles county trauma/emerg SRVS | Trauma/emerg SRV | (866) 587-2862 | |
18850 | Los angeles landscape & lighting dist #96-1 | Lacity park dist | (213) 847-4708 | |
18869 | Los angeles-stormwater pollution abatement | LA stormwater | (213) 485-2422 | |
06853 | Mountains recreation & conservation auth CFD #1 | Mrca fire-os #1 | (800) 273-5167 | |
06851 | Mrca-open space preservation assmt dist #1 | Mrca opnspace #1 | (800) 273-5167 | |
00177 | Safe | Clean water program funding measure W | ||
06111 | West vector mosquito | LA west mosq ab | (310) 915-7370 Ext 223 |
Assessment History for 668 St Cloud Road
Here's the assessment & property tax history for 668 St Cloud Road, including the evolution of the total tax rate and corresponding property tax.
Year | Property class | Assessment value | Total tax rate | Property tax |
---|---|---|---|---|
2020-2021 | Single Family Residence with Pool | $22,491,000 | 1.200129 | $269,921 |
2019-2020 | Single Family Residence With Pool | $15,606,000 | 1.174279 | $183,258 |
2018-2019 | Single Family Residence With Pool | $15,300,000 | 1.196 | $182,995 |
2017-2018 | Single Family Residence With Pool | $15,300,000 | 1.193 | $182,533 |
2016-2017 | Single Family Residence With Pool | $4,662,514 | 1.1918 | $55,570 |
2015-2016 | Single Family Residence With Pool | $4,592,480 | 1.192 | $54,742 |
2014-2015 | Single Family Residence With Pool | $4,502,520 | 1.2187 | $54,870 |
2013-2014 | Single Family Residence | $4,482,172 | 1.2242 | $54,872 |
2012-2013 | Single Family Residence | $4,394,287 | 1.2655 | $55,612 |
2011-2012 | Single Family Residence | $4,308,125 | 1.2458 | $53,673 |
2010-2011 | Single Family Residence | $4,275,928 | 1.2699 | $54,298 |
2009-2010 | Single Family Residence | $4,202,047 | 1.2204 | $51,284 |
2008-2009 | Single Family Residence | $4,202,047 | 1.189738 | $49,993 |
Permits for 668 St Cloud Road
Check permits
Neighbors