1251 West Sunset Boulevard, Los Angeles, CA 90026
1251 West Sunset Boulevard, Los Angeles, CA 90026
Property Details
|
||
|
||
|
||
|
||
|
||
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Ownership Information
Owner name, mailing address for 1251 W Sunset Blvd. To make your research easier, ownership records include current and previous owners.
Sales & Property History for 1251 West Sunset Boulevard
Sales history, mortgages, liens, and pre-foreclosures for 1251 West Sunset Boulevard. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 1251 West Sunset Boulevard
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, scanned images of document images are one-click away.
View Title Documents
R: Recorded date
D: Document date
Property Taxes for 1251 West Sunset Boulevard
Access detailed property tax data for 1251 W Sunset Blvd. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
|
||
|
||
|
Special Assessments And Penalties for 1251 West Sunset Boulevard
Abatements, financial assistance programs and non-ad valorem taxes levied as special taxes/direct assessments are applicable for this property.
| Code | Description | Bill description | Tax levied | Phone number |
|---|---|---|---|---|
| 06181 | Greater L.A. county vector control district | Laco vectr CNTRL | (800) 273-5167 | |
| 00194 | Health license fees | Health lic fees | (626) 430-5628 | |
| 03694 | LA county regional park and open space district | Rposd measure a | (833) 265-2600 | |
| 18851 | Los angeles city light maintenance | City LT maint | (213) 847-1363 | |
| 03071 | Los angeles county flood control | Flood control | (626) 458-5165 | |
| 00170 | Los angeles county trauma/emerg SRVS | Trauma/emerg SRV | (866) 587-2862 | |
| 18850 | Los angeles landscape & lighting dist #96-1 | Lacity park dist | (213) 847-4708 | |
| 18869 | Los angeles-stormwater pollution abatement | LA stormwater | (213) 485-2422 | |
| 00177 | Safe | Clean water program funding measure W |
Assessment History for 1251 West Sunset Boulevard
Here's the assessment & property tax history for 1251 West Sunset Boulevard, including the evolution of the total tax rate and corresponding property tax.
| Year | Property class | Assessment value | Total tax rate | Property tax |
|---|---|---|---|---|
| 2019-2020 | Five or More Apartments or Units - 4 Stories or Less | $1,087,737 | 1.174279 | $12,773 |
| 2018-2019 | Five or More Apartments or Units - 4 Stories or Less | $1,066,410 | 1.196 | $12,755 |
| 2017-2018 | Five or More Apartments or Units - 4 Stories or Less | $1,045,500 | 1.193 | $12,473 |
| 2016-2017 | Five or More Apartments or Units - 4 Stories or Less | $724,872 | 1.1918 | $8,639 |
| 2015-2016 | Five or More Apartments or Units - 4 Stories or Less | $713,985 | 1.192 | $8,511 |
| 2014-2015 | Five or More Apartments or Units - 4 Stories or Less | $51,957 | 1.2187 | $633 |
| 2013-2014 | Five or More Apartments or Units | $51,724 | 1.2242 | $633 |
| 2012-2013 | Five or More Apartments or Units | $50,711 | 1.2655 | $642 |
| 2011-2012 | Five or More Apartments or Units | $49,718 | 1.2458 | $619 |
| 2010-2011 | Five or More Apartments or Units | $49,347 | 1.2699 | $627 |
| 2009-2010 | Five or More Apartments or Units | $48,496 | 1.2204 | $592 |
| 2008-2009 | Five or More Apartments or Units | $48,496 | 1.189738 | $577 |
Permits for 1251 West Sunset Boulevard
Check permits
Neighbors