633 8th Street, Carlstadt, NJ 07072 Property Information
633 8th Street, Carlstadt, NJ 07072 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 633 8th Street, Carlstadt |
| Zip code | 07072 |
| County | Bergen |
| Municipality | Carlstadt Borough |
| Block | 85 |
| Lot | 5 |
Sales & Tax Overview for 633 8th Street, Carlstadt
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Property tax | $7,074 |
Lot & Building Information for 633 8th Street, Carlstadt
| Building sqft | 1,270 |
| Building class | Residential (2) |
| Acreage | 0.122 |
| Year built | 1950 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 633 8th Street, Carlstadt
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 633 8th Street, Carlstadt , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 633 8th Street, Carlstadt
633 8th Street, Carlstadt, NJ 07072 was built in 1950 and has a total of 1,270 square feet.
What is the assessed value of 633 8th Street, Carlstadt, NJ 07072 and the property tax paid?Assessed at $425,900, the tax amount paid for 633 8th Street, Carlstadt, NJ 07072 is $7,261.
When was 633 8th Street, Carlstadt, NJ 07072 last sold?633 8th Street, Carlstadt, NJ 07072 was last sold in 12/21/2018.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 633 8th Street, Carlstadt
Create a free account to view the complete sales history for 633 8th Street, Carlstadt, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 633 8th Street, Carlstadt
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 633 8th Street, Carlstadt
Access detailed property tax data for 633 8th Street, Carlstadt, NJ 07072. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Property tax | $7,074 |
| Market value | $425,900 |
Assessment History for 633 8th Street, Carlstadt
Here's the assessment & property tax history for 633 8th Street, Carlstadt, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $407,400 | $407,400 | 1.661 | $6,767 | +11.48% |
| 2023 | $369,000 | $369,000 | 1.645 | $6,070 | +4.69% |
| 2022 | $343,500 | $343,500 | 1.688 | $5,798 | -1.29% |
| 2021 | $324,000 | $324,000 | 1.813 | $5,874 | +2.14% |
| 2020 | $324,000 | $324,000 | 1.775 | $5,751 | +0.23% |
Risk
Create a free account to unlock extended information for 633 8th Street, Carlstadt, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 633 8th Street, Carlstadt to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| WOOD-RIDGE INTERMEDIATE SCHOOL | 6 | Public | 4-6 | 244 | 0.52 |
| Carlstadt Public School | 5 | Public | PK, K-8 | 520 | 0.61 |
| Carlstadt Public School | 5 | Public | PK, K-8 | 520 | 0.61 |
| Alfred S. Faust Intermediate Elementary School | 8 | Public | 5-8 | 215 | 0.75 |
| Lincoln School | 9 | Public | 4-5 | 152 | 0.79 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Carlstadt Public School | 5 | Public | PK, K-8 | 520 | 0.61 |
| Wood Ridge High School | 3 | Public | 7-12 | 530 | 0.68 |
| Alfred S. Faust Intermediate Elementary School | 8 | Public | 5-8 | 215 | 0.75 |
| The Academy at Saint Mary | NR | Private | PK-8 | 145 | 1.22 |
| Union School | 6 | Public | 7-8 | 369 | 1.56 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Henry P Becton Regional High School | 4 | Public | 9-12 | 771 | 0.61 |
| Wood Ridge High School | 3 | Public | 7-12 | 530 | 0.68 |
| St Mary High School | NR | Private | 9-12 | 209 | 1.18 |
| Rutherford High School | 5 | Public | 9-12 | 753 | 1.39 |
| Wallington Jr Sr High School | 4 | Public | 7-12 | 571 | 1.57 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 633 8th Street, Carlstadt
Here are the neighbors for 633 8th Street, Carlstadt.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 615 8th St, Carlstadt | 1,400 | 03/08/1995 | $166,000 |
| 639 8th St, Carlstadt | 2,160 | 07/26/2017 | $471,000 |
| 600 Sixteeth St, Carlstadt | 51,750 | 03/31/1997 | $4,395,000 |
| 651 12th St, Carlstadt | 5,096 | 07/09/2010 | |
| 625 8th St, Carlstadt | 1,911 | 10/20/2003 | $400,000 |
| 608 9th St, Carlstadt | 1,056 | 09/06/2017 | $310,000 |
| 635 8th St, Carlstadt | 1,080 | 11/08/2021 | $437,500 |
| 626 16th St, Carlstadt | 40,000 | ||
| 604 9th St, Carlstadt | 1,284 | 04/21/2023 | $510,000 |
| 649 8th St, Carlstadt | 2,176 | ||
| 601 16th St, Carlstadt | 37,000 | 05/28/1998 | $2,250,000 |
| 666 16th St, Carlstadt | 35,000 | 11/01/2004 | |
| 600 9th St, Carlstadt | 1,800 | 11/27/2017 | $425,000 |
| 621 8th St, Carlstadt | 1,448 | 10/16/2019 | $405,000 |
| 600 16th St, Carlstadt | 03/31/1997 | $4,395,000 | |
| 605 8th St, Carlstadt | 1,476 | 03/26/2021 | |
| 601 8th St, Carlstadt | 1,364 | 06/06/2006 | $437,500 |
| 613 8th St, Carlstadt | 2,024 | ||
| 643 8th St, Carlstadt |