58 9th Street, Hoboken, NJ 07030 Property Information
58 9th Street, Hoboken, NJ 07030 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 58 9th Street, Hoboken |
| Zip code | 07030 |
| County | Hudson |
| Municipality | Hoboken City |
| Block | 220 |
| Lot | 39 |
| Neighborhood | Castle Point |
Sales & Tax Overview for 58 9th Street, Hoboken
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Property tax | $44,592 |
Lot & Building Information for 58 9th Street, Hoboken
| Building sqft | 3,708 |
| Building class | Residential (2) |
| Acreage | 0.103 |
| Year built | 1880 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 58 9th Street, Hoboken
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 58 9th Street, Hoboken , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 58 9th Street, Hoboken
58 9th Street, Hoboken, NJ 07030 was built in 1880 and has a total of 3,708 square feet.
What is the assessed value of 58 9th Street, Hoboken, NJ 07030 and the property tax paid?Assessed at $2,525,000, the tax amount paid for 58 9th Street, Hoboken, NJ 07030 is $45,576.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 58 9th Street, Hoboken
Create a free account to view the complete sales history for 58 9th Street, Hoboken, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 58 9th Street, Hoboken
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 58 9th Street, Hoboken
Access detailed property tax data for 58 9th Street, Hoboken, NJ 07030. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Property tax | $44,592 |
| Market value | $2,525,000 |
Assessment History for 58 9th Street, Hoboken
Here's the assessment & property tax history for 58 9th Street, Hoboken, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $2,525,000 | $2,525,000 | 1.766 | $44,592 | +8.41% |
| 2023 | $2,525,000 | $2,525,000 | 1.629 | $41,132 | +1.75% |
| 2022 | $2,525,000 | $2,525,000 | 1.601 | $40,425 | +0.06% |
| 2021 | $2,525,000 | $2,525,000 | 1.6 | $40,400 | -0.68% |
| 2020 | $2,525,000 | $2,525,000 | 1.611 | $40,678 | +0.75% |
Risk
Create a free account to unlock extended information for 58 9th Street, Hoboken, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 58 9th Street, Hoboken to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Joseph F Brandt No 2 | 7 | Public | K-5 | 562 | 0.15 |
| Hoboken Charter School | 6 | Charter | K-12 | 300 | 0.16 |
| All Saints Episcopal Day School | NR | Private | PK-8 | 223 | 0.17 |
| All Saints Episcopal Day School | NR | Private | PK-8 | 223 | 0.17 |
| Apple Montessori of Hoboken | NR | Private | K | 12 | 0.19 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Hoboken Charter School | 6 | Charter | K-12 | 300 | 0.16 |
| All Saints Episcopal Day School | NR | Private | PK-8 | 223 | 0.17 |
| Stevens Cooperative School | NR | Private | PK-8 | 430 | 0.23 |
| The Hudson School | NR | Private | PK, K-12 | 187 | 0.32 |
| Hoboken Middle School | 6 | Public | 6-8 | 409 | 0.44 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Hoboken Charter School | 6 | Charter | K-12 | 300 | 0.16 |
| Hoboken High School | 4 | Public | 9-12 | 526 | 0.29 |
| The Hudson School | NR | Private | PK, K-12 | 187 | 0.32 |
| M E T S Charter School | NR | Charter | 6-12 | 713 | 0.94 |
| Miftaahul Uloom School | NR | Private | PK-12 | 186 | 1.09 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 58 9th Street, Hoboken
Here are the neighbors for 58 9th Street, Hoboken.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 64 10th St, Hoboken | 2,373 | 09/12/2003 | $840,000 |
| 908 Hudson St, Hoboken | 2,883 | 06/18/2009 | $1 |
| 916 Hudson St, Hoboken | 3,423 | 01/11/2019 | $1 |
| 70 10th St, Hoboken | 2,320 | 05/31/2014 | $1 |
| 66 10th St, Hoboken | 2,373 | 01/12/1996 | $260,000 |
| 1037 Washington St, Hoboken | |||
| 902 Hudson St, Hoboken | 2,222 | ||
| 918 Hudson St, Hoboken | 2,835 | 06/13/2007 | $1 |
| 68 10th St, Hoboken | 2,541 | 02/22/1996 | $277,000 |
| 1021 Washington St, Hoboken | 5,376 | 06/07/2021 | $2,000,000 |
| 1007 Washington St, Hoboken | |||
| 1023 Washington St, Hoboken | 5,632 | 01/11/2017 | $1 |
| 906 Hudson St, Hoboken | 2,931 | 05/01/2007 | $2,557,000 |
| 914 Hudson St, Hoboken | 3,599 | 08/04/2022 | $3,400,000 |
| 900 Hudson St, Hoboken | 3,202 | ||
| 912 Hudson St, Hoboken | 3,969 | 10/04/2000 | $1 |
| 72 10th St, Hoboken | 03/06/2015 | $3,400,000 | |
| 1029 Washington St, Hoboken | 01/17/2019 | $2,012,326 | |
| 904 Hudson St, Hoboken | 3,159 | 01/22/2024 | $2,970,904 |
| 920 Hudson St, Hoboken |