50 Fremont Street, San Francisco, CA 94105 Property Information
50 Fremont Street, San Francisco, CA 94105 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 50 Fremont Street, San Francisco |
| Zip code | 94105 |
| County | San Francisco |
| Neighborhood | Yerba Buena |
| Parcel ID | 3709-020 |
Sales & Tax Overview for 50 Fremont Street, San Francisco
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 02/12/2015 |
| Sale price | $637,600,000 |
| Arm's length | Register |
| Property tax | $365,307 |
Lot & Building Information for 50 Fremont Street, San Francisco
| Building sqft | 35,963 |
| Building class | Garages (Commercial) (G) |
| Acreage | 1.36
|
| Units | 130 |
| Year built | 1985 |
Zoning, Use & Area Overview
| Zoning district | Downtown- Office (Special Development) (C-3-O(SD)) |
| School district | San Francisco Unified School District |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 50 Fremont Street, San Francisco
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 50 Fremont Street, San Francisco , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 50 Fremont Street, San Francisco
50 Fremont Street, San Francisco, CA 94105 was built in 1985 and has a total of 35,963 square feet.
What is the assessed value of 50 Fremont Street, San Francisco, CA 94105 and the property tax paid?Assessed at $30,887,554, the tax amount paid for 50 Fremont Street, San Francisco, CA 94105 is $365,307.
When was 50 Fremont Street, San Francisco, CA 94105 last sold and what was the last sale price?50 Fremont Street, San Francisco, CA 94105 was last sold in 02/12/2015 for $637,600,000.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Spaces for Lease in 50 Fremont Street, San Francisco
| Listing type | For Lease |
|---|---|
| Last updated | 04/14/2026 |
| Lot size | 1.4 Acre |
Brokers
| Suite name | Space type | Lease rate | Available space | Brokers |
|---|---|---|---|---|
| #4100 | General Office | Listing price not available | 19,621 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #3900 | General Office | Listing price not available | 19,644 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #3800 | General Office | Listing price not available | 19,556 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #3700 | General Office | Listing price not available | 19,644 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #3600 | General Office | Listing price not available | 19,649 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #3100 | General Office | Listing price not available | 19,719 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #3300 | General Office | Listing price not available | 19,796 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #3200 | General Office | Listing price not available | 19,796 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #3000 | General Office | Listing price not available | 19,679 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #2900 | General Office | Listing price not available | 18,714 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #2800 | General Office | Listing price not available | 19,276 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #2700 | General Office | Listing price not available | 20,847 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #2600 | General Office | Listing price not available | 20,735 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #2500 | General Office | Listing price not available | 20,735 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #2400 | General Office | Listing price not available | 20,735 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #2300 | General Office | Listing price not available | 20,593 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #2000 | General Office | Listing price not available | 20,592 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #1900 | General Office | Listing price not available | 20,592 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #1800 | General Office | Listing price not available | 20,592 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #1600 | General Office | Listing price not available | 19,993 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #1500 | General Office | Listing price not available | 20,087 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #1400 | General Office | Listing price not available | 20,002 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #1100 | General Office | Listing price not available | 20,002 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #1000 | General Office | Listing price not available | 20,002 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #900 | General Office | Listing price not available | 20,127 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #800 | General Office | Listing price not available | 20,127 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #700 | General Office | Listing price not available | 20,127 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #600 | General Office | Listing price not available | 20,127 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| #500 | General Office | Listing price not available | 20,127 | Dan Harvey Conor Famulener Trent Holsman Michael Griffiths |
| Listing type | For Lease |
|---|---|
| Listing date | 03/25/2021 |
| Last updated | 05/14/2026 |
Centrally located in the heart of San Francisco Financial District at 50 Fremont Plaza with high pedestrian traffic. One block from BART and across the street from the Salesforce Transit Center.
Brokers
| Suite name | Space type | Lease rate | Available space | Brokers |
|---|---|---|---|---|
| Suite Ground | Retail | Listing price not available | 3,643 | Kazuko Morgan Heather Trimble |
| Suite 75 First | Retail | Listing price not available | 4,895 | Kazuko Morgan Heather Trimble |
Past Sales & Property History for 50 Fremont Street, San Francisco
Create a free account to view the complete sales history for 50 Fremont Street, San Francisco, including title documents, transfer conditions, mortgages and liens.
Sign up
*Here are the three most recent sales for this property.
Title Documents for 50 Fremont Street, San Francisco
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 50 Fremont Street, San Francisco
Access detailed property tax data for 50 Fremont Street, San Francisco, CA 94105. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025-2026 |
| Property tax | $365,307 |
| Market value | $30,887,554 |
Assessment History for 50 Fremont Street, San Francisco
Here's the assessment & property tax history for 50 Fremont Street, San Francisco, including the evolution of the total tax rate and corresponding property tax.
| Year | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|
| 2025-2026 | $30,887,554 | 1.1827 | $365,307 | +2.98% |
| 2024-2025 | $30,281,916 | 1.1714 | $354,722 | +1.45% |
| 2023-2024 | $29,688,154 | 1.1777 | $349,637 | +1.83% |
| 2022-2023 | $29,106,034 | 1.1797 | $343,364 | +1.76% |
| 2021-2022 | $28,535,328 | 1.18248 | $337,425 | -0.31% |
San Francisco residential market stats
Access a detailed real estate market overview of San Francisco so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in San Francisco and compare it to other neighborhoods in San Francisco County.
Check out recently sold homes in San-Francisco and see how their prices compare.
Risk
Create a free account to unlock extended information for 50 Fremont Street, San Francisco, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| Fire hazard zone | See more on map |
| Faults and tsunami inundation zone map | Register |
| Landslides and liquefaction map | Register |
| Crime incidents map | Register |
Transportation
Access the detailed traffic volume map for 50 Fremont Street, San Francisco to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Gavin Academy | NR | Private | K-12 | 0 | 0.16 |
| Tahour Academy | NR | Private | 5-12 | 6 | 0.31 |
| Edwin and Anita Lee Newcomer School | NR | Public | K-5 | 21 | 0.46 |
| Ecole Notre Dame Des Victoires | NR | Private | K-8 | 277 | 0.50 |
| Sterne School | NR | Private | 4-12 | 208 | 0.54 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Gavin Academy | NR | Private | K-12 | 0 | 0.16 |
| Tahour Academy | NR | Private | 5-12 | 6 | 0.31 |
| Ecole Notre Dame Des Victoires | NR | Private | K-8 | 277 | 0.50 |
| Sterne School | NR | Private | 4-12 | 208 | 0.54 |
| Sterne School | NR | Private | 4-12 | 204 | 0.54 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Gavin Academy | NR | Private | K-12 | 0 | 0.16 |
| Tahour Academy | NR | Private | 5-12 | 6 | 0.31 |
| Youth Chance High School | NR | Private | 9-12 | 36 | 0.34 |
| Sterne School | NR | Private | 4-12 | 208 | 0.54 |
| Sterne School | NR | Private | 4-12 | 204 | 0.54 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 50 Fremont Street, San Francisco
Here are the neighbors for 50 Fremont Street, San Francisco.