224 Straight Street, Paterson, NJ 07501 Property Information
224 Straight Street, Paterson, NJ 07501 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 224 Straight Street, Paterson |
| Zip code | 07501 |
| County | Passaic |
| Municipality | Paterson City |
| Block | 4312 |
| Lot | 4 |
| Neighborhood | Downtown Paterson |
Sales & Tax Overview for 224 Straight Street, Paterson
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 08/11/2022 |
| Sale price | $8,250,000 |
| Current property tax | $0 |
Lot & Building Information for 224 Straight Street, Paterson
| Building class | Parking Lot (212) |
| Acreage | 0.062 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 224 Straight Street, Paterson
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 224 Straight Street, Paterson , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 224 Straight Street, Paterson
The current market value is $98,000.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 224 Straight Street, Paterson
Create a free account to view the complete sales history for 224 Straight Street, Paterson, including title documents, transfer conditions, mortgages and liens.
Sign up
*Here are the three most recent sales for this property.
Title Documents for 224 Straight Street, Paterson
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 224 Straight Street, Paterson
Access detailed property tax data for 224 Straight Street, Paterson, NJ 07501. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Base tax | $4,993 |
| Current property tax | $0 |
| Market value | $98,000 |
Assessment History for 224 Straight Street, Paterson
Here's the assessment & property tax history for 224 Straight Street, Paterson, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2024 | $98,000 | $98,000 | 5.095 | $4,993 | +3.92% |
| 2023 | $98,000 | $98,000 | 4.903 | $4,805 | +5.62% |
| 2022 | $98,000 | $98,000 | 4.642 | $4,549 | +3.71% |
| 2021 | $98,000 | $98,000 | 4.476 | $4,386 | +7.21% |
| 2020 | $98,000 | $98,000 | 4.175 | $4,092 | +0.99% |
Risk
Create a free account to unlock extended information for 224 Straight Street, Paterson, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 224 Straight Street, Paterson to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Alexander Hamilton Academy | 2 | Public | K-8 | 508 | 0.02 |
| Edward W. Kilpatrick Elementary School | 1 | Public | PK, K-3 | 345 | 0.16 |
| Edward W. Kilpatrick Elementary School | 1 | Public | PK, K-3 | 345 | 0.16 |
| Norman S. Weir Elementary School | 6 | Public | K-8 | 262 | 0.19 |
| Dale Avenue Elementary School | NR | Public | PK, K-2 | 263 | 0.22 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Alexander Hamilton Academy | 2 | Public | K-8 | 508 | 0.02 |
| Norman S. Weir Elementary School | 6 | Public | K-8 | 262 | 0.19 |
| Young Mens Academy | 3 | Public | 3-8 | 65 | 0.24 |
| Trust-N-Us Christian Academy | NR | Private | PK, K-8 | 0 | 0.26 |
| Senator Frank Lautenberg School | 1 | Public | K-8 | 585 | 0.35 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Paterson P-Tech | 2 | Public | 9-12 | 202 | 0.08 |
| Alternative High School - Yes Academy | NR | Public | 9-12 | 125 | 0.21 |
| Newcomers High School | NR | Public | 9-12 | 37 | 0.24 |
| High School Govern & Public Admin | NR | Public | 9-12 | 695 | 0.38 |
| High School Of Info Tech | NR | Public | 9-12 | 657 | 0.38 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 224 Straight Street, Paterson
Here are the neighbors for 224 Straight Street, Paterson.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 274 Ellison St, Paterson | 2,594 | 08/01/2025 | $560,000 |
| 266-270 Ellison St, Paterson | |||
| 11-27 16th Ave, Paterson | 32,354 | 08/11/2022 | $8,250,000 |
| 272 Ellison St, Paterson | |||
| 177 Paterson St, Paterson | |||
| 203-211 Straight St, Paterson | 03/27/1984 | $4,100 | |
| 284-286 Ellison St, Paterson | 3,128 | 03/08/2022 | $450,000 |
| 253 Market St, Paterson | 02/06/2020 | $1 | |
| 175 Paterson St, Paterson | |||
| 179 Paterson St, Paterson | |||
| 276 Ellison St, Paterson | 3,945 | 07/31/2024 | $10 |
| 278 Ellison St, Paterson | 2,086 | 07/01/2021 | $40,000 |
| 280 Ellison St, Paterson | 2,294 | 06/10/2019 | $1 |
| 237-251 Market St, Paterson | 22,232 | 01/24/2000 | |
| 193-215 Paterson St, Paterson | 12/22/2006 | $750,000 | |
| 282 Ellison St, Paterson | 2,529 | 02/08/2022 | $480,000 |
| 216-220 Straight St, Paterson | 71,990 | 03/09/2018 | $9,260,916 |
| 236-252 Ellison St, Paterson | 3,340 | 05/10/2001 | $250,000 |
| 220-222 Ellison St, Paterson | 13,425 | 02/21/2025 | $2,850,000 |
| 181 Paterson St, Paterson |