179-181 Oliver Street, Paterson, NJ 07501 Property Information
179-181 Oliver Street, Paterson, NJ 07501 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 179-181 Oliver Street, Paterson |
| Zip code | 07501 |
| County | Passaic |
| Municipality | Paterson City |
| Block | 4707 |
| Lot | 10 |
| Neighborhood | Downtown Paterson |
Sales & Tax Overview for 179-181 Oliver Street, Paterson
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $0 |
Lot & Building Information for 179-181 Oliver Street, Paterson
| Building class | Public Property (15C) |
| Acreage | 0.056 |
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 179-181 Oliver Street, Paterson
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 179-181 Oliver Street, Paterson , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 179-181 Oliver Street, Paterson
Assessed at $63,000, the tax amount paid for 179-181 Oliver Street, Paterson, NJ 07501 is $3,361.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 179-181 Oliver Street, Paterson
Create a free account to view the complete sales history for 179-181 Oliver Street, Paterson, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 179-181 Oliver Street, Paterson
Data not available for this property.
Property Taxes for 179-181 Oliver Street, Paterson
Access detailed property tax data for 179-181 Oliver Street, Paterson, NJ 07501. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Base tax | $3,361 |
| Current property tax | $0 |
| Market value | $63,000 |
Assessment History for 179-181 Oliver Street, Paterson
Here's the assessment & property tax history for 179-181 Oliver Street, Paterson, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $63,000 | $63,000 | 5.335 | $3,361 | +4.71% |
| 2024 | $63,000 | $63,000 | 5.095 | $3,210 | +3.92% |
| 2023 | $63,000 | $63,000 | 4.903 | $3,089 | +5.62% |
| 2022 | $63,000 | $63,000 | 4.642 | $2,924 | +3.71% |
| 2021 | $63,000 | $63,000 | 4.476 | $2,820 | +7.21% |
Risk
Create a free account to unlock extended information for 179-181 Oliver Street, Paterson, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 179-181 Oliver Street, Paterson to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| True Vine Fellowship Ministry | NR | Private | PK, K-8 | 0 | 0.14 |
| True Vine Fellowship Ministry | NR | Private | PK, K-8 | 0 | 0.14 |
| Great Commission Christian Academy | NR | Private | PK, K-8 | 39 | 0.15 |
| Great Commission Christian Academy | NR | Private | PK, K-8 | 39 | 0.15 |
| School 2 | 4 | Public | K-8 | 485 | 0.18 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| True Vine Fellowship Ministry | NR | Private | PK, K-8 | 0 | 0.14 |
| Great Commission Christian Academy | NR | Private | PK, K-8 | 39 | 0.15 |
| School 2 | 4 | Public | K-8 | 485 | 0.18 |
| Community Charter School Of Paterson | 4 | Charter | K-8 | 874 | 0.21 |
| College Achieve Paterson Charter School | 7 | Charter | K-11 | 1,305 | 0.21 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| College Achieve Paterson Charter School | 7 | Charter | K-11 | 1,305 | 0.21 |
| Paterson Arts And Science Charter School | 4 | Charter | K-12 | 1,160 | 0.30 |
| Newcomers High School | NR | Public | 9-12 | 37 | 0.33 |
| Al-Huda School | NR | Private | PK, K-12 | 55 | 0.34 |
| Garrett Morgan Academy | NR | Public | 9-12 | 183 | 0.39 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 179-181 Oliver Street, Paterson
Here are the neighbors for 179-181 Oliver Street, Paterson.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 188-194 Oliver St, Paterson | 32,414 | 11/11/1994 | |
| 34 Ward St, Paterson | 05/05/1988 | ||
| 318-330 Main St, Paterson | 14,173 | 02/11/2019 | $400,000 |
| 360 Main St, Paterson | |||
| 183-185 Oliver St, Paterson | |||
| 73 Mill St, Paterson | 1,392 | 12/23/2009 | $165,000 |
| 40-44 Ward St, Paterson | 17,895 | 02/22/1985 | |
| 182-186 Oliver St, Paterson | 11/11/1994 | ||
| 36 Ward St, Paterson | 10/31/1988 | ||
| 180 Oliver St, Paterson | 10,646 | 12/29/2020 | $1,450,000 |
| 346-356 Main St, Paterson | |||
| 187 Oliver St, Paterson | |||
| 332-344 Main St, Paterson | 24,776 | 02/28/2023 | $3,550,000 |
| 193-195 Oliver St, Paterson | 03/06/1998 | ||
| 38 Ward St, Paterson | |||
| 194-198 Oliver St, Paterson | 08/19/1994 | ||
| 362 Main St, Paterson | |||
| 191 Oliver St, Paterson | 4,234 | 03/06/1998 | |
| 364 Main St, Paterson | 3,000 | 07/26/1978 | $27,000 |
| 189 Oliver St, Paterson |