217-221 Sussex Street, Paterson, NJ 07503 Property Information
217-221 Sussex Street, Paterson, NJ 07503 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 217-221 Sussex Street, Paterson |
| Zip code | 07503 |
| County | Passaic |
| Municipality | Paterson City |
| Block | 5414 |
| Lot | 1 |
| Neighborhood | South Paterson |
Sales & Tax Overview for 217-221 Sussex Street, Paterson
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $0 |
Lot & Building Information for 217-221 Sussex Street, Paterson
| Building class | Other Exempt Properties (15F) |
| Acreage | 4.478
|
Zoning, Use & Area Overview
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 217-221 Sussex Street, Paterson
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 217-221 Sussex Street, Paterson , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 217-221 Sussex Street, Paterson
Assessed at $1,258,200, the tax amount paid for 217-221 Sussex Street, Paterson, NJ 07503 is $67,124.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 217-221 Sussex Street, Paterson
Create a free account to view the complete sales history for 217-221 Sussex Street, Paterson, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 217-221 Sussex Street, Paterson
Data not available for this property.
Property Taxes for 217-221 Sussex Street, Paterson
Access detailed property tax data for 217-221 Sussex Street, Paterson, NJ 07503. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025 |
| Base tax | $67,125 |
| Current property tax | $0 |
| Market value | $1,258,200 |
Assessment History for 217-221 Sussex Street, Paterson
Here's the assessment & property tax history for 217-221 Sussex Street, Paterson, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $1,258,200 | $1,258,200 | 5.335 | $67,125 | +4.71% |
| 2024 | $1,258,200 | $1,258,200 | 5.095 | $64,105 | +3.92% |
| 2023 | $1,258,200 | $1,258,200 | 4.903 | $61,690 | +5.62% |
| 2022 | $1,258,200 | $1,258,200 | 4.642 | $58,406 | +3.71% |
| 2021 | $1,258,200 | $1,258,200 | 4.476 | $56,317 | +7.21% |
Risk
Create a free account to unlock extended information for 217-221 Sussex Street, Paterson, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
| Fire hazard zone | See more on map |
| Geohazard zones map | Register |
Transportation
Access the detailed traffic volume map for 217-221 Sussex Street, Paterson to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Dr Hani Awadallah School | 4 | Public | PK, K-8 | 564 | 0.10 |
| Dr Hani Awadallah School | 4 | Public | PK, K-8 | 564 | 0.10 |
| Charles J. Riley School 9 | 3 | Public | PK, K-8 | 726 | 0.43 |
| Charles J. Riley School 9 | 3 | Public | PK, K-8 | 726 | 0.43 |
| School 8 | 4 | Public | K-8 | 454 | 0.46 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Dr Hani Awadallah School | 4 | Public | PK, K-8 | 564 | 0.10 |
| Charles J. Riley School 9 | 3 | Public | PK, K-8 | 726 | 0.43 |
| School 8 | 4 | Public | K-8 | 454 | 0.46 |
| Paterson Charter School for Science & Technology | 4 | Charter | K-12 | 1,450 | 0.56 |
| St. George Elementary School | NR | Private | K-8 | 0 | 0.57 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Paterson Charter School for Science & Technology | 4 | Charter | K-12 | 1,450 | 0.56 |
| Al-Huda School | NR | Private | PK, K-12 | 55 | 0.91 |
| School 11 (Newcomers) | NR | Public | 3-11 | 160 | 1.11 |
| International High School | 3 | Public | 9-12 | 694 | 1.12 |
| Garrett Morgan Academy | NR | Public | 9-12 | 183 | 1.12 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 217-221 Sussex Street, Paterson
Here are the neighbors for 217-221 Sussex Street, Paterson.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 548-550 Main St, Paterson | 04/30/2021 | $258,000 | |
| 3 Lambert Trl, Paterson | 04/24/1995 | ||
| 2 Lambert Trl, Paterson | 07/06/2009 | $375,000 | |
| 560-566 Main St, Paterson | 9,180 | 09/18/1998 | |
| 207-219 Marshall St, Paterson | 09/18/1998 | ||
| 5 Lambert Trl, Paterson | 1,920 | 04/24/1995 | |
| 36 Lambert Trl, Paterson | |||
| 554 Main St, Paterson | |||
| 22 Lambert Trl, Paterson | |||
| 586 Main St, Paterson | 13,218 | 06/21/2016 | $310,000 |
| 7 Lambert Trl, Paterson | 2,150 | 11/20/2009 | $310,000 |
| 552-554 Main St, Paterson | 3,150 | 02/15/2024 | $800,000 |
| 576 Main St, Paterson | 5,352 | 04/18/1993 | |
| 26 Lambert Trl, Paterson | |||
| 28 Lambert Trl, Paterson | |||
| 550 Main St, Paterson | 200 | 04/30/2021 | $258,000 |
| 556 Main St, Paterson | 02/15/2024 | $450,000 | |
| 558 Main St, Paterson | 02/15/2024 | $450,000 | |
| 30 Lambert Trl, Paterson | |||
| 24 Lambert Trl, Paterson |