2495 Da Vinci, Irvine, CA 92614 Property Information
2495 Da Vinci, Irvine, CA 92614 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 2495 Da Vinci, Irvine |
| Zip code | 92614 |
| County | Orange |
| Neighborhood | Irvine Business Complex |
Sales & Tax Overview for 2495 Da Vinci, Irvine
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Sale date | 08/28/2025 |
| Sale price | $42,350,000 |
| Arm's length | Register |
| Property tax | $28,591 |
Lot & Building Information for 2495 Da Vinci, Irvine
| Building sqft | 14,467 |
| Building class | Industrial (4) |
| Acreage | 0.913
|
Zoning, Use & Area Overview
| Zoning district | Register |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 2495 Da Vinci, Irvine
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 2495 Da Vinci, Irvine , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 2495 Da Vinci, Irvine
This Industrial (4) located at 2495 Da Vinci, Irvine, CA 92614 has a total of 14,467 square feet and a current price per square foot of $2,927.
What is the market value of 2495 Da Vinci, Irvine, CA 92614?The current market value is $2,764,252.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 2495 Da Vinci, Irvine
Create a free account to view the complete sales history for 2495 Da Vinci, Irvine, including title documents, transfer conditions, mortgages and liens.
Sign up
Title Documents for 2495 Da Vinci, Irvine
To view the complete history of deeds, mortgages, assignments of leases and rents, and more, sign up for free. Available data goes back to 1966.
Sign up
R: Recorded date
D: Document date
Property Taxes for 2495 Da Vinci, Irvine
Access detailed property tax data for 2495 Da Vinci, Irvine, CA 92614. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025-2026 |
| Property tax | $28,591 |
| Market value | $2,764,252 |
Special Assessments for 2495 Da Vinci, Irvine
Abatements, financial assistance programs and non-ad valorem taxes levied as special taxes/direct assessments are applicable for this property.
| Description | Special assessment | Phone number |
|---|---|---|
| Irvine usd-asmt | Register | (866) 807-6864 |
| LNDSCP & LTG #1 | Register | (866) 807-6864 |
| Mosq,fire ant assmt | Register | (800) 273-5167 |
| MWD water stdby CHG | Register | (866) 807-6864 |
| Vector control CHG | Register | (800) 273-5167 |
Assessment History for 2495 Da Vinci, Irvine
Here's the assessment & property tax history for 2495 Da Vinci, Irvine, including the evolution of the total tax rate and corresponding property tax.
| Year | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|
| 2025-2026 | $2,764,252 | 1.0343 | $28,591 | +2.04% |
| 2024-2025 | $2,710,051 | 1.0339 | $28,019 | +2.65% |
| 2023-2024 | $2,656,913 | 1.0274 | $27,297 | +1.81% |
| 2022-2023 | $2,604,817 | 1.0293 | $26,811 | +2.27% |
| 2021-2022 | $2,553,743 | 1.0266 | $26,217 | +0.56% |
Permits for 2495 Da Vinci, Irvine
The complete history of permits filed for 2495 Da Vinci, Irvine, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Sign up
Irvine residential market stats
Access a detailed real estate market overview of Irvine so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Irvine and compare it to other neighborhoods in Orange County.
Check out recently sold homes in Irvine and see how their prices compare.
Demographics by Zip Code
| Total population | 29,239 |
| Median age | 33.7 |
| Average household income | $155,709 |
| Family households | 59.1% |
| Occupied housing units | 11,624 |
| Owner occupied units | 38.7% |
| Average number of people per household | 2.51 |
| Median year structure built | 1988 |
| Median value for units with a mortgage | $1,109,100 |
| Median value for units without a mortgage | $985,900 |
Risk
Create a free account to unlock extended information for 2495 Da Vinci, Irvine, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | A, X (See more on map) |
| Fire hazard zone | See more on map |
| Faults and tsunami inundation zone map | Register |
| Landslides and liquefaction map | Register |
Transportation
Access the detailed traffic volume map for 2495 Da Vinci, Irvine to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Neighbors for 2495 Da Vinci, Irvine
Here are the neighbors for 2495 Da Vinci, Irvine.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 2505 Da Vinci, Irvine | 17,218 | 08/28/2025 | $42,350,000 |
| 2701 Main St, Irvine | 02/26/1992 | $11,746,000 | |
| 17534 Von Karman Ave, Irvine | 5,235 | 10/01/2015 | $1,442,000 |
| 17570 Cartwright Rd, Irvine | 14,250 | 08/28/2025 | $42,350,000 |
| 2375 Morse Ave, Irvine | 29,257 | ||
| 17575 Cartwright Rd, Irvine | 11,876 | 09/27/2017 | |
| 17500 Cartwright Rd #100, Irvine | 08/28/2025 | $42,350,000 | |
| 17522 Von Karman Ave, Irvine | 12,230 | 09/30/2022 | $4,500,000 |
| 2515 McCabe Way, Irvine | 06/21/2019 | $9,100,000 | |
| 2381 Morse Ave, Irvine | 04/30/2013 | $5,400,000 | |
| 2362 Morse Ave, Irvine | 07/15/2016 | $3,500,000 | |
| 2601 Main St #100, Irvine | 11/06/2015 | ||
| 2500 White Rd #A, Irvine | 67,627 | 03/28/2022 | |
| 2485 Da Vinci, Irvine | 17,830 | 08/28/2025 | $42,350,000 |
| 17801 Cartwright Rd, Irvine | 19,784 | 08/16/2022 | $7,500,000 |
| 17861 Cartwright Rd #100, Irvine | 21,916 | 05/16/2023 | |
| 17526 Von Karman Ave #A, Irvine | 5,578 | 10/19/2001 | $875,000 |
| 17595 Cartwright Rd, Irvine | 08/28/2025 | $42,350,000 | |
| 2603 Main St #100, Irvine | 11/06/2015 | ||
| 2505 McCabe Way, Irvine |