90 Yorktown Street, Newport Beach, CA 92660 Property Information
90 Yorktown Street, Newport Beach, CA 92660 Property Information
- General
- Owner
- Documents
- Tax
- Permits
- Neighborhood
Address
| Primary address | 90 Yorktown Street, Newport Beach |
| Zip code | 92660 |
| County | Orange |
| Neighborhood | Newport Center |
Sales & Tax Overview for 90 Yorktown Street, Newport Beach
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Property tax | $444 |
Lot & Building Information for 90 Yorktown Street, Newport Beach
| Acreage | 12.742
|
| Year last altered | Register |
Zoning, Use & Area Overview
| Zoning district | Planned Community (PC) |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 90 Yorktown Street, Newport Beach
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 90 Yorktown Street, Newport Beach , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 90 Yorktown Street, Newport Beach
Assessed at $42,686, the tax amount paid for 90 Yorktown Street, Newport Beach, CA 92660 is $444.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 90 Yorktown Street, Newport Beach
Create a free account to view the complete sales history for 90 Yorktown Street, Newport Beach, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 90 Yorktown Street, Newport Beach
Data not available for this property.
Property Taxes for 90 Yorktown Street, Newport Beach
Access detailed property tax data for 90 Yorktown Street, Newport Beach, CA 92660. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year: | 2025-2026 |
| Property tax | $444 |
| Market value | $42,686 |
Special Assessments for 90 Yorktown Street, Newport Beach
Data not available for this property.
Assessment History for 90 Yorktown Street, Newport Beach
Here's the assessment & property tax history for 90 Yorktown Street, Newport Beach, including the evolution of the total tax rate and corresponding property tax.
| Year | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|
| 2025-2026 | $42,686 | 1.0407 | $444 | -0.43% |
| 2024-2025 | $42,686 | 1.0452 | $446 | +0.04% |
| 2023-2024 | $42,686 | 1.0448 | $446 | -0.33% |
| 2022-2023 | $42,686 | 1.0483 | $447 | -0.12% |
| 2021-2022 | $42,686 | 1.0486 | $448 | -3.69% |
Permits for 90 Yorktown Street, Newport Beach
The complete history of permits filed for 90 Yorktown Street, Newport Beach, including new construction or demolition permits, plus any work pertaining to plumbing, heating and sprinkler systems is available with a free account. Available data goes back to 1990.
Data not available for this property.
Newport Beach residential market stats
Access a detailed real estate market overview of Newport Beach so you can assess current trends, home values, types of properties sold and transaction volume. View the median home sale price in Newport Beach and compare it to other neighborhoods in Orange County.
Check out recently sold homes in Newport-Beach and see how their prices compare.
Risk
Create a free account to unlock extended information for 90 Yorktown Street, Newport Beach, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| Fire hazard zone | See more on map |
| Faults and tsunami inundation zone map | Register |
| Landslides and liquefaction map | Register |
Transportation
Access the detailed traffic volume map for 90 Yorktown Street, Newport Beach to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Mariners Elementary School | 7 | Public | K-6 | 524 | 0.97 |
| GERMAN SCHOOL campus | NR | Private | 3-12 | 0 | 1.09 |
| International School for Science and Culture | NR | Charter | K-8 | 130 | 1.16 |
| Newport Heights Elementary School | 7 | Public | K-6 | 461 | 1.33 |
| Newport Elementary School | 8 | Public | K-6 | 313 | 1.35 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Horace Ensign Intermediate School | 8 | Public | 7-8 | 915 | 0.88 |
| Newport Academy Day School | NR | Private | 8-12 | 10 | 0.90 |
| GERMAN SCHOOL campus | NR | Private | 3-12 | 0 | 1.09 |
| International School for Science and Culture | NR | Charter | K-8 | 130 | 1.16 |
| Our Lady Queen Of Angels | NR | Private | K-8 | 424 | 1.61 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Newport Harbor High School | 8 | Public | 9-12 | 2,268 | 0.82 |
| Newport Academy Day School | NR | Private | 8-12 | 10 | 0.90 |
| GERMAN SCHOOL campus | NR | Private | 3-12 | 0 | 1.09 |
| Corona Del Mar High School | 8 | Public | 7-12 | 2,059 | 1.72 |
| Newport Christian School | NR | Private | K-12 | 257 | 2.32 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 90 Yorktown Street, Newport Beach
Here are the neighbors for 90 Yorktown Street, Newport Beach.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 1000 Roosevelt #100, Irvine | 9,845 | ||
| 1190 Roosevelt, Irvine | 11,240 | ||
| 136 Liberty St, Newport Beach | |||
| 23719 Moulton Park, Laguna Hills | 14,411 | 11/27/2019 | $37,687,500 |
| 221 E Memory Ln, Santa Ana | 1,496 | ||
| 16501 Scientific Way, Irvine | 06/15/2022 | $2,718,000 | |
| 720 Roosevelt, Irvine | 10,011 | ||
| 209 E Memory Ln, Santa Ana | 1,732 | 10/15/2019 | |
| 13411 Euclid Ave, Garden Grove | 07/01/2015 | ||
| 2100 Katella, Anaheim | 06/19/2018 | $111,600,000 | |
| 225 E Memory Ln, Santa Ana | 1,494 | 09/11/2018 | |
| 1607 Calle Del Mar, Orange County | |||
| 16471 Scientific Way, Irvine | 02/21/2008 | ||
| 640 Roosevelt, Irvine | 5,105 | 02/11/2013 | |
| 1325 Anaheim Blvd, Anaheim | 94,344 | 11/21/2018 | $29,850,000 |
| 231 E Memory Ln, Santa Ana | 1,768 | 04/09/2020 | |
| 16531 Scientific Way, Irvine | 04/04/2018 | ||
| 26700 Towne Center Dr, Foothill Ranch | 37,342 | ||
| 401 W Katella Ave, Anaheim | 12/21/2018 | $80,000,000 | |
| 89 Yorktown St, Newport Beach |