9 Our Road, Woodstock, NY 12498 Property Information
9 Our Road, Woodstock, NY 12498 Property Information
- General
- Owner
- Documents
- Tax
- Neighborhood
Address
| Primary address | 9 Our Road, Woodstock |
| Zip code | 12498 |
| County | Ulster |
| Municipality | Woodstock |
| Parcel ID | 26.4-4-12.200 |
Sales & Tax Overview for 9 Our Road, Woodstock
View detailed information on past sales, title documents and property taxes, including the assessed market value, in their dedicated tabs.
| Current property tax | $9,792 |
Lot & Building Information for 9 Our Road, Woodstock
| Building sqft | 2,359 |
| Building class | One Family Year-Round Residence (210) |
| Acreage | 2.09 |
| Frontage | 491 |
| Year built | 1986 |
| Stories | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Kitchen | 1 |
| Water supply | Private |
| Sewer type | Private |
Zoning, Use & Area Overview
| Zoning district | Register |
| School district | Onteora |
View more neighborhood information such as transportation, nearby schools and risk designations in the dedicated tab.
Other Property Data for 9 Our Road, Woodstock
Property reports include comprehensive occupancy, improvement and development information (where available).
Create a free account to access valuable data points such as:
- • Improvements for 9 Our Road, Woodstock , including their type, square footage, grade and when they were built.
- • Development maps such as planimetric, zoning, land use and urban landscape maps (building age and stories).
Sign up
About 9 Our Road, Woodstock
9 Our Road, Woodstock, NY 12498 was built in 1986 and has a total of 2,359 square feet.
What is the assessed value of 9 Our Road, Woodstock, NY 12498 and the property tax paid?Assessed at $409,000, the tax amount paid for 9 Our Road, Woodstock, NY 12498 is $10,093.
Ownership Information
View detailed property contacts like owners, building management, representatives from permits and tenants with a free account.
Past Sales & Property History for 9 Our Road, Woodstock
Create a free account to view the complete sales history for 9 Our Road, Woodstock, including title documents, transfer conditions, mortgages and liens.
No recorded sales for this property.
Title Documents for 9 Our Road, Woodstock
Data not available for this property.
Property Taxes for 9 Our Road, Woodstock
Access detailed property tax data for 9 Our Road, Woodstock, NY 12498. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| Tax year | 2025-2026 |
| Base tax | $10,094 |
| Current property tax | $9,792 |
| Market value | $870,213 |
| Assessed value | $409,000 |
Assessment History for 9 Our Road, Woodstock
Here's the assessment & property tax history for 9 Our Road, Woodstock, including the evolution of the total tax rate and corresponding property tax.
| Year | Market value | Assessment value | Total tax rate | Property tax | Year over year change |
|---|---|---|---|---|---|
| 2025 | $879,570 | $409,000 | 24.6795 | $10,094 | +96.02% |
| 2024 | $879,570 | $409,000 | 12.59 | $5,149 | -15.62% |
| 2023 | $670,492 | $409,000 | 14.92 | $6,102 | -19.57% |
| 2022 | $508,075 | $409,000 | 18.55 | $7,587 | -3.94% |
| 2021 | $475,581 | $409,000 | 19.31 | $7,898 | -4.26% |
Risk
Create a free account to unlock extended information for 9 Our Road, Woodstock, including whether it's located in FEMA flood zones, floodways or special flood hazard areas, as well as the Coastal barriers resources system area (COBRA).
| FEMA flood zone(s) | X (See more on map) |
Transportation
Access the detailed traffic volume map for 9 Our Road, Woodstock to see estimated average daily traffic on streets surrounding the property as well as the types of properties in its vicinity.
| View daily traffic map |
Schools
Nearest elementary schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Woodstock Elementary School | 5 | Public | K-3 | 149 | 1.74 |
| Woodstock Day School | NR | Private | PK-12 | 211 | 2.63 |
| Woodstock Day School | NR | Private | PK-12 | 211 | 2.63 |
| Hudson Valley Sudbury School | NR | Private | K-12 | 81 | 3.48 |
| Reginald Bennett Elementary School | 4 | Public | 4-6 | 237 | 6.53 |
Nearest middle schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Woodstock Day School | NR | Private | PK-12 | 211 | 2.63 |
| Hudson Valley Sudbury School | NR | Private | K-12 | 81 | 3.48 |
| Onteora Middle School | 5 | Public | 7-8 | 171 | 6.53 |
| M Clifford Miller Middle School | 3 | Public | 5-8 | 822 | 7.65 |
| J Watson Bailey Middle School | 3 | Public | 5-8 | 968 | 8.15 |
Nearest high schools
| Name | Rating | Type | Grade range | No of students | Distance to school (mi) |
|---|---|---|---|---|---|
| Woodstock Day School | NR | Private | PK-12 | 211 | 2.63 |
| Hudson Valley Sudbury School | NR | Private | K-12 | 81 | 3.48 |
| Onteora High School | 8 | Public | 9-12 | 413 | 6.53 |
| John A Coleman Catholic High School | NR | Private | 9-12 | 180 | 7.85 |
| UCP of Ulster County | NR | Private | 0 | 8.18 |
Data provided by GreatSchools.org © 2025. All rights reserved.
Neighbors for 9 Our Road, Woodstock
Here are the neighbors for 9 Our Road, Woodstock.