Ranking the priciest zip codes in the US based on closed home sales
It’s December which means it’s time for our annual report on the 100 most expensive zip codes in the United States. We consider our report to be the most accurate benchmark of the country’s most exclusive areas as we are the only publisher who is analyzing closed sales prices and not asking prices. This allows us to avoid presenting inflated prices that are the result of luxury listings lingering longer on the market and which are frequently the subject of hefty price cuts. Conversely, in some highly competitive markets like Silicon Valley and San Francisco where bidding wars are the norm, average asking prices may be lower than what people end up paying to own a coveted piece of real estate.
Sagaponack’s 11962 loses its title as the priciest zip code, slides to 15th spot
After winning the title of most expensive zip code in the US two years in a row, Sagaponack’s 11962 lost to Atherton in 2017. The exclusive Hamptons community dropped all the way to 15th position, mainly due to more sales recorded at lower price points, which slashed its median sale price in half. In 2017, Sagaponack’s median sale price was $2,819,000, while the barrier for entry in the top 10 is $3 million.
Sagaponack was also outranked by two neighboring zip codes – 11976 in Water Mill and 11975 in Wainscott, which broke into the top 10 in 2017, each climbing 7 spots from last year and reshuffling the top 10 as the only new entries.
With Sagaponack out of the picture, the top 3 positions are now claimed by zip codes from three different states: California, New York, and Florida. The nation’s priciest zip codes feature very different housing markets: Atherton’s 94027 is the playground of the richest people in Silicon Valley, New York’s 10013 covers TriBeCa with its luxury condo developments, while 33109 in Fisher Island is a small, secluded island community.
California is the state with most zip codes in the list, San Francisco leads for cities
Just as it did last year, California claims the highest number of zip codes in the top – 77. The Golden State is followed by New York, which features 19 zip codes in our ranking. Besides California, New York, and Florida, 8 other states managed to break into the top. Washington, Massachusetts, Connecticut, and New Jersey each have 2 zip codes featured while Colorado, Nevada, Maryland, and Hawaii rank with 1 zip code each.
At city level, San Francisco leads the way with 9 zip codes present in the top 100 – however, the highest-ranking San Francisco zip code, 94118, only comes in at no.42. Zooming out to county level, Los Angeles County wins, ranking with 18 zip codes. It is followed by Santa Clara with 15 zip codes, which is rather unsurprising given the sky high levels prices have reached in Silicon Valley. When adding San Mateo County to the mix, Silicon Valley has 25 zip codes in the top, while the entire Bay Area claims a total of 45 zip codes among the nation’s priciest.
Check out the complete breakdown in the table below and the ranking for 2016 here.
# | Zip code | Location | County | State | Median sale price 2017 |
---|---|---|---|---|---|
1 | 94027 | Atherton | San Mateo County | CA | $4,950,000 |
2 | 10013 | New York | New York County | NY | $4,100,000 |
3 | 33109 | Miami Beach | Miami-Dade County | FL | $4,052,500 |
4 | 10007 | New York | New York County | NY | $3,988,683 |
5 | 90210 | Beverly Hills | Los Angeles County | CA | $3,850,000 |
6 | 90402 | Santa Monica | Los Angeles County | CA | $3,512,500 |
7 | 94301 | Palo Alto | Santa Clara County | CA | $3,300,000 |
8 | 94022 | Los Altos | Santa Clara County | CA | $3,200,000 |
9 | 11976 | Water Mill | Suffolk County | NY | $3,162,500 |
10 | 11975 | Wainscott | Suffolk County | NY | $3,000,000 |
11 | 94957 | Ross | Marin County | CA | $2,987,500 |
12 | 92657 | Newport Coast | Orange County | CA | $2,950,000 |
13 | 94028 | Portola Valley | San Mateo County | CA | $2,895,000 |
14 | 94024 | Los Altos | Santa Clara County | CA | $2,875,000 |
15 | 11962 | Sagaponack | Suffolk County | NY | $2,819,000 |
16 | 92661 | Newport Beach | Orange County | CA | $2,800,000 |
17 | 10282 | New York | New York County | NY | $2,775,000 |
18 | 93108 | Santa Barbara | Santa Barbara County | CA | $2,757,500 |
19 | 90272 | Los Angeles | Los Angeles County | CA | $2,730,000 |
20 | 94528 | Diablo | Contra Costa County | CA | $2,618,750 |
21 | 94303 | Palo Alto | Santa Clara County | CA | $2,600,000 |
22 | 98039 | Medina | King County | WA | $2,590,000 |
23 | 92662 | Newport Beach | Orange County | CA | $2,575,000 |
24 | 10006 | New York | New York County | NY | $2,571,082 |
25 | 94920 | Belvedere | Marin County | CA | $2,550,000 |
26 | 90265 | Malibu | Los Angeles County | CA | $2,525,000 |
26 | 11932 | Bridgehampton | Suffolk County | NY | $2,525,000 |
27 | 94306 | Palo Alto | Santa Clara County | CA | $2,455,000 |
28 | 94010 | Burlingame | San Mateo County | CA | $2,400,000 |
29 | 95070 | Saratoga | Santa Clara County | CA | $2,320,000 |
30 | 90266 | Manhattan Beach | Los Angeles County | CA | $2,250,000 |
31 | 95030 | Los Gatos | Santa Clara County | CA | $2,211,250 |
32 | 92067 | Rancho Santa Fe | San Diego County | CA | $2,210,000 |
33 | 94305 | Stanford | Santa Clara County | CA | $2,200,000 |
34 | 10069 | New York | New York County | NY | $2,161,000 |
35 | 91108 | San Marino | Los Angeles County | CA | $2,150,000 |
36 | 92625 | Corona Del Mar | Orange County | CA | $2,100,000 |
37 | 81611 | Aspen | Pitkin County | CO | $2,094,000 |
38 | 90077 | Los Angeles | Los Angeles County | CA | $2,068,437 |
39 | 94025 | Menlo Park | San Mateo County | CA | $2,062,500 |
40 | 90212 | Beverly Hills | Los Angeles County | CA | $2,060,000 |
41 | 90049 | Los Angeles | Los Angeles County | CA | $1,960,000 |
42 | 94118 | San Francisco | San Francisco County | CA | $1,902,000 |
43 | 94104 | San Francisco | San Francisco County | CA | $1,860,500 |
44 | 89413 | Glenbrook | Douglas County | NV | $1,850,000 |
45 | 11568 | Old Westbury | Nassau County | NY | $1,812,500 |
46 | 10012 | New York | New York County | NY | $1,807,500 |
47 | 94123 | San Francisco | San Francisco County | CA | $1,800,000 |
48 | 10580 | Rye | Westchester County | NY | $1,790,000 |
49 | 11930 | Amagansett | Suffolk County | NY | $1,781,250 |
50 | 07620 | Alpine | Bergen County | NJ | $1,775,000 |
51 | 92651 | Laguna Beach | Orange County | CA | $1,765,000 |
52 | 94939 | Larkspur | Marin County | CA | $1,755,000 |
53 | 94087 | Sunnyvale | Santa Clara County | CA | $1,750,500 |
54 | 95014 | Cupertino | Santa Clara County | CA | $1,749,500 |
55 | 94041 | Mountain View | Santa Clara County | CA | $1,735,000 |
56 | 90291 | Venice | Los Angeles County | CA | $1,732,500 |
57 | 90742 | Sunset Beach | Orange County | CA | $1,712,500 |
57 | 94402 | San Mateo | San Mateo County | CA | $1,712,500 |
58 | 94062 | Redwood City | San Mateo County | CA | $1,699,500 |
59 | 92660 | Newport Beach | Orange County | CA | $1,685,000 |
60 | 94040 | Mountain View | Santa Clara County | CA | $1,665,500 |
61 | 93953 | Pebble Beach | Monterey County | CA | $1,652,500 |
62 | 94114 | San Francisco | San Francisco County | CA | $1,652,000 |
63 | 94970 | Stinson Beach | Marin County | CA | $1,650,000 |
64 | 91011 | La Canada Flintridge | Los Angeles County | CA | $1,642,500 |
65 | 95032 | Los Gatos | Santa Clara County | CA | $1,634,000 |
66 | 94070 | San Carlos | San Mateo County | CA | $1,625,000 |
67 | 33921 | Boca Grande | Lee County | FL | $1,605,000 |
68 | 11030 | Manhasset | Nassau County | NY | $1,600,000 |
68 | 94127 | San Francisco | San Francisco County | CA | $1,600,000 |
68 | 93921 | Carmel By The Sea | Monterey County | CA | $1,600,000 |
69 | 92663 | Newport Beach | Orange County | CA | $1,597,500 |
70 | 94904 | Greenbrae | Marin County | CA | $1,595,000 |
71 | 94002 | Belmont | San Mateo County | CA | $1,590,000 |
72 | 11024 | Great Neck | Nassau County | NY | $1,570,000 |
73 | 94133 | San Francisco | San Francisco County | CA | $1,565,000 |
74 | 94507 | Alamo | Contra Costa County | CA | $1,563,750 |
75 | 90274 | Palos Verdes Peninsula | Los Angeles County | CA | $1,550,000 |
76 | 90254 | Hermosa Beach | Los Angeles County | CA | $1,538,500 |
77 | 90405 | Santa Monica | Los Angeles County | CA | $1,535,000 |
78 | 06878 | Riverside | Fairfield County | CT | $1,507,500 |
79 | 91008 | Duarte | Los Angeles County | CA | $1,500,000 |
79 | 91436 | Encino | Los Angeles County | CA | $1,500,000 |
79 | 94117 | San Francisco | San Francisco County | CA | $1,500,000 |
80 | 11765 | Mill Neck | Nassau County | NY | $1,486,848 |
81 | 95129 | San Jose | Santa Clara County | CA | $1,475,000 |
81 | 02108 | Boston | Suffolk County | MA | $1,475,000 |
81 | 94705 | Berkeley | Alameda County | CA | $1,475,000 |
82 | 94030 | Millbrae | San Mateo County | CA | $1,466,500 |
83 | 90036 | Los Angeles | Los Angeles County | CA | $1,465,000 |
84 | 90048 | Los Angeles | Los Angeles County | CA | $1,455,000 |
85 | 10024 | New York | New York County | NY | $1,454,000 |
86 | 11959 | Quogue | Suffolk County | NY | $1,452,500 |
87 | 21056 | Gibson Island | Anne Arundel County | MD | $1,450,000 |
88 | 94061 | Redwood City | San Mateo County | CA | $1,449,500 |
89 | 06830 | Greenwich | Fairfield County | CT | $1,445,000 |
90 | 96821 | Honolulu | Honolulu County | HI | $1,435,000 |
91 | 94563 | Orinda | Contra Costa County | CA | $1,430,000 |
92 | 11963 | Sag Harbor | Suffolk County | NY | $1,425,000 |
92 | 92014 | Del Mar | San Diego County | CA | $1,425,000 |
93 | 07078 | Short Hills | Essex County | NJ | $1,422,500 |
93 | 94707 | Berkeley | Alameda County | CA | $1,422,500 |
94 | 94121 | San Francisco | San Francisco County | CA | $1,412,000 |
95 | 92118 | Coronado | San Diego County | CA | $1,407,500 |
96 | 94115 | San Francisco | San Francisco County | CA | $1,397,500 |
97 | 02481 | Wellesley Hills | Norfolk County | MA | $1,390,000 |
98 | 95120 | San Jose | Santa Clara County | CA | $1,385,000 |
99 | 98004 | Bellevue | King County | WA | $1,380,000 |
100 | 94549 | Lafayette | Contra Costa County | CA | $1,374,500 |
Methodology: In order to determine which were the most expensive ZIP codes in the U.S., we looked at all residential transactions closed in 2017, taking into account condo, co-ops, single- and two-family homes. All package deals were excluded.