Quick facts:
- Alpine’s 07620 remains the #1 most expensive zip in New Jersey
- Short Hills ranks as the #93 priciest zip code in the U.S.
- Deal was the setting for the largest sale of the year
- Median sale price above $600,000 in New Jersey’s top 50 zips
- Bergen County features 12 zips among New Jersey’s top 50, followed by Monmouth County with 8
New Jersey real estate prices have remained below the historic highs of the mid-2000s, but steady growth has occurred throughout the state. Although economic indicators remain positive, and most New Jersey residents consider their immediate communities good places to live, there is growing dissatisfaction. According to the 2018 State of the Garden State report, a whopping 75% of New Jersyans are dissatisfied with government spending and the cost of living, and 3 out of 10 would like to live somewhere else. When it comes to Millennials, more than a third want to leave the state completely.
From a real estate perspective, New Jersey median home prices trended upwards in 2017, with more than half of the state’s top 50 priciest zip codes posting higher figures than in 2016. The bottom threshold also increased, with the #50 priciest zip code – 07733 in Holmdel – featuring a median sale price of $615,000. In 2016, that position had a median of $604,500.
At the top of our ranking, 2016’s top three most expensive zip codes – Alpine, Short Hills and Stone Harbor – held onto their positions in 2017, although Alpine and Short Hills saw median home prices decrease.
Alpine’s 07620 remained the #1 most expensive zip code in New Jersey yet again, with a median sale price of $1,800,000 – a significant drop from 2016’s median of $2,050,000. New Jersey’s most exclusive zip slid in national rankings as well, dropping from 44th in 2016 to #50 among the top 100 priciest zips codes in the country in 2017.
07078, New Jersey’s #2 most expensive zip code, also saw its median sale price drop. Sliding from 2016’s $1,430,000, last year’s median sale price decreased less dramatically in Short Hills’ 07078 than in Alpine, clocking in at $1,417,500. As a result, Short Hills slid in the national ranking as well, but still remained among the 100 most expensive zip codes in the country at #93.
Also unchanged from last year’s position, Stone Harbor’s 08247 was the #3 most expensive zip code in New Jersey in 2017. Unlike Alpine and Short Hills however, Stone Harbor saw 2017’s median sale price expand to $1,300,000. 2016’s median clocked in at $1,110,000. Stone Harbor was also the setting for the #2 priciest residential sale of the year. Sold one year ago, 1 110 Street, Stone Harbor traded hands for $10,000,000. The 4,994-square-foot waterfront property was built in 2006 and boasts Atlantic Ocean views, and lush landscaping just mere steps from the beach.
Ranking as New Jersey’s #4 most expensive zip code, Deal’s 07723 gained six positions in 2017 over the previous year, registering the largest median price growth. The Monmouth County community closed 2017 with a median sale price of $1,207,500 – more than $300,000 higher than in 2016. Allenhurst’s 07711 registered as the #1 fastest rising zip code overall, climbing from #40 in 2016 to #19 in 2017 with a median price of $802,500.
Deal was also the setting for the #1 most expensive residential sale of 2017 in New Jersey. Closed in early October, 2 Beringer Road, Deal traded hands for $14,200,000. The 8-bed, 9-bath property sits 1.5 oceanfront acres and boasts a 7,268-square-foot home, a private tennis court, and an outdoor pool overlooking the Atlantic Ocean.
Check out 2017’s top 50 most expensive zip codes in New Jersey below:
Rank | Zip code | Location | Location | Median sale Price 2017 | Median sale price 2016 |
---|---|---|---|---|---|
1 | 07620 | Alpine | Bergen County | $1,800,000 | $2,050,000 |
2 | 07078 | Short Hills | Essex County | $1,417,500 | $1,430,000 |
3 | 08247 | Stone Harbor | Cape May County | $1,300,000 | $1,110,000 |
4 | 07723 | Deal | Monmouth County | $1,207,500 | $883,500 |
5 | 08202 | Avalon | Cape May County | $1,120,000 | $985,000 |
6 | 07632 | Englewood Cliffs | Bergen County | $1,080,000 | $1,050,000 |
7 | 07976 | New Vernon | Morris County | $1,056,000 | $1,037,500 |
8 | 08738 | Mantoloking | Ocean County | $989,000 | $980,000 |
9 | 07417 | Franklin Lakes | Bergen County | $957,300 | $880,000 |
10 | 07021 | Essex Fells | Essex County | $915,000 | $849,000 |
11 | 07760 | Rumson | Monmouth County | $895,750 | $800,000 |
12 | 07931 | Far Hills | Somerset County | $885,000 | $884,375 |
13 | 07458 | Saddle River | Bergen County | $865,000 | $945,000 |
14 | 07717 | Avon By The Sea | Monmouth County | $847,500 | $840,000 |
15 | 08750 | Sea Girt | Monmouth County | $830,000 | $790,000 |
16 | 07901 | Summit | Union County | $829,500 | $765,000 |
17 | 07627 | Demarest | Bergen County | $825,000 | $810,000 |
18 | 07928 | Chatham | Morris County | $819,500 | $815,000 |
19 | 07711 | Allenhurst | Monmouth County | $802,500 | $650,000 |
20 | 07046 | Mountain Lakes | Morris County | $780,000 | $825,000 |
21 | 07041 | Millburn | Essex County | $769,750 | $785,000 |
22 | 08403 | Longport | Atlantic County | $767,500 | $690,000 |
23 | 07670 | Tenafly | Bergen County | 755,000 | $780,000 |
24 | 07423 | Ho Ho Kus | Bergen County | $751,000 | $730,000 |
25 | 07704 | Fair Haven | Monmouth County | $745,000 | $721,250 |
26 | 08006 | Barnegat Light | Ocean County | $720,000 | $628,000 |
07043 | Montclair | Essex County | $720,000 | $710,000 | |
27 | 08558 | Skillman | Somerset County | $716,500 | $723,750 |
28 | 07030 | Hoboken | Hudson County | $710,000 | $685,000 |
29 | 07450 | Ridgewood | Bergen County | $707,000 | $712,500 |
30 | 08008 | Beach Haven | Ocean County | $701,000 | $700,000 |
31 | 07924 | Bernardsville | Somerset County | $700,000 | #N/A |
07722 | Colts Neck | Monmouth County | $700,000 | $650,000 | |
32 | 07677 | Woodcliff Lake | Bergen County | $695,675 | $685,000 |
33 | 08248 | Strathmere | Cape May County | $690,000 | $755,000 |
34 | 07028 | Glen Ridge | Essex County | $680,000 | $615,000 |
35 | 08212 | Cape May Point | Cape May County | $678,000 | $660,000 |
36 | 07090 | Westfield | Union County | $675,000 | $670,000 |
37 | 07481 | Wyckoff | Bergen County | $670,000 | $700,000 |
38 | 07641 | Haworth | Bergen County | $661,000 | #N/A |
39 | 07302 | Jersey City | Hudson County | $660,000 | #N/A |
40 | 07059 | Warren | Somerset County | $652,500 | $685,000 |
41 | 07945 | Mendham | Morris County | $650,000 | $675,000 |
42 | 07626 | Cresskill | Bergen County | $647,750 | #N/A |
43 | 08502 | Belle Mead | Somerset County | $635,350 | $629,500 |
44 | 07940 | Madison | Morris County | $635,000 | $699,500 |
45 | 08243 | Sea Isle City | Cape May County | $630,000 | $633,250 |
46 | 07934 | Gladstone | Somerset County | $627,500 | #N/A |
47 | 07086 | Weehawken | Hudson County | $625,000 | $604,500 |
48 | 07079 | South Orange | Essex County | $620,800 | $639,625 |
49 | 08550 | Princeton Junction | Mercer County | $620,000 | #N/A |
50 | 07733 | Holmdel | Monmouth County | $615,000 | #N/A |
Methodology: In order to determine which were the most expensive ZIP codes in New Jersey, we looked at all residential transactions closed in 2017, taking into account condo, co-op, single- and the two-family homes. All package deals were excluded.