Editor’s Note: PropertyShark is saddened by the loss of life and property caused by the California wildfires. The article below is simply a presentation of hard data and in no way attempts to ignore the devastation that these areas are experiencing.
Key takeaways:
- Atherton’s 94027 remains the #1 most expensive zip code thanks to a considerable spike in its median sale price
- California continues as the unchallenged leader of pricey zip codes, featuring 82 entries in our top 100
- Sagaponack’s 11962 regains median sale price values from 2016 with 95% price growth
- Silicon Valley is home to 30 of the country’s priciest zip codes, representing the highest concentration of expensive zips
- San Francisco and New York are the cities with the largest number of pricey zip codes, featuring 9 each
- 15 zip codes posted median sale prices above the $3M mark
Ranking the priciest zip codes in the U.S. based on closed home sales
As 2018 slowly comes to an end, it’s time for us here at PropertyShark to release our annual report on the 100 most expensive zip codes in the U.S. Crunching the numbers to figure out which are the most exclusive residential areas in the country has become a tradition for us, as this is the only national ranking of zip codes based on actual closed sale prices, and not asking prices.
We consider this methodology to be the most accurate benchmark of the country’s most expensive areas, as it allows us to precisely rank highly competitive markets where bidding wars push the sale price far above the initial asking price. At the same time, it also means that ultra-luxury listings that stay on the market for extended periods of time and sell with substantial price cuts don’t skew rankings either.
Sagaponack’s 11962 and Boston’s 02199 bounce back into top 3
Missing from last year’s ranking due to low sales activity – registering only four transactions –, Boston’s 02199 comfortably settled as the 3rd most expensive zip code nationwide in 2018. The Prudential Center area of Back Bay posted a $4,772,500 median sale price for the current year, significantly higher than the last time this exclusive zip appeared in our top. That was in 2016, when 02199 narrowly missed out on a top 10 ranking, landing on #11 with a median sale price of $2.8 million thanks to a handful of high-priced condo sales.
With a $5.5 million median sale price positioning it as the 2nd most expensive zip code in the U.S., Sagaponack’s 11962 also represents a comeback. While the pricey New York enclave ranked as the #1 most expensive zip code in the nation back in 2016 with a $5.5 million median, 2017 saw the Suffolk County zip slide to #15 with its median slashed to $2.82 million. As such, 2018 brought Sagaponack a spectacular 95% year-over-year increase in its median sale price.
Sagaponack could have regained its top spot in 2018 were it not for the significant growth in the median sale price of Atherton’s 94027. The affluent Silicon Valley enclave may have also seen its median drop from 2016 to 2017 but remained on top with a $4.95 million median sale price. Atherton’s 94027 remained the incontestable leader in 2018 as well, ranking as the top most expensive zip code in the U.S. with a $6.7 million median sale price, bolstered by a 35% appreciation in its median.
Expensive zip codes remain ubiquitous in Silicon Valley
Located just 20 minutes from the headquarters of tech giants like Tesla, Google and Facebook, it isn’t surprising that Atherton’s 94027 remained the most expensive zip code in the U.S. It’s news to no one that Silicon Valley is home to some of the most expensive residential real estate in the country – or world, for that matter.
However, it’s not just about how pricey zip codes here are. It’s also about just how much of Silicon Valley ranks among the most exclusive zip codes nationwide – no less than 30 zip codes from the world’s tech epicenter made into our top 100 in 2018. But it’s not just Silicon Valley that is extremely expensive – real estate prices all across California are some of the highest in the country. In fact, the Golden State contributed 82 zip codes to PropertyShark’s 2018 top 100.
Other California superlatives? Los Angeles County has the highest number of pricey zips of any county in the nation with 19 of its zip codes appearing in our list. L.A. County is followed closely by Santa Clara County, with 17 zips. Both counties saw the number of zip codes increase compared to last year. Meanwhile, with six entries, the City of Los Angeles ranked as the city with second highest number of pricey zip codes.
NYC vs. San Francisco: the cities of expensive zip codes
On a city level, San Francisco lead nationally with 9 zip codes in 2017. This year, San Francisco is tied with NYC for the city with the highest number of zips, with each contributing 9 zip codes. However, while San Francisco’s most expensive zip code 94123 is placed 40th, NYC claimed #4 with zip code 10013.
Covering parts of exclusive NYC neighborhoods like SoHo and TriBeCa, 10013 posted a $3.81 million median sale price in 2018. With a 7% year-over-year contraction in the median sale price, 10013 dropped below the $4 million threshold and lost last year’s #2 spot.
Ranking as the 4th priciest zip code the previous year, 10007 also saw its median sale price contract significantly, sliding to #13 in this year. Covering parts of TriBeCa, the Financial District and the Civic Center, 10007’s median dropped from $3.99 million in 2017, to just over $3 million for the current year.
Beyond New York and California, Massachusetts and Connecticut make their mark
Due to a number of ties, this year’s top 100 priciest zip codes contain 117 entries. But with California grabbing 82 spots and New York State 19, what about the rest of the U.S.? While there are plenty of enclaves of affluence outside these two real estate hubs, few zip codes and even fewer states managed to rank among the nation’s most expensive areas.
Massachusetts ranked six zip codes, most notable of which is of course Boston’s 02199, the 3rd most expensive zip code in the country. Massachusetts’ next entry came at #38 with 02543 in Woods Hole. The affluent Cape Cod community posted a median sale price of $2,105,000 and was joined by fellow Cape Cod zip 02554 in Nantucket, with a $1.48 million median. Additional Massachusetts entries came from Weston, Waban and Wellesley Hills, all communities located in close proximity to Boston.
Connecticut ranked four zip codes among the priciest 100 in the U.S., with Riverside’s 06878 the most expensive. Posting a $1,855,000 median sale price, Riverside’s 06878 grabbed #49, while Old Greenwich’s 06870, Greenwich’s 06830 and Cos Cob’s 06807 placed in the bottom half of our top 100.
Florida, Maryland, Nevada and Washington State each take one spot
Just a stone’s throw from pricey NYC, New Jersey only managed two entries among 2018’s most expensive zip codes. With a median sale price of $2.2 million, Alpine’s 07620 is the 33rd most expensive zip code in the U.S. New Jersey’s second entry, 07078 in Short Hills, just made it, ranking as the #100 most expensive zip code in the country. With a median sale price of $1,426,250, Short Hills dropped eight spots compared to the previous year, while its median saw a slight uptick. In fact, as the 100th most expensive zip code in the U.S. in 2018, Short Hills’ 07078 is $51,000 pricier than 2017’s #100.
Additional entries came from Florida, Maryland, Nevada and Washington State, each ranking one zip code among the 100 priciest in the U.S. Among these, 33109 in Miami Beach was the priciest as the 10th most expensive zip code nationally. Still, at a $3.25 million median sale price, 33109 experienced a significant price drop compared to 2017. The iconic Florida community ranked third nationally last year, with a median above the $4 million mark.
Washington State made its presence known with Medina’s 98039 at #15. The King County zip posted a $3.05 million median, up nearly $500,000 compared to year-ago figures. Nevada’s 89413 in Glenbrook was also on the rise year-over-year, surpassing the $2 million mark with a median sale price of 2,107,500. Maryland’s 21056 in Gibson Island jumped 19 positions this year, landing #68 with a median sale price of $1,643,750.
Scroll down for a full breakdown of the 100 most expensive ZIP codes in the U.S. in 2018:
# | Zip code | Location | County | State | Median sale price 2018 |
---|---|---|---|---|---|
1 | 94027 | Miami Beach | Miami-Dade County | FL | $3,250,000 |
11 | 90210 | Beverly Hills | Los Angeles County | CA | $3,212,500 |
12 | 92661 | Newport Beach | Orange County | CA | $3,150,000 |
13 | 10007 | New York | New York | NY | $3,075,000 |
14 | 92662 | Newport Beach | Orange County | CA | $3,057,500 |
15 | 98039 | Medina | King County | WA | $3,050,000 |
16 | 90272 | Pacific Palisades | Los Angeles County | CA | $2,900,000 |
17 | 11976 | Water Mill | Suffolk County | NY | $2,862,500 |
18 | 94010 | Burlingame | San Mateo County | CA | $2,800,000 |
19 | 10282 | New York | New York | NY | $2,792,500 |
20 | 94306 | Palo Alto | Santa Clara County | CA | $2,700,000 |
21 | 95070 | Saratoga | Santa Clara County | CA | $2,690,000 |
22 | 95030 | Los Gatos | Santa Clara County | CA | $2,580,000 |
23 | 92657 | Newport Coast | Orange County | CA | $2,550,000 |
94957 | Ross | Marin County | CA | $2,550,000 | |
24 | 92625 | Corona Del Mar | Orange County | CA | $2,500,000 |
25 | 94920 | Belvedere Tiburon | Marin County | CA | $2,400,000 |
26 | 10012 | New York | New York | NY | $2,377,500 |
27 | 90266 | Manhattan Beach | Los Angeles County | CA | $2,369,000 |
28 | 94025 | Menlo Park | San Mateo County | CA | $2,363,500 |
29 | 92067 | Rancho Santa Fe | San Diego County | CA | $2,275,000 |
30 | 90049 | Los Angeles | Los Angeles County | CA | $2,250,000 |
31 | 93921 | Carmel By The Sea | Monterey County | CA | $2,245,000 |
32 | 93108 | Santa Barbara | Santa Barbara County | CA | $2,225,000 |
33 | 07620 | Alpine | Bergen County | NJ | $2,200,000 |
34 | 90077 | Los Angeles | Los Angeles County | CA | $2,175,000 |
35 | 94062 | Redwood City | San Mateo County | CA | $2,150,000 |
11930 | Amagansett | Suffolk County | NY | $2,150,000 | |
36 | 91108 | San Marino | Los Angeles County | CA | $2,109,000 |
37 | 89413 | Glenbrook | Douglas County | NV | $2,107,500 |
38 | 02543 | Woods Hole | Barnstable County | MA | $2,105,000 |
39 | 10018 | New York | New York | NY | $2,100,000 |
94970 | Stinson Beach | Marin County | CA | $2,100,000 | |
90265 | Malibu | Los Angeles County | CA | $2,100,000 | |
40 | 94123 | San Francisco | San Francisco County | CA | $2,075,000 |
41 | 95014 | Cupertino | Santa Clara County | CA | $2,070,000 |
42 | 94087 | Sunnyvale | Santa Clara County | CA | $2,050,000 |
43 | 90742 | Sunset Beach | Orange County | CA | $2,000,000 |
44 | 94118 | San Francisco | San Francisco County | CA | $1,975,000 |
45 | 10069 | New York | New York | NY | $1,947,500 |
46 | 11932 | Bridgehampton | Suffolk County | NY | $1,925,000 |
47 | 94402 | San Mateo | San Mateo County | CA | $1,900,000 |
94070 | San Carlos | San Mateo County | CA | $1,900,000 | |
48 | 90291 | Venice | Los Angeles County | CA | $1,895,000 |
11975 | Wainscott | Suffolk County | NY | $1,895,000 | |
49 | 06878 | Riverside | Fairfield County | CT | $1,855,000 |
50 | 94041 | Mountain View | Santa Clara County | CA | $1,850,000 |
51 | 94040 | Mountain View | Santa Clara County | CA | $1,840,500 |
52 | 90212 | Beverly Hills | Los Angeles County | CA | $1,835,000 |
53 | 92660 | Newport Beach | Orange County | CA | $1,825,000 |
54 | 95129 | San Jose | Santa Clara County | CA | $1,800,000 |
94127 | San Francisco | San Francisco County | CA | $1,800,000 | |
55 | 94528 | Diablo | Contra Costa County | CA | $1,775,000 |
56 | 92651 | Laguna Beach | Orange County | CA | $1,772,500 |
57 | 91011 | La Canada Flintridge | Los Angeles County | CA | $1,770,000 |
58 | 94002 | Belmont | San Mateo County | CA | $1,751,750 |
59 | 10580 | Rye | Westchester County | NY | $1,750,000 |
60 | 94114 | San Francisco | San Francisco County | CA | $1,725,000 |
61 | 95032 | Los Gatos | Santa Clara County | CA | $1,700,750 |
62 | 94939 | Larkspur | Marin County | CA | $1,690,000 |
63 | 90254 | Hermosa Beach | Los Angeles County | CA | $1,687,000 |
64 | 94904 | Greenbrae | Marin County | CA | $1,683,500 |
65 | 06870 | Old Greenwich | Fairfield County | CT | $1,665,000 |
66 | 94043 | Mountain View | Santa Clara County | CA | $1,650,000 |
90274 | Palos Verdes Peninsula | Los Angeles County | CA | $1,650,000 | |
67 | 11568 | Old Westbury | Nassau County | NY | $1,645,000 |
68 | 21056 | Gibson Island | Anne Arundel County | MD | $1,643,750 |
69 | 92014 | Del Mar | San Diego County | CA | $1,640,000 |
70 | 90036 | Los Angeles | Los Angeles County | CA | $1,638,250 |
71 | 10014 | New York | New York | NY | $1,635,000 |
72 | 94030 | Millbrae | San Mateo County | CA | $1,634,000 |
73 | 94507 | Alamo | Contra Costa County | CA | $1,621,000 |
74 | 06830 | Greenwich | Fairfield County | CT | $1,617,000 |
75 | 94121 | San Francisco | San Francisco County | CA | $1,610,000 |
76 | 90048 | Los Angeles | Los Angeles County | CA | $1,600,000 |
95120 | San Jose | Santa Clara County | CA | $1,600,000 | |
94131 | San Francisco | San Francisco County | CA | $1,600,000 | |
90405 | Santa Monica | Los Angeles County | CA | $1,600,000 | |
94117 | San Francisco | San Francisco County | CA | $1,600,000 | |
11959 | Quogue | Suffolk County | NY | $1,600,000 | |
77 | 92118 | Coronado | San Diego County | CA | $1,595,750 |
78 | 94061 | Redwood City | San Mateo County | CA | $1,577,500 |
79 | 93953 | Pebble Beach | Monterey County | CA | $1,576,250 |
80 | 90064 | Los Angeles | Los Angeles County | CA | $1,575,000 |
81 | 90027 | Los Angeles | Los Angeles County | CA | $1,550,000 |
82 | 92663 | Newport Beach | Orange County | CA | $1,548,750 |
94941 | Mill Valley | Marin County | CA | $1,548,750 | |
83 | 94539 | Fremont | Alameda County | CA | $1,520,000 |
84 | 02493 | Weston | Middlesex County | MA | $1,515,000 |
94115 | San Francisco | San Francisco County | CA | $1,515,000 | |
85 | 95130 | San Jose | Santa Clara County | CA | $1,510,000 |
86 | 91436 | Encino | Los Angeles County | CA | $1,507,500 |
87 | 94403 | San Mateo | San Mateo County | CA | $1,500,000 |
88 | 02468 | Waban | Middlesex County | MA | $1,491,000 |
89 | 02481 | Wellesley Hills | Norfolk County | MA | $1,490,500 |
90 | 94086 | Sunnyvale | Santa Clara County | CA | $1,482,250 |
91 | 02554 | Nantucket | Nantucket County | MA | $1,480,000 |
92 | 10001 | New York | New York | NY | $1,476,463 |
93 | 93067 | Summerland | Santa Barbara County | CA | $1,475,000 |
11030 | Manhasset | Nassau County | NY | $1,475,000 | |
94 | 94110 | San Francisco | San Francisco County | CA | $1,470,000 |
95 | 94563 | Orinda | Contra Costa County | CA | $1,450,000 |
94618 | Oakland | Alameda County | CA | $1,450,000 | |
96 | 11024 | Great Neck | Nassau County | NY | $1,442,900 |
97 | 06807 | Cos Cob | Fairfield County | CT | $1,442,500 |
98 | 94705 | Berkeley | Alameda County | CA | $1,440,000 |
99 | 10024 | New York | New York | NY | $1,430,000 |
100 | 07078 | Short Hills | Essex County | NJ | $1,426,250 |
Check out 2017’s top 100 most expensive zip codes ranking here.
Methodology: To determine which were the most expensive ZIP codes in the U.S., we looked at all residential transactions closed in 2018, taking into account condo, co-ops, single- and two-family homes. All package deals were excluded. Due to a number of ties, 117 zip codes made it into our top 100 most expensive zip codes in 2018.