Cheektowaga Town, NY Commercial Inventory Breakdown
Office Spaces
Total: 1,284,896 SF
By square footage range:
- 50k to 100k SF: 492,030 SF / 38.29% of total office
- 100k to 500k SF: 792,866 SF / 61.71% of total office
By class:
- Class A: 342,700 SF / 26.67% of total office
- Class B: 817,234 SF / 63.6% of total office
- Class C: 124,962 SF / 9.73% of total office
Top 10 Largest Office Buildings
in Cheektowaga
Office building | Address | Sqft | Year built |
---|---|---|---|
Apple Tree Business Park | 2875 Union Road, 14227 | 400,000 | 1991 |
2929 Walden Avenue | 2929 Walden Avenue, 14043 | 176,866 | 1957 |
Airborne Business Park - 300 Airborne Pkwy | 300 Airborne Pkwy, 14225 | 108,000 | 2009 |
Airborne Business Park - 400 Airborne Pkwy | 400 Airborne Pkwy, 14225 | 108,000 | 2016 |
Harlem Professional Park | 3085 Harlem Road, 14225 | 72,700 | 2008 |
3901 Genesee Street | 3901 Genesee Street, 14225 | 68,306 | 1958 |
Airport Commerce Park East | 4950 Genesee Street, 14225 | 62,715 | 1998 |
7 Community Drive | 7 Community Drive, 14225 | 62,247 | 1950 |
Airport Commerce Park - 455 Cayuga Road | 455 Cayuga Road, 14225 | 62,128 | 2001 |
6420-6450 Transit Road | 6450 Transit Road, 14043 | 59,934 | 1985 |
Largest Office Properties Recently Completed
in Cheektowaga
Office building | Address | Sqft | Year built |
---|---|---|---|
650 Airborne Pkwy | 650 Airborne Pkwy, 14225 | 45,000 | 2019 |
Airborne Business Park - 400 Airborne Pkwy | 400 Airborne Pkwy, 14225 | 108,000 | 2016 |
Airborne Business Park - 300 Airborne Pkwy | 300 Airborne Pkwy, 14225 | 108,000 | 2009 |
Harlem Professional Park | 3085 Harlem Road, 14225 | 72,700 | 2008 |
Walden Commons | 2560 Walden Avenue, 14225 | 50,000 | 2005 |
6350 Transit Road | 6350 Transit Road, 14043 | 29,700 | 2005 |
Losson Union Professional Center | 20 Losson Road, 14227 | 25,694 | 2003 |
Airport Commerce Park - 455 Cayuga Road | 455 Cayuga Road, 14225 | 62,128 | 2001 |
Airborne Business Park - 80 Holtz Drive | 80 Holtz Drive, 14225 | 54,000 | 2001 |
Airport Commerce Park East | 4950 Genesee Street, 14225 | 62,715 | 1998 |
FREQUENTLY ASKED QUESTIONS
What is the cost of renting an office space in Cheektowaga Town, NY?
The average rental rate for an office space currently rests at $13.08 per square foot. Check all office space listings with a similar average rental rate.
What is the average size of office spaces available in Cheektowaga Town, NY?
Presently, the average size of office space availabilities is roughly 50,111 square feet. The largest rentable office space in Cheektowaga is 100,000 square feet, with the minimum at 221 square feet. Check all available office spaces.
How to rent office space in Cheektowaga Town, NY ?
Before you begin your office space hunt, there are a couple of things you need to consider. For instance, deciding how much office space you’ll need and whether you prefer a specific location within the city can help you focus in on the listings that truly fit your business requirements. We recommend you contact the listed broker(s) for each property page that makes it unto your shortlist for more in-depth information and to schedule a viewing.
What property types are available for rent in Cheektowaga Town, NY?
Commercial real estate availabilities listed on our platform include everything from industrial properties to retail spaces, as well as coworking offices and traditional office spaces for rent in Cheektowaga Town, NY.
How many office space listings are available in Cheektowaga Town, NY?
There is a total of 39 office space listings available for rent in Cheektowaga Town, NY. See Cheektowaga office spaces for rent, or check all available commercial real estate listings.