Market Overview for May, 2026
Median Sale Price
1.9% YoY
Median Price/Sqft
-6.1% YoY
No. of Transactions
-19.6% YoY
Manhattan Median Sale Price
5% YoY
What is the median sale price and median price per sq ft in New York City?
In May, the median home sale price in New York City was $800K, a 1.9% change year-over-year.
There were a total of 2153 transactions, down 19.6% compared to the same month last year.
In May, the median price per square foot was $940, a -6.1% YoY change.
The median home sale price in Manhattan was $1.3M.
Top Neighborhoods in New York City
Most Expensive Neighborhoods in New York City
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| NoHo | Manhattan | $4,075,000 |
| TriBeCa | Manhattan | $3,750,000 |
| SoHo | Manhattan | $2,500,000 |
| Civic Center | Manhattan | $2,425,000 |
| Carroll Gardens | Brooklyn | $2,419,000 |
| Hudson Square | Manhattan | $2,067,500 |
| Two Bridges | Manhattan | $1,938,675 |
| Red Hook | Brooklyn | $1,847,500 |
| DUMBO | Brooklyn | $1,792,500 |
| Central Park South | Manhattan | $1,740,000 |
| Chelsea | Manhattan | $1,740,000 |
| Fort Greene | Brooklyn | $1,627,500 |
| Flatiron District | Manhattan | $1,612,000 |
| Carnegie Hill | Manhattan | $1,600,000 |
| Greenwich Village | Manhattan | $1,560,000 |
| Park Slope | Brooklyn | $1,536,141 |
| Central Midtown | Manhattan | $1,527,500 |
| Upper West Side | Manhattan | $1,520,000 |
| Downtown Brooklyn | Brooklyn | $1,440,000 |
| Prospect Heights | Brooklyn | $1,375,000 |
| Cobble Hill | Brooklyn | $1,347,500 |
| Williamsburg | Brooklyn | $1,325,000 |
| Grymes Hill - Silver Lake | Staten Island | $1,305,000 |
| Bedford-Stuyvesant | Brooklyn | $1,288,086 |
| Gramercy Park | Manhattan | $1,275,000 |
| Annadale | Staten Island | $1,267,500 |
| Lincoln Square | Manhattan | $1,258,398 |
| Lenox Hill | Manhattan | $1,237,500 |
| NoMad | Manhattan | $1,227,500 |
| Dyker Heights | Brooklyn | $1,225,000 |
| Manhattan Valley | Manhattan | $1,205,555 |
| Belle Harbor | Queens | $1,200,000 |
| West Village | Manhattan | $1,187,500 |
| Financial District | Manhattan | $1,130,000 |
| Clinton - Hell's Kitchen | Manhattan | $1,125,750 |
| Theatre District - Times Square | Manhattan | $1,125,000 |
| Boerum Hill | Brooklyn | $1,125,000 |
| Garment District | Manhattan | $1,120,075 |
| Grasmere | Staten Island | $1,104,500 |
| Queensboro Hill | Queens | $1,104,000 |
| Hunters Point | Queens | $1,094,375 |
| Gowanus | Brooklyn | $1,080,000 |
| Yorkville | Manhattan | $1,068,398 |
| Battery Park City | Manhattan | $1,062,750 |
| Turtle Bay | Manhattan | $1,035,000 |
| Todt Hill | Staten Island | $999,000 |
| Borough Park | Brooklyn | $992,500 |
| Greenpoint | Brooklyn | $990,500 |
| Roosevelt Island | Manhattan | $980,679 |
| Wingate | Brooklyn | $979,500 |
| Prince's Bay | Staten Island | $963,000 |
| Fieldston | Bronx | $962,500 |
| Prospect - Lefferts Gardens | Brooklyn | $952,875 |
| Tottenville | Staten Island | $950,000 |
| Lower East Side | Manhattan | $945,000 |
| Madison | Brooklyn | $940,000 |
| Floral Park | Queens | $925,000 |
| Mill Basin | Brooklyn | $907,500 |
| Arrochar | Staten Island | $902,500 |
| Fresh Meadows | Queens | $884,000 |
| College Point | Queens | $868,000 |
| Clinton Hill | Brooklyn | $857,500 |
| East Elmhurst | Queens | $852,500 |
| Manhattan Beach | Brooklyn | $851,504 |
| East Harlem | Manhattan | $850,000 |
| Greenwood Heights | Brooklyn | $850,000 |
| East Village | Manhattan | $850,000 |
| Bay Terrace | Staten Island | $847,500 |
| Sutton Place | Manhattan | $847,500 |
| Murray Hill | Manhattan | $845,000 |
| Glendale | Queens | $845,000 |
| Bellerose | Queens | $836,400 |
| Middle Village | Queens | $835,000 |
| Old Astoria | Queens | $829,500 |
| Arden Heights | Staten Island | $829,000 |
| Rockwood Park | Queens | $825,000 |
| Gravesend | Brooklyn | $824,500 |
| Sea Gate | Brooklyn | $822,500 |
| Ditmars - Steinway | Queens | $808,995 |
| Bushwick | Brooklyn | $800,000 |
| Kips Bay | Manhattan | $800,000 |
| Pelham Gardens | Bronx | $800,000 |
| Richmond Hill | Queens | $795,000 |
| Hollis | Queens | $790,000 |
| Morris Park | Bronx | $785,000 |
| Saint Albans | Queens | $785,000 |
| Morningside Heights | Manhattan | $775,000 |
| Bayside | Queens | $775,000 |
| Rosebank | Staten Island | $770,000 |
| South Ozone Park | Queens | $768,500 |
| Graniteville | Staten Island | $766,250 |
| Brooklyn Heights | Brooklyn | $756,000 |
| Marine Park | Brooklyn | $753,000 |
| Baychester | Bronx | $753,000 |
| Castleton Corners | Staten Island | $750,000 |
| Bath Beach | Brooklyn | $746,931 |
| Queens Village | Queens | $745,500 |
| Oakwood | Staten Island | $730,000 |
| Westerleigh | Staten Island | $730,000 |
| Laurelton | Queens | $722,262 |
| Bulls Head | Staten Island | $720,000 |
| Georgetown | Brooklyn | $718,250 |
| Bay Ridge | Brooklyn | $712,625 |
| Rochdale | Queens | $710,000 |
| Hamilton Beach | Queens | $705,000 |
| Kensington | Brooklyn | $703,157 |
| Prospect Park South | Brooklyn | $702,000 |
| South Astoria | Queens | $701,159 |
| Clifton | Staten Island | $701,000 |
| Far Rockaway | Queens | $691,000 |
| Rossville | Staten Island | $688,500 |
| Allerton | Bronx | $687,500 |
| Wakefield | Bronx | $682,500 |
| Windsor Terrace | Brooklyn | $675,000 |
| Maspeth | Queens | $662,500 |
| Edenwald | Bronx | $660,850 |
| Jamaica | Queens | $655,000 |
| Breezy Point | Queens | $648,500 |
| Springfield Gardens | Queens | $644,000 |
| Laconia | Bronx | $620,000 |
| Woodhaven | Queens | $619,500 |
| Tudor City | Manhattan | $607,500 |
| Cambria Heights | Queens | $604,500 |
| Little Neck | Queens | $601,500 |
| Throggs Neck | Bronx | $600,834 |
| Great Kills | Staten Island | $600,000 |
| East Flatbush | Brooklyn | $585,000 |
| Mariner's Harbor | Staten Island | $585,000 |
| Westchester Village | Bronx | $579,000 |
| Ocean Hill | Brooklyn | $575,000 |
| Williamsbridge | Bronx | $567,500 |
| Astoria Heights / Upper Ditmars | Queens | $565,000 |
| Canarsie | Brooklyn | $565,000 |
| East New York | Brooklyn | $560,000 |
| Inwood | Manhattan | $560,000 |
| New Springville | Staten Island | $555,000 |
| Ozone Park | Queens | $552,500 |
| Downtown Flushing | Queens | $550,000 |
| City Island | Bronx | $546,344 |
| Murray Hill | Queens | $545,000 |
| New Brighton | Staten Island | $527,500 |
| Unionport | Bronx | $525,000 |
| Harlem | Manhattan | $517,000 |
| Elmhurst | Queens | $514,000 |
| Midland Beach | Staten Island | $500,577 |
| Hollis Hills | Queens | $499,000 |
| Rosedale | Queens | $487,500 |
| Grant City | Staten Island | $485,000 |
| Washington Heights | Manhattan | $480,000 |
| Coney Island | Brooklyn | $480,000 |
| Midwood | Brooklyn | $475,000 |
| Ditmas Park | Brooklyn | $475,000 |
| LIC | Queens | $475,000 |
| Richmond Town | Staten Island | $470,000 |
| Ridgewood | Queens | $470,000 |
| Elm Park | Staten Island | $468,000 |
| East Flushing | Queens | $465,000 |
| Rego Park | Queens | $460,000 |
| Flatlands | Brooklyn | $455,000 |
| Sunset Park | Brooklyn | $452,500 |
| Brighton Beach | Brooklyn | $450,000 |
| Crown Heights | Brooklyn | $450,000 |
| Riverdale | Bronx | $440,000 |
| Forest Hills | Queens | $437,000 |
| Gerritsen Beach | Brooklyn | $435,850 |
| Flatbush | Brooklyn | $435,000 |
| Heartland Village | Staten Island | $426,365 |
| Sunnyside Gardens | Queens | $418,000 |
| New Dorp Beach | Staten Island | $404,500 |
| Clason Point | Bronx | $391,000 |
| Glen Oaks | Queens | $390,000 |
| Bay Terrace | Queens | $390,000 |
| Arverne | Queens | $387,500 |
| Whitestone | Queens | $385,000 |
| Woodside | Queens | $371,000 |
| Bensonhurst | Brooklyn | $365,000 |
| Jackson Heights | Queens | $350,000 |
| Auburndale | Queens | $330,000 |
| Sunnyside | Queens | $325,000 |
| Oakland Gardens | Queens | $320,000 |
| Corona | Queens | $315,000 |
| Kew Gardens Hills | Queens | $310,000 |
| Sheepshead Bay | Brooklyn | $309,270 |
| Kew Gardens | Queens | $305,000 |
| Douglaston | Queens | $300,000 |
| Briarwood | Queens | $284,000 |
| North Riverdale | Bronx | $280,000 |
| Woodlawn | Bronx | $265,000 |
| Lindenwood | Queens | $263,020 |
| Bedford Park | Bronx | $250,000 |
| Parkchester | Bronx | $246,250 |
| Jamaica Estates | Queens | $245,000 |
| Spuyten Duyvil | Bronx | $243,750 |
| Pelham Bay | Bronx | $240,000 |
| Woodstock | Bronx | $237,719 |
| Concourse Village | Bronx | $205,000 |
| Jamaica Hills | Queens | $175,000 |
| Fordham | Bronx | $167,777 |
Residential Properties Sold in New York City
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | $1.2M | 12.3% | $1K | 0.7% | 862 |
| Coops | $505K | -0.1% | $894 | -10.9% | 893 |
| Houses | $820K | 2.5% | $588 | -0.1% | 387 |
The median house sale price in New York City in May was relatively flat year-over-year at $820K. However, median condo prices in New York City trended up 12.3% year-over-year to $1.2M. Median coop sale price in New York City were $505K, a change of -0.1% year-over-year.
New York City Boroughs
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.