Market Overview for May, 2026
Median Sale Price
-1.8% YoY
Median Price/Sqft
-4.2% YoY
No. of Transactions
-7.2% YoY
New York City Median Sale Price
1% YoY
What is the median sale price and median price per sq ft in Queens?
In May, the median home sale price in Queens was $550K, a -1.8% change year-over-year.
There were a total of 786 transactions, down 7.2% compared to the same month last year.
In May, the median price per square foot was $638, a -4.2% YoY change.
The median home sale price in New York City was $800K.
Top Neighborhoods in New York City
Queens median price compared with other neighborhoods in New York City
Property values in Queens are lower compared to NYC Median of Queens overall.
Most Expensive Neighborhoods in Queens
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| Belle Harbor | Queens | $1,200,000 |
| Queensboro Hill | Queens | $1,104,000 |
| Hunters Point | Queens | $1,094,375 |
| Floral Park | Queens | $925,000 |
| Fresh Meadows | Queens | $884,000 |
| College Point | Queens | $868,000 |
| East Elmhurst | Queens | $852,500 |
| Glendale | Queens | $845,000 |
| Bellerose | Queens | $836,400 |
| Middle Village | Queens | $835,000 |
| Old Astoria | Queens | $829,500 |
| Rockwood Park | Queens | $825,000 |
| Ditmars - Steinway | Queens | $808,995 |
| Richmond Hill | Queens | $795,000 |
| Hollis | Queens | $790,000 |
| Saint Albans | Queens | $785,000 |
| Bayside | Queens | $775,000 |
| South Ozone Park | Queens | $768,500 |
| Queens Village | Queens | $745,500 |
| Laurelton | Queens | $722,262 |
| Rochdale | Queens | $710,000 |
| Hamilton Beach | Queens | $705,000 |
| South Astoria | Queens | $701,159 |
| Far Rockaway | Queens | $691,000 |
| Maspeth | Queens | $662,500 |
| Jamaica | Queens | $655,000 |
| Breezy Point | Queens | $648,500 |
| Springfield Gardens | Queens | $644,000 |
| Woodhaven | Queens | $619,500 |
| Cambria Heights | Queens | $604,500 |
| Little Neck | Queens | $601,500 |
| Astoria Heights / Upper Ditmars | Queens | $565,000 |
| Ozone Park | Queens | $552,500 |
| Downtown Flushing | Queens | $550,000 |
| Murray Hill | Queens | $545,000 |
| Elmhurst | Queens | $514,000 |
| Hollis Hills | Queens | $499,000 |
| Rosedale | Queens | $487,500 |
| LIC | Queens | $475,000 |
| Ridgewood | Queens | $470,000 |
| East Flushing | Queens | $465,000 |
| Rego Park | Queens | $460,000 |
| Forest Hills | Queens | $437,000 |
| Sunnyside Gardens | Queens | $418,000 |
| Glen Oaks | Queens | $390,000 |
| Bay Terrace | Queens | $390,000 |
| Arverne | Queens | $387,500 |
| Whitestone | Queens | $385,000 |
| Woodside | Queens | $371,000 |
| Jackson Heights | Queens | $350,000 |
| Auburndale | Queens | $330,000 |
| Sunnyside | Queens | $325,000 |
| Oakland Gardens | Queens | $320,000 |
| Corona | Queens | $315,000 |
| Kew Gardens Hills | Queens | $310,000 |
| Kew Gardens | Queens | $305,000 |
| Douglaston | Queens | $300,000 |
| Briarwood | Queens | $284,000 |
| Lindenwood | Queens | $263,020 |
| Jamaica Estates | Queens | $245,000 |
| Jamaica Hills | Queens | $175,000 |
Residential Properties Sold in Queens
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | $608K | -5.6% | $769 | -17.5% | 185 |
| Coops | $320K | -1.5% | $420 | 23.2% | 310 |
| Houses | $808K | 2.7% | $586 | 1.1% | 290 |
The median house sale price in Queens in May was relatively flat year-over-year at $808K. However, median condo prices in Queens trended down 5.6% year-over-year to $608K. Median coop sale price in Queens were $320K, a change of -1.5% year-over-year.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.