27600 Pacific Coast Highway, Malibu, CA 90265
27600 Pacific Coast Highway, Malibu, CA 90265
Property Details
|
||
|
||
|
||
|
||
|
||
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Ownership Information
For property contacts like owners, building management, representatives from permits, tenants and registered voters, access the Contacts tab in the full report.
Sales & Property History for 27600 Pacific Coast Highway
Sales history, mortgages, liens, and pre-foreclosures for 27600 Pacific Coast Highway. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 27600 Pacific Coast Highway
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, scanned images of document images are one-click away.
View Title Documents
R: Recorded date
D: Document date
Property Taxes for 27600 Pacific Coast Highway
Access detailed property tax data for 27600 Pacific Coast Hwy. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
|
||
|
||
|
Special Assessments And Penalties for 27600 Pacific Coast Highway
Abatements, financial assistance programs and non-ad valorem taxes levied as special taxes/direct assessments are applicable for this property.
Code | Description | Bill description | Tax levied | Phone number |
---|---|---|---|---|
03694 | LA county regional park and open space district | Rposd measure a | (833) 265-2600 | |
00744 | Los angeles county fire department | LA CO fire dept | (323) 881-6151 | |
03071 | Los angeles county flood control | Flood control | (626) 458-5165 | |
00170 | Los angeles county trauma/emerg SRVS | Trauma/emerg SRV | (866) 587-2862 | |
04901 | Los angeles county waterworks/malibu CHRG dist #29 | Water standby 29 | (626) 300-4683 | |
00177 | Safe | Clean water program funding measure W | ||
93172 | Santa monica/malibu unified SCH dist. measure R | Smmusd-measure R | (310) 450-8338 Ext 70263 | |
37581 | West basin MWD standby charge | |||
06111 | West vector mosquito | LA west mosq ab | (310) 915-7370 Ext 223 |
Assessment History for 27600 Pacific Coast Highway
Here's the assessment & property tax history for 27600 Pacific Coast Highway, including the evolution of the total tax rate and corresponding property tax.
Year | Property class | Assessment value | Total tax rate | Property tax |
---|---|---|---|---|
2020-2021 | Single Family Residence with Pool | $102,000,000 | 1.156461 | $1,179,590 |
2019-2020 | Single Family Residence With Pool | $10,708,696 | 1.163332 | $124,578 |
2018-2019 | Single Family Residence With Pool | $10,498,723 | 1.1279 | $118,416 |
2017-2018 | Single Family Residence With Pool | $10,292,866 | 1.1459 | $117,948 |
2016-2017 | Single Family Residence With Pool | $10,091,046 | 1.1324 | $114,273 |
2015-2016 | Single Family Residence With Pool | $9,939,470 | 1.1343 | $112,739 |
2014-2015 | Single Family Residence With Pool | $9,744,770 | 1.1386 | $110,953 |
2013-2014 | Single Family Residence | $9,700,730 | 1.1367 | $110,270 |
2012-2013 | Single Family Residence | $9,510,520 | 1.1319 | $107,654 |
2011-2012 | Single Family Residence | $9,324,041 | 1.1289 | $105,255 |
2010-2011 | Single Family Residence | $9,254,357 | 1.1335 | $104,895 |
2009-2010 | Single Family Residence | $9,094,455 | 1.102 | $100,223 |
2008-2009 | Single Family Residence | $9,094,455 | 1.098373 | $99,891 |
Permits for 27600 Pacific Coast Highway
Data not available for this property.
Neighbors