3900 Lankershim Boulevard, Studio City, CA 91604
3900 Lankershim Boulevard, Studio City, CA 91604
Property Details
|
||
|
||
|
||
|
||
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Ownership Information
For property contacts like owners, building management, representatives from permits, tenants and registered voters, access the Contacts tab in the full report.
Sales & Property History for 3900 Lankershim Boulevard
Sales history, mortgages, liens, and pre-foreclosures for 3900 Lankershim Boulevard. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
|
||
|
||
|
Title Documents for 3900 Lankershim Boulevard
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, scanned images of document images are one-click away.
View Title Documents
R: Recorded date
D: Document date
Property Taxes for 3900 Lankershim Boulevard
Access detailed property tax data for 3900 Lankershim Blvd. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
|
||
|
||
|
Special Assessments And Penalties for 3900 Lankershim Boulevard
Abatements, financial assistance programs and non-ad valorem taxes levied as special taxes/direct assessments are applicable for this property.
Code | Description | Bill description | Tax levied | Phone number |
---|---|---|---|---|
00311 | County library services | County library | (562) 940-8455 | |
06181 | Greater L.A. county vector control district | Laco vectr CNTRL | (800) 273-5167 | |
03694 | LA county regional park and open space district | Rposd measure a | (833) 265-2600 | |
18852 | Los angeles city street light maintenance land | LA st light-land | (213) 847-1431 | |
00744 | Los angeles county fire department | LA CO fire dept | (323) 881-6151 | |
03071 | Los angeles county flood control | Flood control | (626) 458-5165 | |
00197 | Los angeles county solid waste service charge | Solid waste fee | (626) 300-4593 | |
00170 | Los angeles county trauma/emerg SRVS | Trauma/emerg SRV | (866) 587-2862 | |
18850 | Los angeles landscape & lighting dist #96-1 | Lacity park dist | (213) 847-4708 | |
00177 | Safe | Clean water program funding measure W |
Assessment History for 3900 Lankershim Boulevard
Here's the assessment & property tax history for 3900 Lankershim Boulevard, including the evolution of the total tax rate and corresponding property tax.
Year | Property class | Assessment value | Total tax rate | Property tax |
---|---|---|---|---|
2020-2021 | Heavy Manufacturing - One Story | $853,008,527 | 1.180091 | $10,066,277 |
2019-2020 | Heavy Manufacturing - One Story | $891,727,023 | 1.152695 | $10,278,893 |
2018-2019 | Heavy Manufacturing - One Story | $810,021,565 | 1.1694 | $9,472,708 |
2017-2018 | Heavy Manufacturing - One Story | $656,590,205 | 1.1682 | $7,670,169 |
2016-2017 | Heavy Manufacturing - One Story | $835,344,540 | 1.1671 | $9,748,905 |
2015-2016 | Heavy Manufacturing - One Story | $444,096,404 | 1.1655 | $5,175,784 |
2014-2015 | Heavy Manufacturing - One Story | $270,337,922 | 1.1871 | $3,209,060 |
2013-2014 | Heavy Manufacturing | $269,607,888 | 1.191 | $3,210,976 |
2012-2013 | Heavy Manufacturing | $292,023,592 | 1.2244 | $3,575,408 |
2011-2012 | Heavy Manufacturing | $154,556,645 | 1.2035 | $1,860,063 |
2010-2011 | Heavy Manufacturing | $254,310,282 | 1.2273 | $3,121,059 |
2009-2010 | Heavy Manufacturing | $319,206,654 | 1.1749 | $3,750,426 |
2008-2009 | Heavy Manufacturing | $324,971,733 | 1.146897 | $3,727,091 |
Permits for 3900 Lankershim Boulevard
Data not available for this property.
Neighbors