-
-% Y-o-Y
- Y-o-Y
Housing Market Trends
Market Overview for June
-
-% Y-o-Y
- Y-o-Y
0
-% Y-o-Y
- Y-o-Y
-
0% Y-o-Y
$0 Y-o-Y
Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| -4 | 0 | 0 | 0 | 0 |
| -3 | 0 | 0 | 0 | 0 |
| -2 | 0 | 0 | 0 | 0 |
| -1 | 0 | 0 | 0 | 0 |
| 0 |
Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| -4 | 0 | 0 | 0 | 0 |
| -3 | 0 | 0 | 0 | 0 |
| -2 | 0 | 0 | 0 | 0 |
| -1 | 0 | 0 | 0 | 0 |
| 0 |
Real Estate Transactions in
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| -4 | 0 | 0 | 0 | 0 |
| -3 | 0 | 0 | 0 | 0 |
| -2 | 0 | 0 | 0 | 0 |
| -1 | 0 | 0 | 0 | 0 |
| 0 |
Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| -4 | 0 | 0 | 0 | 0 |
| -3 | 0 | 0 | 0 | 0 |
| -2 | 0 | 0 | 0 | 0 |
| -1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 |
Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $550,000 | $539,500 | $549,500 | $515,000 |
| 2023 | $490,000 | $500,000 | $515,000 | $490,000 |
| 2024 | $482,500 | $530,000 | $525,000 | $567,500 |
| 2025 | $489,600 | $533,375 | $560,000 | $568,250 |
| 2026 | $560,000 | $585,000 |
Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $343 | $351 | $352 | $352 |
| 2023 | $341 | $350 | $350 | $353 |
| 2024 | $339 | $366 | $374 | $377 |
| 2025 | $376 | $376 | $401 | $404 |
| 2026 | $402 | $419 |
Real Estate Transactions in
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | 860 | 926 | 866 | 760 |
| 2023 | 610 | 677 | 630 | 640 |
| 2024 | 566 | 654 | 680 | 628 |
| 2025 | 649 | 631 | 675 | 694 |
| 2026 | 578 | 634 |
Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $780,000 | $790,000 | $780,000 | $750,000 |
| 2023 | $739,000 | $770,000 | $770,000 | $750,000 |
| 2024 | $749,000 | $800,000 | $800,000 | $790,000 |
| 2025 | $802,995 | $830,000 | $840,000 | $825,000 |
| 2026 | $840,000 | $860,000 |
Housing Stock
Property Type
Units
22,495
42,794
16,884
23,446
46
187
Neighborhood Risk Trends
Property Type
Buildings in Flood Zone
Buildings in Hurricane Evacuation Zone
Total No. of Buildings
All Residential
1
0
367
Single Family
0
0
4
2-4 Family
1
0
341
Condo
0
0
3
Co-op
0
0
4
Other residential
0
0
15
All Residential
1
0
367
Discover Housing Market Trends in NY State
#
City
Median Sale Price Q2 2026