Market Overview for Quarter 1, 2022
Median Sale Price
12% YoY
Median Price/Sqft
12% YoY
No. of Transactions
37% YoY
New York City Median Sale Price
7% YoY
What is the median sale price and median price per sq ft in Manhattan?

Manhattan Borough Map




Top Boroughs in New York City
View the most recent market trends and historic home sale prices in Brooklyn , Queens , Bronx , Staten Island
Manhattan median price compared with other neighborhoods in New York City
Manhattan property values are on the higher-end among all boroughs in NYC .
Most Expensive Neighborhoods in Manhattan
Neighborhood | Borough | Median Sale Price |
---|---|---|
Hudson Yards | Manhattan | $5,404,500 |
NoLIta | Manhattan | $4,750,000 |
TriBeCa | Manhattan | $3,725,000 |
NoHo | Manhattan | $3,672,500 |
SoHo | Manhattan | $3,600,000 |
Little Italy | Manhattan | $3,100,000 |
Hudson Square | Manhattan | $2,633,268 |
Central Park South | Manhattan | $2,550,000 |
Chinatown | Manhattan | $2,300,000 |
NoMad | Manhattan | $2,285,000 |
Carnegie Hill | Manhattan | $2,160,000 |
Flatiron District | Manhattan | $1,650,000 |
Chelsea | Manhattan | $1,584,000 |
Two Bridges | Manhattan | $1,582,287 |
West Village | Manhattan | $1,560,000 |
Upper West Side | Manhattan | $1,350,000 |
Greenwich Village | Manhattan | $1,327,500 |
Lincoln Square | Manhattan | $1,240,000 |
Lenox Hill | Manhattan | $1,160,000 |
Battery Park City | Manhattan | $1,139,750 |
Central Midtown | Manhattan | $1,095,000 |
Financial District | Manhattan | $1,040,000 |
Roosevelt Island | Manhattan | $1,035,000 |
Gramercy Park | Manhattan | $1,020,000 |
Lower East Side | Manhattan | $950,000 |
Theatre District - Times Square | Manhattan | $945,000 |
Garment District | Manhattan | $945,000 |
Manhattan Valley | Manhattan | $923,250 |
Clinton - Hell's Kitchen | Manhattan | $913,676 |
Civic Center | Manhattan | $912,000 |
East Village | Manhattan | $855,000 |
Sutton Place | Manhattan | $855,000 |
Marble Hill | Manhattan | $832,500 |
Yorkville | Manhattan | $818,750 |
Harlem | Manhattan | $799,326 |
Murray Hill | Manhattan | $795,000 |
East Harlem | Manhattan | $772,794 |
Koreatown | Manhattan | $760,000 |
Turtle Bay | Manhattan | $759,500 |
Kips Bay | Manhattan | $695,000 |
Morningside Heights | Manhattan | $635,000 |
Washington Heights | Manhattan | $582,000 |
Inwood | Manhattan | $452,500 |
Tudor City | Manhattan | $318,750 |

Residential Properties Sold in Manhattan
Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
Condos | $1.7M | 13% | $1K | 15% | 1929 |
Coops | $815K | 5% | $1K | 4% | 2190 |
Houses | $7.5M | 38% | $1K | 20% | 38 |
The median house sale price in Manhattan in Quarter 1 was $7.5M, up 38% year-over-year. Condo and coop prices in Manhattan trended similarly, with a median condo price of $1.7M, up 13% year-over-year, and the median coop sale price up 5 % year-over-year to $815K.

See also

Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.
