If you’re wondering what’s new on the commercial market, look no further! We’ve compiled 3 short lists of the largest transactions recorded so far in May in New York City, on the Multifamily, Retail and Office sub-markets. Take a look below and don’t miss the spectacular re-sale of 405 Park Avenue, picked up by MRP Realty and Deutsche Bank Asset Management.
Top NYC Multifamily Sales Recorded in May 2016 | |||
---|---|---|---|
Address | Sale Date | Recorded | Sale Price |
85 East 10TH Street | 21-Apr-16 | 4-May-16 | $75,400,000 |
51 Irving Place | 12-May-16 | 18-May-16 | $55,500,000 |
1104 Lexington Avenue 138 East 78th Street | 6-Apr-16 | 16-May-16 | $52,600,000 |
60 East 12th Street | 3-May-16 | 18-May-16 | $35,000,000 |
21 West 10th Street | 25-Apr-16 | 12-May-16 | $31,000,000 |
Top NYC Retail Sales Recorded in May 2016 | |||
---|---|---|---|
Address | Sale Date | Recorded | Sale Price |
486 8 Avenue | 5-May-16 | 16-May-16 | $20,000,000 |
1 Coenties Slip | 15-Apr-16 | 9-May-16 | $19,000,000 |
447 Hudson Street 71 Morton Street | 24-Mar-16 | 6-May-16 | $15,650,000 |
376 Bleecker Street | 11-May-16 | 18-May-16 | $15,500,000 |
157-16 Northern Boulevard | 14-Mar-16 | 12-May-16 | $11,800,000 |
Top NYC Office Sales Recorded in May 2016 | |||
---|---|---|---|
Address | Sale Date | Recorded | Sale Price |
405 Park Avenue | 2-May-16 | 18-May-16 | $237,764,000 |
11 Broadway | 22-Apr-16 | 10-May-16 | $52,434,000 |
314 5th Avenue | 12-May-16 | 23-May-16 | $19,287,375 |
48-02 25th Avenue | 9-May-16 | 23-May-16 | $16,000,000 |
147-09 88th Avenue | 25-Apr-16 | 5-May-16 | $975,000 |
Join PropertyShark with a Free Account to get our monthly newsletter and always keep in the loop!