Market Overview for December, 2024
Median Sale Price
-24.5% YoY
Median Price/Sqft
-22.5% YoY
No. of Transactions
100% YoY
Manhattan Median Sale Price
-1% YoY
What is the median sale price and median price per sq ft in Hudson Yards?
The median home sale price in Hudson Yards as of December was $7.5M, down 24.5% year-over-year.
A total of 6 assets were sold, representing a 100% growth compared to December last year.
The median price per square foot was $2,293, a -22.5% YoY change.
In December, the median home sale price in Manhattan was $1.1M.
![](https://img.propertyshark.com/img/MarketTrends/separator.png)
![](https://img.propertyshark.com/img/MarketTrends/separator.png)
![](https://img.propertyshark.com/img/MarketTrends/separator.png)
![](https://img.propertyshark.com/img/MarketTrends/separator.png)
Top most expensive neighborhoods in Manhattan
Hudson Yards median price compared with other neighborhoods in Manhattan
Hudson Yards property values are on the higher-end for neighborhoods in Manhattan .
Hudson Yards median price compared with all the neighborhoods in Manhattan
Neighborhood | Borough | Median Sale Price |
---|---|---|
Hudson Yards | Manhattan | $7,498,750 |
Central Park South | Manhattan | $6,000,000 |
Chinatown | Manhattan | $4,103,914 |
TriBeCa | Manhattan | $3,025,000 |
SoHo | Manhattan | $2,950,000 |
Chelsea | Manhattan | $2,500,000 |
NoMad | Manhattan | $2,450,000 |
Garment District | Manhattan | $2,187,500 |
Carnegie Hill | Manhattan | $2,144,390 |
Hudson Square | Manhattan | $2,121,210 |
West Village | Manhattan | $1,975,000 |
Two Bridges | Manhattan | $1,919,000 |
Civic Center | Manhattan | $1,702,818 |
NoLIta | Manhattan | $1,552,500 |
Gramercy Park | Manhattan | $1,525,000 |
Greenwich Village | Manhattan | $1,350,000 |
Morningside Heights | Manhattan | $1,260,000 |
Lenox Hill | Manhattan | $1,249,250 |
Upper West Side | Manhattan | $1,150,000 |
Flatiron District | Manhattan | $1,137,500 |
East Village | Manhattan | $1,125,000 |
Lincoln Square | Manhattan | $1,092,491 |
Battery Park City | Manhattan | $1,038,500 |
Financial District | Manhattan | $949,000 |
Central Midtown | Manhattan | $940,000 |
Sutton Place | Manhattan | $920,000 |
Lower East Side | Manhattan | $908,888 |
Roosevelt Island | Manhattan | $905,769 |
Murray Hill | Manhattan | $880,500 |
Theatre District - Times Square | Manhattan | $860,000 |
Clinton - Hell's Kitchen | Manhattan | $822,500 |
Yorkville | Manhattan | $742,500 |
Manhattan Valley | Manhattan | $733,782 |
East Harlem | Manhattan | $711,756 |
Kips Bay | Manhattan | $595,000 |
Harlem | Manhattan | $585,000 |
Turtle Bay | Manhattan | $565,000 |
Inwood | Manhattan | $450,000 |
Washington Heights | Manhattan | $390,000 |
Tudor City | Manhattan | $312,500 |
![](https://img.propertyshark.com/img/MarketTrends/separator.png)
Residential Properties Sold in Hudson Yards
Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
Condos | $7.5M | -24.5% | $2K | -22.5% | 6 |
Coops | - | - | - | - | 0 |
Houses | - | - | - | - | 0 |
The median condo price in Hudson Yards in December was $7.5M, down 24.5% year-over-year. There was no statistically significant data for median house sale price and median coop sale price activity for the period of December in Hudson Yards.
![](https://img.propertyshark.com/img/MarketTrends/separator.png)
Discover market trends in other boroughs in New York City
![](https://img.propertyshark.com/img/MarketTrends/separator.png)
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.
![](https://img.propertyshark.com/img/MarketTrends/separator.png)