Market Overview for April, 2026
Median Sale Price
19% YoY
Median Price/Sqft
-% YoY
No. of Transactions
-55.6% YoY
Manhattan Median Sale Price
6% YoY
What is the median sale price and median price per sq ft in Inwood?
In April, the median home sale price in Inwood was $470K, a 19% increase year-over-year.
A total of 4 properties changed hands, representing a 55.6% contraction compared to the same month last year.
The median price per square foot as of April was -, a -% YoY change.
In Manhattan, the median home sale price was $1.3M.
Top most expensive neighborhoods in Manhattan
Inwood median price compared with other neighborhoods in Manhattan
Property values in Inwood are lower compared to the borough of Inwood overall.
Inwood median price compared with all the neighborhoods in Manhattan
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| Hudson Yards | Manhattan | $6,425,000 |
| TriBeCa | Manhattan | $4,137,500 |
| Hudson Square | Manhattan | $2,832,500 |
| SoHo | Manhattan | $2,800,000 |
| NoHo | Manhattan | $2,799,999 |
| Flatiron District | Manhattan | $2,275,000 |
| Upper West Side | Manhattan | $1,850,000 |
| West Village | Manhattan | $1,820,000 |
| Chelsea | Manhattan | $1,700,000 |
| Carnegie Hill | Manhattan | $1,690,000 |
| Greenwich Village | Manhattan | $1,687,500 |
| Central Midtown | Manhattan | $1,660,000 |
| Chinatown | Manhattan | $1,656,000 |
| NoMad | Manhattan | $1,500,000 |
| Gramercy Park | Manhattan | $1,427,500 |
| Financial District | Manhattan | $1,413,000 |
| Lincoln Square | Manhattan | $1,363,200 |
| Garment District | Manhattan | $1,292,500 |
| East Village | Manhattan | $1,235,000 |
| Clinton - Hell's Kitchen | Manhattan | $1,175,000 |
| Battery Park City | Manhattan | $1,150,000 |
| Yorkville | Manhattan | $1,120,380 |
| Lenox Hill | Manhattan | $1,110,000 |
| Lower East Side | Manhattan | $1,074,500 |
| Manhattan Valley | Manhattan | $1,050,000 |
| Central Park South | Manhattan | $997,885 |
| Two Bridges | Manhattan | $995,000 |
| Turtle Bay | Manhattan | $925,000 |
| Theatre District - Times Square | Manhattan | $917,500 |
| Sutton Place | Manhattan | $887,000 |
| East Harlem | Manhattan | $793,216 |
| Murray Hill | Manhattan | $755,000 |
| Morningside Heights | Manhattan | $705,000 |
| Harlem | Manhattan | $655,000 |
| Kips Bay | Manhattan | $643,500 |
| Roosevelt Island | Manhattan | $570,000 |
| Washington Heights | Manhattan | $533,245 |
| Inwood | Manhattan | $470,000 |
| Tudor City | Manhattan | $342,500 |
Residential Properties Sold in Inwood
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | - | - | - | - | 0 |
| Coops | $470K | 16.9% | - | - | 4 |
| Houses | - | - | - | - | 0 |
Median coop sale price in Inwood were $470K, a change of 16.9% year-over-year. There was no statistically significant data for median condo price and median house price activity for the period of April in Inwood.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.