Market Overview for June, 2025
Median Sale Price
16.3% YoY
Median Price/Sqft
12.1% YoY
No. of Transactions
30% YoY
Manhattan Median Sale Price
0% YoY
What is the median sale price and median price per sq ft in Lower East Side?
As of June, the median home sale price in Lower East Side was $1.3M, up 16.3% year-over-year.
A total of 13 properties traded, representing a 30% year-over-year increase.
The median price per square foot in June was $1,979, a 12.1% YoY change.
The median home sale price in Manhattan was $1.2M.




Top most expensive neighborhoods in Manhattan
Lower East Side median price compared with other neighborhoods in Manhattan
Lower East Side property values are on the higher-end for neighborhoods in Manhattan .
Lower East Side median price compared with all the neighborhoods in Manhattan
Neighborhood | Borough | Median Sale Price |
---|---|---|
Chinatown | Manhattan | $14,792,224 |
NoLIta | Manhattan | $5,400,000 |
SoHo | Manhattan | $3,800,000 |
TriBeCa | Manhattan | $3,765,351 |
Civic Center | Manhattan | $3,630,000 |
NoHo | Manhattan | $3,450,000 |
Central Park South | Manhattan | $3,100,000 |
Hudson Square | Manhattan | $2,065,000 |
NoMad | Manhattan | $1,875,000 |
Carnegie Hill | Manhattan | $1,795,000 |
Central Midtown | Manhattan | $1,538,888 |
West Village | Manhattan | $1,450,000 |
Roosevelt Island | Manhattan | $1,375,528 |
East Village | Manhattan | $1,371,175 |
Lincoln Square | Manhattan | $1,369,671 |
Flatiron District | Manhattan | $1,357,500 |
Financial District | Manhattan | $1,347,500 |
Lower East Side | Manhattan | $1,335,000 |
Lenox Hill | Manhattan | $1,332,500 |
Two Bridges | Manhattan | $1,327,000 |
Upper West Side | Manhattan | $1,299,000 |
Greenwich Village | Manhattan | $1,268,750 |
Battery Park City | Manhattan | $1,225,000 |
Manhattan Valley | Manhattan | $1,197,500 |
Sutton Place | Manhattan | $1,150,000 |
Chelsea | Manhattan | $1,131,250 |
Turtle Bay | Manhattan | $1,105,000 |
Theatre District - Times Square | Manhattan | $1,090,000 |
Gramercy Park | Manhattan | $962,500 |
Clinton - Hell's Kitchen | Manhattan | $870,000 |
Murray Hill | Manhattan | $775,000 |
Yorkville | Manhattan | $725,000 |
East Harlem | Manhattan | $650,000 |
Kips Bay | Manhattan | $625,000 |
Washington Heights | Manhattan | $594,374 |
Morningside Heights | Manhattan | $570,000 |
Harlem | Manhattan | $550,000 |
Tudor City | Manhattan | $450,000 |
Inwood | Manhattan | $285,000 |

Residential Properties Sold in Lower East Side
Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
Condos | $2.7M | 118.3% | $1K | 12.1% | 4 |
Coops | $871K | -4.3% | - | - | 8 |
Houses | - | - | - | - | 0 |
The median condo price in Lower East Side in June was $2.7M, up 118.3% year-over-year. Median coop sale price in Lower East Side were $871K, a change of -4.3% year-over-year. There was no statistically significant data for median house sale price activity for the period of June in Lower East Side.

Discover market trends in other boroughs in New York City

Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.
