Market Overview for Quarter 4, 2020
Median Sale Price
-10% YoY
Median Price/Sqft
-20% YoY
No. of Transactions
0% YoY
Manhattan Median Sale Price
6% YoY
In Quarter 4, the median home sale price in Lower East Side was $700K, down 10% year-over-year. A total of 43 homes were sold, representing only a 0% difference year-over-year. The median price per square foot as of Quarter 4 was $1,080, a -20% YoY change. In Manhattan, the median home sale price was $1M.

Lower East Side Neighborhood Map




Top most expensive neighborhoods in Manhattan
View the most recent market trends and historic home sale prices in Manhattan , Brooklyn , Queens , Bronx , Staten Island
Lower East Side median price compared with other neighborhoods in Manhattan
Property values in Lower East Side are lower compared to the borough of Lower East Side overall.
Lower East Side median price compared with all the neighborhoods in Manhattan
Neighborhood | Borough | Median Sale Price |
---|---|---|
TriBeCa | Manhattan | $3,563,875 |
SoHo | Manhattan | $2,700,000 |
NoHo | Manhattan | $2,700,000 |
Hudson Yards | Manhattan | $2,678,750 |
Central Park South | Manhattan | $2,237,500 |
NoLIta | Manhattan | $2,225,000 |
Two Bridges | Manhattan | $2,157,681 |
Civic Center | Manhattan | $1,900,968 |
Hudson Square | Manhattan | $1,882,812 |
Central Midtown | Manhattan | $1,845,000 |
Chelsea | Manhattan | $1,593,750 |
Garment District | Manhattan | $1,502,500 |
NoMad | Manhattan | $1,490,000 |
Lincoln Square | Manhattan | $1,465,000 |
West Village | Manhattan | $1,427,500 |
Carnegie Hill | Manhattan | $1,400,000 |
Chinatown | Manhattan | $1,266,031 |
Flatiron District | Manhattan | $1,230,000 |
Greenwich Village | Manhattan | $1,147,500 |
Upper West Side | Manhattan | $1,130,000 |
Lenox Hill | Manhattan | $1,060,000 |
Little Italy | Manhattan | $999,500 |
Battery Park City | Manhattan | $994,500 |
Gramercy Park | Manhattan | $957,500 |
Turtle Bay | Manhattan | $952,000 |
Clinton - Hell's Kitchen | Manhattan | $910,000 |
Roosevelt Island | Manhattan | $895,000 |
Yorkville | Manhattan | $846,000 |
Theatre District - Times Square | Manhattan | $825,000 |
Sutton Place | Manhattan | $800,000 |
East Village | Manhattan | $795,500 |
Financial District | Manhattan | $791,000 |
Manhattan Valley | Manhattan | $723,400 |
Morningside Heights | Manhattan | $718,000 |
Harlem | Manhattan | $715,000 |
Lower East Side | Manhattan | $700,000 |
East Harlem | Manhattan | $660,000 |
Kips Bay | Manhattan | $625,000 |
Murray Hill | Manhattan | $615,000 |
Washington Heights | Manhattan | $508,750 |
Inwood | Manhattan | $460,000 |
Tudor City | Manhattan | $327,500 |

Residential Properties Sold in Lower East Side
Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
Condos | $905K | -32% | $1K | -12% | 5 |
Coops | $700K | -2% | $948 | -2% | 38 |
Houses | - | - | - | - | 0 |
The median condo price in Lower East Side in Quarter 4 was $905K, down 32% year-over-year. Median coop sale price in Lower East Side were $700K, a change of -2% year-over-year. There was no statistically significant data for median house sale price activity for the period of Quarter 4 in Lower East Side.

Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.

Branded market reports
Advance your marketing strategy and turn our market reports into your new business card.
Find out more