Sutton Place Housing Market Trends
Market Overview for Q2 2026
$1M
17.3% Y-o-Y
$155K Y-o-Y
$1,026
8.3% Y-o-Y
$78 Y-o-Y
85
-10.5% Y-o-Y
-10 Y-o-Y
$1.2M
4% Y-o-Y
$50K Y-o-Y
Sutton Place Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $857,000 | $880,000 | $930,000 | $787,047 |
| 2023 | $800,000 | $928,750 | $835,000 | $860,000 |
| 2024 | $975,000 | $842,500 | $877,892 | $1,170,000 |
| 2025 | $923,500 | $895,000 | $985,000 | $980,000 |
| 2026 | $910,000 | $1,050,000 |
Sutton Place Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $973 | $972 | $994 | $860 |
| 2023 | $811 | $923 | $1,059 | $952 |
| 2024 | $983 | $890 | $823 | $1,151 |
| 2025 | $1,092 | $948 | $1,031 | $983 |
| 2026 | $1,009 | $1,026 |
Real Estate Transactions in Sutton Place
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | 99 | 121 | 77 | 76 |
| 2023 | 57 | 86 | 83 | 78 |
| 2024 | 57 | 84 | 76 | 89 |
| 2025 | 64 | 95 | 89 | 81 |
| 2026 | 88 | 85 |
Manhattan Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $780,000 | $790,000 | $780,000 | $750,000 |
| 2023 | $739,000 | $770,000 | $770,000 | $750,000 |
| 2024 | $749,000 | $800,000 | $800,000 | $789,850 |
| 2025 | $805,000 | $830,000 | $840,000 | $825,000 |
| 2026 | $840,000 | $865,000 |
Sutton Place Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $857,000 | $880,000 | $930,000 | $787,047 |
| 2023 | $800,000 | $928,750 | $835,000 | $860,000 |
| 2024 | $975,000 | $842,500 | $877,892 | $1,170,000 |
| 2025 | $923,500 | $895,000 | $985,000 | $980,000 |
| 2026 | $910,000 | $1,050,000 |
Sutton Place Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $973 | $972 | $994 | $860 |
| 2023 | $811 | $923 | $1,059 | $952 |
| 2024 | $983 | $890 | $823 | $1,151 |
| 2025 | $1,092 | $948 | $1,031 | $983 |
| 2026 | $1,009 | $1,026 |
Real Estate Transactions in Sutton Place
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | 99 | 121 | 77 | 76 |
| 2023 | 57 | 86 | 83 | 78 |
| 2024 | 57 | 84 | 76 | 89 |
| 2025 | 64 | 95 | 89 | 81 |
| 2026 | 88 | 85 |
Manhattan Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $780,000 | $790,000 | $780,000 | $750,000 |
| 2023 | $739,000 | $770,000 | $770,000 | $750,000 |
| 2024 | $749,000 | $800,000 | $800,000 | $789,850 |
| 2025 | $805,000 | $830,000 | $840,000 | $825,000 |
| 2026 | $840,000 | $865,000 |
Housing Market Trends by Property Type
Property Type
Median Sale Price
Median Sale Price (Y-o-Y)
Median Sale Price/Sq. Ft.
Median Sale Price/Sq. Ft. (Y-o-Y)
No. of Transactions
Condos
$1.5M
-1.7%
$1K
-15.9%
23
Coops
$982K
12.3%
$937
10.9%
62
Sutton Place Housing Stock
Property Type
Units
15
10
1,168
6,126
10
17
Condo and co-op unit counts only include individually owned units. Commercially owned, multifamily-style units are not included.
Neighborhood Risk Trends
Property Type
Buildings in Flood Zone
Buildings in Hurricane Evacuation Zone
Total No. of Buildings
All Residential
2
5
117
Single Family
0
1
15
2-4 Family
0
1
9
Condo
0
2
17
Co-op
2
1
54
Townhouse
0
0
7
Other residential
0
0
15
All Residential
2
5
117
Sutton Place: Demographics
Total population
7,721
Median age
46.6
No high school education
0.8%
Some high school/college
7.5%
Bachelor's degree
39.1%
Average household income
$284,427
Occupied housing units
4,264
Owner-occupied units
52.0%
Renter-occupied units
48.0%
Median year structure built
1959
Discover Housing Market Trends in Other Manhattan Neighborhoods
#
Neighborhood
Median Sale Price
Discover Housing Market Trends in NY State
#
City
Median Sale Price Q2 2026