Market Overview for April, 2026
Median Sale Price
-31.1% YoY
Median Price/Sqft
-27.3% YoY
No. of Transactions
200% YoY
Queens Median Sale Price
3% YoY
What is the median sale price and median price per sq ft in Rockaway Park?
The median home sale price in Rockaway Park as of April was $410K, down 31.1% year-over-year.
A total of 9 assets were sold, representing a 200% growth compared to April last year.
The median price per square foot was $604, a -27.3% YoY change.
In April, the median home sale price in Queens was $610K.
Top most expensive neighborhoods in Queens
Rockaway Park median price compared with other neighborhoods in Queens
Property values in Rockaway Park are lower compared to the borough of Rockaway Park overall.
Rockaway Park median price compared with all the neighborhoods in Queens
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| Jamaica Estates | Queens | $1,375,000 |
| East Flushing | Queens | $1,250,000 |
| Auburndale | Queens | $1,095,000 |
| Fresh Meadows | Queens | $1,070,000 |
| Belle Harbor | Queens | $1,020,000 |
| Hunters Point | Queens | $987,499 |
| Rockwood Park | Queens | $950,000 |
| Whitestone | Queens | $913,912 |
| Middle Village | Queens | $906,000 |
| Bayside | Queens | $900,484 |
| Glendale | Queens | $840,000 |
| Ridgewood | Queens | $813,000 |
| Bellerose | Queens | $805,000 |
| South Astoria | Queens | $794,500 |
| Cambria Heights | Queens | $778,000 |
| Douglaston | Queens | $765,000 |
| Brookville | Queens | $762,500 |
| Floral Park | Queens | $755,000 |
| Richmond Hill | Queens | $751,000 |
| Queens Village | Queens | $750,000 |
| South Ozone Park | Queens | $740,000 |
| Woodhaven | Queens | $738,800 |
| Old Astoria | Queens | $728,887 |
| Hollis | Queens | $700,000 |
| Ozone Park | Queens | $697,500 |
| Rochdale | Queens | $689,000 |
| College Point | Queens | $687,448 |
| LIC | Queens | $685,000 |
| Breezy Point | Queens | $675,000 |
| Saint Albans | Queens | $660,000 |
| Rosedale | Queens | $655,000 |
| Springfield Gardens | Queens | $640,819 |
| Laurelton | Queens | $640,000 |
| Broad Channel | Queens | $635,000 |
| Maspeth | Queens | $620,000 |
| Downtown Flushing | Queens | $613,896 |
| East Elmhurst | Queens | $595,000 |
| Ditmars - Steinway | Queens | $565,110 |
| Murray Hill | Queens | $532,500 |
| Bay Terrace | Queens | $515,000 |
| Rockaway Beach | Queens | $495,000 |
| Sunnyside | Queens | $486,250 |
| Jamaica | Queens | $477,450 |
| Forest Hills | Queens | $452,500 |
| Astoria Heights / Upper Ditmars | Queens | $442,500 |
| Corona | Queens | $440,000 |
| Rego Park | Queens | $436,010 |
| Pomonok | Queens | $425,000 |
| Arverne | Queens | $420,500 |
| Woodside | Queens | $412,000 |
| Rockaway Park | Queens | $410,000 |
| Jackson Heights | Queens | $392,500 |
| Glen Oaks | Queens | $386,400 |
| Hollis Hills | Queens | $370,000 |
| Little Neck | Queens | $357,000 |
| Elmhurst | Queens | $348,000 |
| Kew Gardens Hills | Queens | $345,000 |
| Kew Gardens | Queens | $336,500 |
| Oakland Gardens | Queens | $312,500 |
| Briarwood | Queens | $305,000 |
| Lindenwood | Queens | $240,000 |
| Jamaica Hills | Queens | $185,000 |
Residential Properties Sold in Rockaway Park
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | $650K | 9.2% | $635 | -21.1% | 4 |
| Coops | $285K | -33.7% | - | - | 4 |
| Houses | $775K | -8.8% | $387 | -54.9% | 1 |
The median house sale price in Rockaway Park in April was $775K, down 8.8% year-over-year. Conversely, median condo prices in Rockaway Park trended up 9.2% year-over-year to $650K. Median coop sale price in Rockaway Park were $285K, a change of -33.7% year-over-year.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.