Market Overview for April, 2026
Median Sale Price
-1.7% YoY
Median Price/Sqft
14.1% YoY
No. of Transactions
200% YoY
Staten Island Median Sale Price
0% YoY
What is the median sale price and median price per sq ft in New Dorp Beach?
In April, the median home sale price in New Dorp Beach was $720K, a -1.7% change year-over-year.
A total of 12 properties changed hands, up 200% compared to the same month last year.
In April, the median price per square foot was $531, a 14.1% YoY change.
The median home sale price in Staten Island was $699K.
Top most expensive neighborhoods in Staten Island
New Dorp Beach median price compared with other neighborhoods in Staten Island
New Dorp Beach property values are on the higher-end for neighborhoods in Staten Island .
New Dorp Beach median price compared with all the neighborhoods in Staten Island
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| Todt Hill | Staten Island | $2,037,500 |
| Manor Heights | Staten Island | $1,125,000 |
| Woodrow | Staten Island | $1,045,000 |
| Bulls Head | Staten Island | $995,000 |
| New Springville | Staten Island | $950,000 |
| Annadale | Staten Island | $870,000 |
| Arden Heights | Staten Island | $820,000 |
| Tottenville | Staten Island | $797,500 |
| Eltingville | Staten Island | $754,000 |
| Dongan Hills | Staten Island | $750,000 |
| Prince's Bay | Staten Island | $725,000 |
| Great Kills | Staten Island | $720,000 |
| New Dorp Beach | Staten Island | $720,000 |
| Oakwood | Staten Island | $714,310 |
| Willowbrook | Staten Island | $704,500 |
| Rossville | Staten Island | $650,000 |
| Arrochar | Staten Island | $645,063 |
| Rosebank | Staten Island | $621,132 |
| Heartland Village | Staten Island | $580,000 |
| Park Hill | Staten Island | $570,000 |
| Westerleigh | Staten Island | $535,000 |
| Bay Terrace | Staten Island | $502,500 |
| Chelsea - Travis | Staten Island | $501,405 |
| Graniteville | Staten Island | $495,000 |
| New Dorp | Staten Island | $467,500 |
| West Brighton | Staten Island | $450,000 |
| Mariner's Harbor | Staten Island | $431,500 |
| Midland Beach | Staten Island | $428,250 |
| Tompkinsville | Staten Island | $369,000 |
Residential Properties Sold in New Dorp Beach
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | - | - | - | - | 0 |
| Coops | - | - | - | - | 0 |
| Houses | $720K | -1.7% | $531 | 14.1% | 12 |
The median house sale price in New Dorp Beach in April was relatively flat year-over-year at $720K. There was no statistically significant data for median condo price and median coop price activity for the period of April in New Dorp Beach.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.