Market Overview for March, 2026
Median Sale Price
51.9% YoY
Median Price/Sqft
26.2% YoY
No. of Transactions
33.3% YoY
Staten Island Median Sale Price
8% YoY
What is the median sale price and median price per sq ft in South Beach?
As of March, the median home sale price in South Beach was $797K, up 51.9% year-over-year.
A total of 4 properties traded, representing a 33.3% year-over-year increase.
The median price per square foot in March was $683, a 26.2% YoY change.
The median home sale price in Staten Island was $732K.
Sales information for last month cannot be displayed due to insufficient recorded transactions. The available data does not meet the minimum threshold required for reliable and accurate data representation.
Top most expensive neighborhoods in Staten Island
South Beach median price compared with other neighborhoods in Staten Island
South Beach property values are on the higher-end for neighborhoods in Staten Island .
South Beach median price compared with all the neighborhoods in Staten Island
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| Grymes Hill - Silver Lake | Staten Island | $1,230,000 |
| Sunnyside | Staten Island | $1,230,000 |
| Todt Hill | Staten Island | $1,104,500 |
| Annadale | Staten Island | $1,100,000 |
| Woodrow | Staten Island | $1,100,000 |
| Willowbrook | Staten Island | $1,074,999 |
| Tottenville | Staten Island | $962,500 |
| Grasmere | Staten Island | $920,000 |
| Manor Heights | Staten Island | $906,400 |
| Arrochar | Staten Island | $860,000 |
| New Springville | Staten Island | $858,000 |
| Bulls Head | Staten Island | $840,000 |
| Prince's Bay | Staten Island | $830,000 |
| Oakwood | Staten Island | $820,000 |
| South Beach | Staten Island | $797,500 |
| Westerleigh | Staten Island | $795,000 |
| Eltingville | Staten Island | $785,000 |
| Meiers Corners | Staten Island | $782,500 |
| Richmond Town | Staten Island | $773,250 |
| Pleasant Plains | Staten Island | $768,000 |
| Rosebank | Staten Island | $760,000 |
| Charleston | Staten Island | $750,000 |
| Dongan Hills | Staten Island | $742,500 |
| Great Kills | Staten Island | $728,000 |
| Arden Heights | Staten Island | $700,000 |
| Lighthouse Hill | Staten Island | $700,000 |
| Bay Terrace | Staten Island | $700,000 |
| Chelsea - Travis | Staten Island | $696,750 |
| Randall Manor | Staten Island | $662,000 |
| Rossville | Staten Island | $658,000 |
| Graniteville | Staten Island | $625,000 |
| Elm Park | Staten Island | $618,500 |
| Grant City | Staten Island | $614,999 |
| Midland Beach | Staten Island | $610,000 |
| New Brighton | Staten Island | $605,000 |
| Castleton Corners | Staten Island | $600,000 |
| New Dorp Beach | Staten Island | $594,000 |
| Stapleton | Staten Island | $557,500 |
| Clifton | Staten Island | $513,650 |
| Park Hill | Staten Island | $504,500 |
| Mariner's Harbor | Staten Island | $480,000 |
| Heartland Village | Staten Island | $400,000 |
Residential Properties Sold in South Beach
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | - | - | - | - | 0 |
| Coops | - | - | - | - | 0 |
| Houses | $797K | 17.7% | $683 | 12.6% | 4 |
The median house sale price in South Beach in March was $797K, up 17.7% year-over-year. There was no statistically significant data for median condo price and median coop price activity for the period of March in South Beach.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.