Market Overview for April, 2026
Median Sale Price
-16.6% YoY
Median Price/Sqft
-0.1% YoY
No. of Transactions
0% YoY
Staten Island Median Sale Price
0% YoY
What is the median sale price and median price per sq ft in Tompkinsville?
In April, the median home sale price in Tompkinsville was $369K, down 16.6% year-over-year.
A total of 6 homes were sold, representing only a 0% difference year-over-year.
The median price per square foot as of April was $291, a -0.1% YoY change.
In Staten Island, the median home sale price was $699K.
Top most expensive neighborhoods in Staten Island
Tompkinsville median price compared with other neighborhoods in Staten Island
Property values in Tompkinsville are lower compared to the borough of Tompkinsville overall.
Tompkinsville median price compared with all the neighborhoods in Staten Island
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| Todt Hill | Staten Island | $2,037,500 |
| Manor Heights | Staten Island | $1,125,000 |
| Woodrow | Staten Island | $1,045,000 |
| Bulls Head | Staten Island | $995,000 |
| New Springville | Staten Island | $950,000 |
| Annadale | Staten Island | $870,000 |
| Arden Heights | Staten Island | $820,000 |
| Tottenville | Staten Island | $797,500 |
| Eltingville | Staten Island | $754,000 |
| Dongan Hills | Staten Island | $750,000 |
| Prince's Bay | Staten Island | $725,000 |
| Great Kills | Staten Island | $720,000 |
| New Dorp Beach | Staten Island | $720,000 |
| Oakwood | Staten Island | $714,310 |
| Willowbrook | Staten Island | $704,500 |
| Rossville | Staten Island | $650,000 |
| Arrochar | Staten Island | $645,063 |
| Rosebank | Staten Island | $621,132 |
| Heartland Village | Staten Island | $580,000 |
| Park Hill | Staten Island | $570,000 |
| Westerleigh | Staten Island | $535,000 |
| Bay Terrace | Staten Island | $502,500 |
| Chelsea - Travis | Staten Island | $501,405 |
| Graniteville | Staten Island | $495,000 |
| New Dorp | Staten Island | $467,500 |
| West Brighton | Staten Island | $450,000 |
| Mariner's Harbor | Staten Island | $431,500 |
| Midland Beach | Staten Island | $428,250 |
| Tompkinsville | Staten Island | $369,000 |
Residential Properties Sold in Tompkinsville
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | $374K | -0.1% | $314 | 6.5% | 4 |
| Coops | - | - | - | - | 0 |
| Houses | $331K | -35.1% | $236 | -17.5% | 2 |
The median house sale price in Tompkinsville in April was $331K, down 35.1% year-over-year. However, median condo prices in Tompkinsville remained flat year-over-year at $374K. There was no statistically significant data for median coop price activity for the period of April in Tompkinsville.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.