Fieldston Housing Market Trends
Market Overview for Q2 2026
$400K
51.5% Y-o-Y
$136K Y-o-Y
$599
-4.3% Y-o-Y
-$26 Y-o-Y
15
50% Y-o-Y
5 Y-o-Y
$1.2M
4% Y-o-Y
$50K Y-o-Y
Fieldston Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $338,750 | $315,000 | $265,000 | $275,500 |
| 2023 | $604,500 | $260,000 | $330,000 | $325,000 |
| 2024 | $330,000 | $705,250 | $257,500 | $197,831 |
| 2025 | $377,000 | $264,000 | $310,000 | $260,000 |
| 2026 | $331,500 | $400,000 |
Fieldston Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $430 | $456 | $466 | $405 |
| 2023 | $437 | $562 | $599 | $375 |
| 2024 | $714 | $538 | $620 | $174 |
| 2025 | $486 | $625 | $536 | $513 |
| 2026 | $481 | $599 |
Real Estate Transactions in Fieldston
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | 16 | 19 | 18 | 20 |
| 2023 | 16 | 15 | 13 | 14 |
| 2024 | 9 | 12 | 10 | 27 |
| 2025 | 17 | 10 | 13 | 11 |
| 2026 | 8 | 15 |
Bronx Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $781,000 | $790,000 | $780,000 | $750,000 |
| 2023 | $739,500 | $770,000 | $770,000 | $750,000 |
| 2024 | $750,000 | $800,000 | $800,000 | $790,000 |
| 2025 | $802,995 | $830,000 | $840,000 | $825,000 |
| 2026 | $840,000 | $860,000 |
Fieldston Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $338,750 | $315,000 | $265,000 | $275,500 |
| 2023 | $604,500 | $260,000 | $330,000 | $325,000 |
| 2024 | $330,000 | $705,250 | $257,500 | $197,831 |
| 2025 | $377,000 | $264,000 | $310,000 | $260,000 |
| 2026 | $331,500 | $400,000 |
Fieldston Median Sale Price/Sq. Ft.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $430 | $456 | $466 | $405 |
| 2023 | $437 | $562 | $599 | $375 |
| 2024 | $714 | $538 | $620 | $174 |
| 2025 | $486 | $625 | $536 | $513 |
| 2026 | $481 | $599 |
Real Estate Transactions in Fieldston
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | 16 | 19 | 18 | 20 |
| 2023 | 16 | 15 | 13 | 14 |
| 2024 | 9 | 12 | 10 | 27 |
| 2025 | 17 | 10 | 13 | 11 |
| 2026 | 8 | 15 |
Bronx Median Sale Price
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2022 | $781,000 | $790,000 | $780,000 | $750,000 |
| 2023 | $739,500 | $770,000 | $770,000 | $750,000 |
| 2024 | $750,000 | $800,000 | $800,000 | $790,000 |
| 2025 | $802,995 | $830,000 | $840,000 | $825,000 |
| 2026 | $840,000 | $860,000 |
Housing Market Trends by Property Type
Property Type
Median Sale Price
Median Sale Price (Y-o-Y)
Median Sale Price/Sq. Ft.
Median Sale Price/Sq. Ft. (Y-o-Y)
No. of Transactions
Coops
$257K
8.2%
-
-
8
Houses
$3.2M
36.1%
$599
-5.9%
7
Fieldston Housing Stock
Property Type
Units
345
70
140
998
22
Condo and co-op unit counts only include individually owned units. Commercially owned, multifamily-style units are not included.
Neighborhood Risk Trends
Fieldston: Demographics
Total population
4,304
Median age
45.4
No high school education
2.4%
Some high school/college
21.4%
Bachelor's degree
22.8%
Average household income
$142,677
Occupied housing units
1,688
Owner-occupied units
59.4%
Renter-occupied units
40.6%
Median year structure built
1959
Discover Housing Market Trends in Other Bronx Neighborhoods
#
Neighborhood
Median Sale Price
Discover Housing Market Trends in NY State
#
City
Median Sale Price Q2 2026