Market Overview for April, 2026
Median Sale Price
33.1% YoY
Median Price/Sqft
22.6% YoY
No. of Transactions
100% YoY
Queens Median Sale Price
3% YoY
What is the median sale price and median price per sq ft in Broad Channel?
As of April, the median home sale price in Broad Channel was $635K, up 33.1% year-over-year.
A total of 4 properties traded, representing a 100% year-over-year increase.
The median price per square foot in April was $462, a 22.6% YoY change.
The median home sale price in Queens was $610K.
Top most expensive neighborhoods in Queens
Broad Channel median price compared with other neighborhoods in Queens
Broad Channel property values are on the higher-end for neighborhoods in Queens .
Broad Channel median price compared with all the neighborhoods in Queens
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| Jamaica Estates | Queens | $1,375,000 |
| East Flushing | Queens | $1,250,000 |
| Auburndale | Queens | $1,095,000 |
| Fresh Meadows | Queens | $1,070,000 |
| Belle Harbor | Queens | $1,020,000 |
| Hunters Point | Queens | $987,499 |
| Rockwood Park | Queens | $950,000 |
| Whitestone | Queens | $913,912 |
| Middle Village | Queens | $906,000 |
| Bayside | Queens | $900,484 |
| Glendale | Queens | $840,000 |
| Ridgewood | Queens | $813,000 |
| Bellerose | Queens | $805,000 |
| South Astoria | Queens | $794,500 |
| Cambria Heights | Queens | $778,000 |
| Douglaston | Queens | $765,000 |
| Brookville | Queens | $762,500 |
| Floral Park | Queens | $755,000 |
| Richmond Hill | Queens | $751,000 |
| Queens Village | Queens | $750,000 |
| South Ozone Park | Queens | $740,000 |
| Woodhaven | Queens | $738,800 |
| Old Astoria | Queens | $728,887 |
| Hollis | Queens | $700,000 |
| Ozone Park | Queens | $697,500 |
| Rochdale | Queens | $689,000 |
| College Point | Queens | $687,448 |
| LIC | Queens | $685,000 |
| Breezy Point | Queens | $675,000 |
| Saint Albans | Queens | $660,000 |
| Rosedale | Queens | $655,000 |
| Springfield Gardens | Queens | $640,819 |
| Laurelton | Queens | $640,000 |
| Broad Channel | Queens | $635,000 |
| Maspeth | Queens | $620,000 |
| Downtown Flushing | Queens | $613,896 |
| East Elmhurst | Queens | $595,000 |
| Ditmars - Steinway | Queens | $565,110 |
| Murray Hill | Queens | $532,500 |
| Bay Terrace | Queens | $515,000 |
| Rockaway Beach | Queens | $495,000 |
| Sunnyside | Queens | $486,250 |
| Jamaica | Queens | $477,450 |
| Forest Hills | Queens | $452,500 |
| Astoria Heights / Upper Ditmars | Queens | $442,500 |
| Corona | Queens | $440,000 |
| Rego Park | Queens | $436,010 |
| Pomonok | Queens | $425,000 |
| Arverne | Queens | $420,500 |
| Woodside | Queens | $412,000 |
| Rockaway Park | Queens | $410,000 |
| Jackson Heights | Queens | $392,500 |
| Glen Oaks | Queens | $386,400 |
| Hollis Hills | Queens | $370,000 |
| Little Neck | Queens | $357,000 |
| Elmhurst | Queens | $348,000 |
| Kew Gardens Hills | Queens | $345,000 |
| Kew Gardens | Queens | $336,500 |
| Oakland Gardens | Queens | $312,500 |
| Briarwood | Queens | $305,000 |
| Lindenwood | Queens | $240,000 |
| Jamaica Hills | Queens | $185,000 |
Residential Properties Sold in Broad Channel
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | - | - | - | - | 0 |
| Coops | - | - | - | - | 0 |
| Houses | $635K | 33.1% | $462 | 22.6% | 4 |
The median house sale price in Broad Channel in April was $635K, up 33.1% year-over-year. There was no statistically significant data for median condo price and median coop price activity for the period of April in Broad Channel.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.