Market Overview for June, 2025
Median Sale Price
-31.2% YoY
Median Price/Sqft
23.5% YoY
No. of Transactions
400% YoY
Queens Median Sale Price
3% YoY
What is the median sale price and median price per sq ft in Neponsit?
The median home sale price in Neponsit as of June was $895K, down 31.2% year-over-year.
A total of 5 assets were sold, representing a 400% growth compared to June last year.
The median price per square foot was $723, a 23.5% YoY change.
In June, the median home sale price in Queens was $600K.
Sales information for last month cannot be displayed due to insufficient recorded transactions. The available data does not meet the minimum threshold required for reliable and accurate data representation.
Top most expensive neighborhoods in Queens
Neponsit median price compared with other neighborhoods in Queens
Neponsit property values are on the higher-end for neighborhoods in Queens .
Neponsit median price compared with all the neighborhoods in Queens
| Neighborhood | Borough | Median Sale Price |
|---|---|---|
| Queensboro Hill | Queens | $1,100,000 |
| Belle Harbor | Queens | $1,065,000 |
| Little Neck | Queens | $1,005,000 |
| Ridgewood | Queens | $960,000 |
| Whitestone | Queens | $955,000 |
| Middle Village | Queens | $950,000 |
| Hunters Point | Queens | $946,972 |
| Auburndale | Queens | $941,000 |
| Bayside | Queens | $919,000 |
| College Point | Queens | $900,000 |
| Neponsit | Queens | $895,000 |
| Bellerose | Queens | $819,500 |
| LIC | Queens | $812,381 |
| Breezy Point | Queens | $810,000 |
| Old Astoria | Queens | $797,500 |
| Ozone Park | Queens | $774,500 |
| Old Howard Beach | Queens | $770,000 |
| South Astoria | Queens | $753,549 |
| Hollis | Queens | $750,000 |
| Rochdale | Queens | $750,000 |
| Laurelton | Queens | $726,500 |
| Queens Village | Queens | $724,999 |
| South Ozone Park | Queens | $723,500 |
| Hollis Hills | Queens | $700,000 |
| Pomonok | Queens | $700,000 |
| Rosedale | Queens | $695,000 |
| Jamaica | Queens | $690,000 |
| Ditmars - Steinway | Queens | $668,020 |
| Douglaston | Queens | $660,000 |
| Woodhaven | Queens | $660,000 |
| Saint Albans | Queens | $640,000 |
| Richmond Hill | Queens | $635,000 |
| Far Rockaway | Queens | $635,000 |
| Brookville | Queens | $620,000 |
| Springfield Gardens | Queens | $590,000 |
| Murray Hill | Queens | $576,750 |
| Bay Terrace | Queens | $575,000 |
| Fresh Meadows | Queens | $550,000 |
| Cambria Heights | Queens | $531,786 |
| Rockaway Park | Queens | $515,000 |
| East Flushing | Queens | $506,000 |
| Downtown Flushing | Queens | $489,000 |
| Maspeth | Queens | $486,720 |
| Corona | Queens | $480,000 |
| Elmhurst | Queens | $465,426 |
| Jamaica Estates | Queens | $455,000 |
| Glen Oaks | Queens | $431,250 |
| Forest Hills | Queens | $430,000 |
| Jackson Heights | Queens | $408,500 |
| Woodside | Queens | $404,000 |
| Oakland Gardens | Queens | $363,000 |
| Lindenwood | Queens | $357,500 |
| Sunnyside | Queens | $350,000 |
| Rego Park | Queens | $350,000 |
| Kew Gardens Hills | Queens | $320,000 |
| East Elmhurst | Queens | $267,500 |
| Kew Gardens | Queens | $258,505 |
Residential Properties Sold in Neponsit
| Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
| Condos | - | - | - | - | 0 |
| Coops | - | - | - | - | 0 |
| Houses | $895K | -31.2% | $723 | 23.5% | 5 |
The median house sale price in Neponsit in June was $895K, down 31.2% year-over-year. There was no statistically significant data for median condo price and median coop price activity for the period of June in Neponsit.
Discover market trends in other boroughs in New York City
Discover market trends in other popular cities across the U.S
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.